| #18 Matt Andon-McLane |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2008 | at Alfred University | 9-5 | * | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2008 | vs WELLS | 13-0 | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2008 | at Virginia Wesleyan | 5-17 | * | 0 | 0 | 0 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2008 | vs MEDAILLE | 10-5 | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 29, 2008 | at Cazenovia College | 11-2 | * | 0 | 0 | 0 | 6 | .111 | 3 | .611 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2008 | vs KEUMLX08 | 11-6 | * | * | 2 | 1 | 3 | 2 | .200 | 2 | .650 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2008 | at Oswego State Lakers | 9-11 | * | 0 | 0 | 0 | 2 | .182 | 2 | .682 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2008 | GENESEO BLUE KNIGHTS | 9-16 | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2008 | SUNY POTSDAM | 4-6 | * | 0 | 1 | 1 | 1 | .160 | 0 | .640 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2008 | SUNY CORTLAND | 2-17 | * | 0 | 0 | 0 | 0 | .160 | 0 | .640 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 19, 2008 | at Plattsburgh State | 12-18 | * | 1 | 2 | 3 | 8 | .152 | 2 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2008 | at Morrisville State | 10-5 | * | 0 | 0 | 0 | 1 | .147 | 0 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2008 | at Oneonta State | 12-13 | * | 0 | 1 | 1 | 4 | .132 | 0 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 117-121 | 13 | 1 | 5 | 5 | 10 | 38 | .132 | 18 | .474 | 0 | 1 | 0 | 10 | 5 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 2.92 Goals per game: 0.38 Assists per game: 0.38 Points per game: 0.77 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |