| #13 Kyle Burton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2008 | at Alfred University | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0.0 | |
| Mar 15, 2008 | vs WELLS | 13-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 4-5 | 0-0.0 | |
| Mar 19, 2008 | at Virginia Wesleyan | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 6-9 | 0-0.0 | |
| Mar 26, 2008 | vs MEDAILLE | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 8-13 | 1-1.0 | |
| Mar 29, 2008 | at Cazenovia College | 11-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 3-11 | 0-0.0 |
| Apr 02, 2008 | vs KEUMLX08 | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0.0 | |
| Apr 05, 2008 | at Oswego State Lakers | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 3-7 | 1-1.0 | |
| Apr 09, 2008 | GENESEO BLUE KNIGHTS | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 6-14 | 0-0.0 | |
| Apr 12, 2008 | SUNY POTSDAM | 4-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
| Apr 16, 2008 | SUNY CORTLAND | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0.0 | |
| Apr 19, 2008 | at Plattsburgh State | 12-18 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 7-13 | 0-0.0 | |
| Apr 23, 2008 | at Morrisville State | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 4-6 | 0-0.0 | |
| Apr 26, 2008 | at Oneonta State | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 11-19 | 0-0.0 | |
| Totals | 117-121 | 13 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 3 | 2 | 55-110 | 2-2.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |