The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of May 07, 2008)

 #42 Brian Loeffler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 15, 2008 vs WELLS 13-0 * 1 1 2 4 .250 3 .750 0 0 0 1 1 1 0-0 0-0.0
Mar 19, 2008 at Virginia Wesleyan 5-17 * 0 0 0 1 .200 1 .800 0 0 0 0 0 0 0-0 0-0.0
Mar 26, 2008 vs MEDAILLE 10-5 * 0 0 0 0 .200 0 .800 0 0 0 2 0 0 0-0 0-0.0
Mar 29, 2008 at Cazenovia College 11-2 * 0 0 0 0 .200 0 .800 0 0 0 1 0 1 0-0 0-0.0
Apr 02, 2008 vs KEUMLX08 11-6 * 0 0 0 0 .200 0 .800 0 0 0 0 0 0 0-0 0-0.0
Apr 05, 2008 at Oswego State Lakers 9-11 * 0 0 0 1 .167 1 .833 0 0 0 2 0 0 0-0 0-0.0
Apr 09, 2008 GENESEO BLUE KNIGHTS 9-16 * 0 1 1 1 .143 0 .714 0 0 0 4 0 0 0-0 0-0.0
Apr 12, 2008 SUNY POTSDAM 4-6 * 0 0 0 0 .143 0 .714 0 0 0 1 1 0 0-0 0-0.0
Apr 16, 2008 SUNY CORTLAND 2-17 * 0 0 0 0 .143 0 .714 0 0 0 3 1 1 0-0 1-1.0
Apr 19, 2008 at Plattsburgh State 12-18 * 1 0 1 4 .182 1 .545 0 0 0 7 0 0 0-0 0-0.0
Apr 23, 2008 at Morrisville State 10-5 * 1 1 2 2 .231 2 .615 0 0 0 8 1 0 0-0 0-0.0
Apr 26, 2008 at Oneonta State 12-13 * 1 0 1 3 .250 3 .688 0 0 0 5 0 0 0-0 0-0.0
Totals   108-116 12 0 4 3 7 16 .250 11 .688 0 0 0 34 4 3 0-0 1-1.0

Per-game summary 
Games played: 12
Shots per game: 1.33
Goals per game: 0.33
Assists per game: 0.25
Points per game: 0.58
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0