The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of May 07, 2008)

 #41 Mike McSweeney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2008 at Alfred University 9-5 * 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 0-0.0
Mar 15, 2008 vs WELLS 13-0 * 1 2 3 2 .400 2 .800 0 0 0 0 1 0 0-0 0-0.0
Mar 19, 2008 at Virginia Wesleyan 5-17 * 2 0 2 5 .400 3 .700 0 1 0 1 0 0 0-0 0-0.0
Mar 26, 2008 vs MEDAILLE 10-5 * 0 0 0 0 .400 0 .700 0 0 0 1 2 0 0-0 0-0.0
Mar 29, 2008 at Cazenovia College 11-2 * 0 0 0 3 .308 1 .615 0 0 0 0 0 0 0-0 0-0.0
Apr 02, 2008 vs KEUMLX08 11-6 * 0 1 1 1 .286 1 .643 0 0 0 0 0 0 0-0 0-0.0
Apr 05, 2008 at Oswego State Lakers 9-11 * 0 0 0 2 .250 2 .688 0 0 0 0 0 0 0-0 0-0.0
Apr 12, 2008 SUNY POTSDAM 4-6 * 0 0 0 0 .250 0 .688 0 0 0 1 0 0 0-0 1-1.0
Apr 16, 2008 SUNY CORTLAND 2-17 * 1 0 1 1 .294 1 .706 0 0 0 0 0 0 0-0 0-0.0
Apr 23, 2008 at Morrisville State 10-5 * 1 0 1 1 .333 1 .722 0 1 0 0 2 0 0-0 0-0.0
Apr 26, 2008 at Oneonta State 12-13 * 1 0 1 1 .368 1 .737 0 1 0 0 0 0 0-0 0-0.0
Totals   96-87 11 0 7 3 10 19 .368 14 .737 0 3 0 3 5 0 0-0 1-1.0

Per-game summary 
Games played: 11
Shots per game: 1.73
Goals per game: 0.64
Assists per game: 0.27
Points per game: 0.91
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0