| # 9 Mike Sanderson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2008 | at Alfred University | 9-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2008 | vs MEDAILLE | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 02, 2008 | vs KEUMLX08 | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-1.5 | |
| Apr 05, 2008 | at Oswego State Lakers | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 09, 2008 | GENESEO BLUE KNIGHTS | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2008 | SUNY POTSDAM | 4-6 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1-1.0 | |
| Apr 16, 2008 | SUNY CORTLAND | 2-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2008 | at Plattsburgh State | 12-18 | * | 2 | 0 | 2 | 2 | .500 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 26, 2008 | at Oneonta State | 12-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 78-97 | 9 | 0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 12 | 3 | 2 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.22 Assists per game: 0.00 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |