The Automated ScoreBook For Lacrosse
SUNY Brockport Individual Game-by-Game
All games (as of May 07, 2008)

 #11 Anthony Ventresca  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2008 at Alfred University 9-5 * * 2 1 3 9 .222 4 .444 1 0 0 5 0 0 0-0 1-0.5
Mar 15, 2008 vs WELLS 13-0 * * 1 3 4 1 .300 1 .500 0 0 0 0 1 2 0-0 0-0.0
Mar 19, 2008 at Virginia Wesleyan 5-17 * 0 1 1 5 .200 3 .533 0 0 0 3 3 0 0-0 0-0.0
Mar 26, 2008 vs MEDAILLE 10-5 * * 3 1 4 9 .250 5 .542 0 0 0 3 1 0 0-0 0-0.0
Mar 29, 2008 at Cazenovia College 11-2 * * 2 2 4 3 .296 2 .556 0 0 1 0 3 0 0-0 1-0.5
Apr 02, 2008 vs KEUMLX08 11-6 * * 1 1 2 4 .290 2 .548 1 0 0 1 0 0 0-0 0-0.0
Apr 05, 2008 at Oswego State Lakers 9-11 * * 0 0 0 6 .243 2 .514 0 0 0 2 0 0 0-0 0-0.0
Apr 09, 2008 GENESEO BLUE KNIGHTS 9-16 * * 0 0 0 5 .214 1 .476 0 0 0 0 1 0 0-0 0-0.0
Apr 12, 2008 SUNY POTSDAM 4-6 * * 0 1 1 5 .191 2 .468 0 0 0 2 2 0 0-0 1-1.0
Apr 16, 2008 SUNY CORTLAND 2-17 * * 0 0 0 2 .184 0 .449 0 0 0 1 0 0 0-0 0-0.0
Apr 19, 2008 at Plattsburgh State 12-18 * * 2 2 4 4 .208 2 .453 0 0 0 0 0 0 0-0 0-0.0
Apr 23, 2008 at Morrisville State 10-5 * * 0 1 1 7 .183 3 .450 0 0 0 1 0 1 0-0 0-0.0
Apr 26, 2008 at Oneonta State 12-13 * * 0 1 1 8 .162 2 .426 0 0 0 1 0 0 0-0 1-1.0
Totals   117-121 13 12 11 14 25 68 .162 29 .426 2 0 1 19 11 3 0-0 4-3.0

Per-game summary 
Games played: 13
Shots per game: 5.23
Goals per game: 0.85
Assists per game: 1.08
Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0