Overall Team Statistics |
| Overall: 6-7-0 Conf: 1-6-0 Home: 0-3-0 Away: 3-4-0 Neut: 3-0-0 |
| TEAM STATISTICS | BROCMLAX | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 117-481 | 121-418 |
|   Goals scored average | 8.98 | 9.29 |
|   Shot pct. | .243 | .289 |
|   Shots on goal-Attempts | 269-481 | 273-418 |
|   SOG pct. | .559 | .653 |
|   Shots/Game | 37.0 | 32.2 |
|   Assists | 77 | 85 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 16-85 | 10-64 |
|   Conversion Percent | .188 | .156 |
| GOAL BREAKDOWN | ||
|   Total Goals | 117 | 121 |
|   Man-up | 16 | 11 |
|   Man-down | 2 | 2 |
|   Unassisted | 35 | 35 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 414 | 413 |
| TURNOVERS | 147 | 146 |
| CAUSED TURNOVERS | 58 | 42 |
| FACEOFFS (W-L) | 135-144 | 144-135 |
|   Faceoff W-L Pct. | .484 | .516 |
| CLEARS | 218-279 | 232-287 |
|   Clear Pct. | .781 | .808 |
| PENALTIES | ||
|   Number | 61 | 83 |
|   Minutes | 51:30 | 70:30 |
| ATTENDANCE | ||
|   Total | 700 | 1038 |
|   Dates/Avg Per Date | 3/233 | 7/148 |
|   Neutral Site #/Avg | 3/72 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| SUNY Brockport | 21 | 27 | 35 | 34 | 0 | 117 |
| Opponents | 27 | 39 | 22 | 32 | 1 | 121 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| SUNY Brockport | 45 | 41 | 34 | 31 | 1 | 152 |
| Opponents | 39 | 31 | 43 | 41 | 0 | 154 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| SUNY Brockport | 98 | 102 | 151 | 130 | 1 | 482 |
| Opponents | 116 | 116 | 91 | 94 | 2 | 419 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| SUNY Brockport | 60 | 58 | 78 | 75 | 0 | 271 |
| Opponents | 72 | 80 | 56 | 63 | 2 | 273 |
Overall Individual Statistics |
| Overall: 6-7-0 Conf: 1-6-0 Home: 0-3-0 Away: 3-4-0 Neut: 3-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 1 | Adam Drypolcher | 12-12 | 24 | 11 | 35 | 85 | .282 | 58 | .682 | 2 | 6 | 0 | 20 | 5 | 1 | 0-0 | .000 | 3-2.0 |
| 11 | Anthony Ventresca | 13-12 | 11 | 14 | 25 | 68 | .162 | 29 | .426 | 2 | 0 | 1 | 19 | 11 | 3 | 0-0 | .000 | 4-3.0 |
| 12 | Mike Tammaro | 12-6 | 12 | 11 | 23 | 25 | .480 | 19 | .760 | 0 | 3 | 1 | 10 | 14 | 2 | 0-0 | .000 | 2-2.0 |
| 33 | Pat Reilly | 10-8 | 15 | 7 | 22 | 26 | .577 | 20 | .769 | 0 | 3 | 0 | 13 | 7 | 1 | 0-0 | .000 | 2-2.0 |
| 23 | Joe Gomez | 13-0 | 9 | 5 | 14 | 39 | .231 | 23 | .590 | 1 | 0 | 0 | 12 | 9 | 3 | 0-0 | .000 | 0-0.0 |
| 19 | Brad Olzinski | 13-12 | 10 | 3 | 13 | 44 | .227 | 24 | .545 | 1 | 0 | 0 | 30 | 8 | 3 | 0-0 | .000 | 3-2.5 |
| 41 | Mike McSweeney | 11-0 | 7 | 3 | 10 | 19 | .368 | 14 | .737 | 0 | 3 | 0 | 3 | 5 | 0 | 0-0 | .000 | 1-1.0 |
| 18 | Matt Andon-McLane | 13-1 | 5 | 5 | 10 | 38 | .132 | 18 | .474 | 0 | 1 | 0 | 10 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Jeremy DeJohn | 11-1 | 4 | 5 | 9 | 30 | .133 | 10 | .333 | 0 | 0 | 0 | 6 | 11 | 1 | 0-0 | .000 | 1-1.0 |
| 42 | Brian Loeffler | 12-0 | 4 | 3 | 7 | 16 | .250 | 11 | .688 | 0 | 0 | 0 | 34 | 4 | 3 | 0-0 | .000 | 1-1.0 |
| 8 | Corey Heck | 13-1 | 4 | 2 | 6 | 25 | .160 | 12 | .480 | 0 | 0 | 0 | 5 | 8 | 2 | 0-0 | .000 | 2-1.5 |
| 10 | Ian MacMaster | 2-0 | 4 | 1 | 5 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Justin Tierney | 9-0 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Kyle Baker | 13-0 | 1 | 2 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0 | 4 | 8 | 1 | 0-0 | .000 | 1-1.0 |
| 9 | Mike Sanderson | 9-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 12 | 3 | 2 | 0-0 | .000 | 5-4.0 |
| 5 | Brad Cook | 13-12 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 28 | 2 | 7 | 1-5 | .200 | 3-2.0 |
| 6 | Ryan Cook | 4-0 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | .000 | 0-0.0 |
| 14 | Andrew Race | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | .571 | 0-0.0 |
| 16 | Andy Behm | 12-11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 2 | 0 | 73-148 | .493 | 1-0.5 |
| 13 | Kyle Burton | 13-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 26 | 3 | 2 | 55-110 | .500 | 2-2.0 |
| 43 | Nick DeMarco | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Matt Scanlon | 11-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 12 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 29 | Reece Rogone | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Matt Keeler | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Kenny Williams | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Erich Skelly | 10-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 12 | 0 | 1 | 0-0 | .000 | 3-2.5 |
| 44 | Lester Gale | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Nick Broiody | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 6 | 5 | 0-0 | .000 | 9-8.0 |
| 24 | Jay Hartnett | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Mike Mancini | 13-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 1 | 6 | 0-0 | .000 | 9-7.5 |
| 20 | Rich Amundson | 8-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 2 | 1-1 | 1.000 | 3-3.0 |
| 4 | Garret Allwes | 13-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 40 | Kyle Crosley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Adam Golding | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | .167 | 0-0.0 |
| 36 | PJ Herron | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Tom Keenan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 31 | Joe Hochstein | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 0 | 2 | 0-0 | .000 | 2-2.0 |
| 30 | Jay Bailer | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 28 | Tommy Sheahan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Brian Rosintoski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Kevin Fountain | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Matt Astolfi | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 13 | 117 | 77 | 194 | 481 | .243 | 269 | .559 | 6 | 16 | 2 | 414 | 147 | 58 | 135-279 | .484 | 61-51.5 | |
| Opponents........... | 13 | 121 | 85 | 206 | 418 | .289 | 273 | .653 | 7 | 11 | 2 | 413 | 146 | 42 | 135-260 | .519 | 83-70.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Tom Keenan | 5-0 | 132:42 | 18 | 8.14 | 20 | .526 | 1 | 0 | 0 | 58 |
| 4 | Garret Allwes | 13-13 | 649:11 | 103 | 9.52 | 135 | .567 | 5 | 7 | 0 | 328 |
| Total............... | 13 | 781:53 | 121 | 9.29 | 155 | .562 | 6 | 7 | 0 | 386 | |
| Opponents........... | 13 | 781:53 | 117 | 8.98 | 154 | .568 | 7 | 6 | 0 | 427 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| SUNY Brockport | 21 | 27 | 35 | 34 | 0 | 117 |
| Opponents | 27 | 39 | 22 | 32 | 1 | 121 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| SUNY Brockport | 98 | 102 | 151 | 130 | 1 | 482 |
| Opponents | 116 | 116 | 91 | 94 | 2 | 419 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| SUNY Brockport | 60 | 58 | 78 | 75 | 0 | 271 |
| Opponents | 72 | 80 | 56 | 63 | 2 | 273 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| SUNY Brockport | 45 | 41 | 34 | 31 | 1 | 152 |
| Opponents | 39 | 31 | 43 | 41 | 0 | 154 |
| ATTENDANCE SUMMARY | BROCMLAX | OPP |
|   Total | 700 | 1038 |
|   Dates/Avg Per Date | 3/233 | 7/148 |
|   Neutral Site #/Avg | 3/72 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 1 | Adam Drypolcher | 12 | 24 | 11 | 35 | 85 |
| 11 | Anthony Ventresca | 13 | 11 | 14 | 25 | 68 |
| 12 | Mike Tammaro | 12 | 12 | 11 | 23 | 25 |
| 33 | Pat Reilly | 10 | 15 | 7 | 22 | 26 |
| 23 | Joe Gomez | 13 | 9 | 5 | 14 | 39 |
| 19 | Brad Olzinski | 13 | 10 | 3 | 13 | 44 |
| 41 | Mike McSweeney | 11 | 7 | 3 | 10 | 19 |
| 18 | Matt Andon-McLane | 13 | 5 | 5 | 10 | 38 |
| 21 | Jeremy DeJohn | 11 | 4 | 5 | 9 | 30 |
| 42 | Brian Loeffler | 12 | 4 | 3 | 7 | 16 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 1 | Adam Drypolcher | 12 | 24 | 11 | 35 | 85 |
| 33 | Pat Reilly | 10 | 15 | 7 | 22 | 26 |
| 12 | Mike Tammaro | 12 | 12 | 11 | 23 | 25 |
| 11 | Anthony Ventresca | 13 | 11 | 14 | 25 | 68 |
| 19 | Brad Olzinski | 13 | 10 | 3 | 13 | 44 |
| 23 | Joe Gomez | 13 | 9 | 5 | 14 | 39 |
| 41 | Mike McSweeney | 11 | 7 | 3 | 10 | 19 |
| 18 | Matt Andon-McLane | 13 | 5 | 5 | 10 | 38 |
| 8 | Corey Heck | 13 | 4 | 2 | 6 | 25 |
| 10 | Ian MacMaster | 2 | 4 | 1 | 5 | 6 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 11 | Anthony Ventresca | 13 | 11 | 14 | 25 | 68 |
| 12 | Mike Tammaro | 12 | 12 | 11 | 23 | 25 |
| 1 | Adam Drypolcher | 12 | 24 | 11 | 35 | 85 |
| 33 | Pat Reilly | 10 | 15 | 7 | 22 | 26 |
| 23 | Joe Gomez | 13 | 9 | 5 | 14 | 39 |
| 21 | Jeremy DeJohn | 11 | 4 | 5 | 9 | 30 |
| 18 | Matt Andon-McLane | 13 | 5 | 5 | 10 | 38 |
| 19 | Brad Olzinski | 13 | 10 | 3 | 13 | 44 |
| 42 | Brian Loeffler | 12 | 4 | 3 | 7 | 16 |
| 41 | Mike McSweeney | 11 | 7 | 3 | 10 | 19 |
| ## | GROUND BALLS | GP | GB |
| 42 | Brian Loeffler | 12 | 34 |
| 4 | Garret Allwes | 13 | 33 |
| 19 | Brad Olzinski | 13 | 30 |
| 5 | Brad Cook | 13 | 28 |
| 13 | Kyle Burton | 13 | 26 |
| 1 | Adam Drypolcher | 12 | 20 |
| 16 | Andy Behm | 12 | 20 |
| 11 | Anthony Ventresca | 13 | 19 |
| 31 | Joe Hochstein | 13 | 18 |
| 22 | Mike Mancini | 13 | 18 |
| ## | GAME WINNING GOALS | GP | No. |
| 11 | Anthony Ventresca | 13 | 2 |
| 1 | Adam Drypolcher | 12 | 2 |
| 19 | Brad Olzinski | 13 | 1 |
| 23 | Joe Gomez | 13 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 1 | Adam Drypolcher | 12 | 6 |
| 41 | Mike McSweeney | 11 | 3 |
| 33 | Pat Reilly | 10 | 3 |
| 12 | Mike Tammaro | 12 | 3 |
| 18 | Matt Andon-McLane | 13 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 12 | Mike Tammaro | 12 | 1 |
| 11 | Anthony Ventresca | 13 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 20 | Rich Amundson | 8 | 1 | 0 | 1.000 |
| 14 | Andrew Race | 3 | 4 | 3 | .571 |
| 13 | Kyle Burton | 13 | 55 | 55 | .500 |
| 16 | Andy Behm | 12 | 73 | 75 | .493 |
| 5 | Brad Cook | 13 | 1 | 4 | .200 |
| 39 | Adam Golding | 4 | 1 | 5 | .167 |
| 6 | Ryan Cook | 4 | 0 | 2 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 1 | Adam Drypolcher | 12 | 24 | 11 | 85 | .282 |
| 11 | Anthony Ventresca | 13 | 11 | 14 | 68 | .162 |
| 19 | Brad Olzinski | 13 | 10 | 3 | 44 | .227 |
| 23 | Joe Gomez | 13 | 9 | 5 | 39 | .231 |
| 18 | Matt Andon-McLane | 13 | 5 | 5 | 38 | .132 |
| 21 | Jeremy DeJohn | 11 | 4 | 5 | 30 | .133 |
| 33 | Pat Reilly | 10 | 15 | 7 | 26 | .577 |
| 12 | Mike Tammaro | 12 | 12 | 11 | 25 | .480 |