The Automated ScoreBook For Lacrosse
College at Brockport Individual Game-by-Game
All games (as of May 12, 2009)

 #27 Jaime Englert  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
03/21/09 at St. John Fisher 6-14 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 0-0.0
Mar 25, 2009 MEDAILLE 12-6 * 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-1 0-0.0
Apr 08, 2009 MORRISVILLE 12-4 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 0-0.0
Apr 15, 2009 at Geneseo Blue Knights 6-18 * 0 0 0 2 .000 0 .000 0 0 0 0 2 1 2-6 0-0.0
Apr 21, 2009 at SUNY Cortland 2-14 * 0 0 0 1 .000 0 .000 0 0 0 0 0 0 3-8 0-0.0
Totals   38-56 5 0 0 0 0 4 .000 0 .000 0 0 0 3 2 1 7-19 0-0.0

Per-game summary 
Games played: 5
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.368
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0