The Automated ScoreBook For Lacrosse
College at Brockport Individual Game-by-Game
All games (as of May 12, 2009)

 #23 Joe Gomez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2009 at Alfred University 7-8 * 0 3 3 4 .000 1 .250 0 0 0 0 4 0 0-0 0-0.0
03/21/09 at St. John Fisher 6-14 * 2 0 2 9 .154 4 .385 0 0 0 0 0 0 0-0 0-0.0
Mar 25, 2009 MEDAILLE 12-6 * 0 1 1 2 .133 2 .467 0 0 0 2 2 0 0-0 0-0.0
Mar 28, 2009 at Kean University 9-10 * 0 1 1 3 .111 1 .444 0 0 0 0 2 0 0-0 0-0.0
Apr 01, 2009 at Keuka College Storm 7-6 * 1 0 1 6 .125 5 .542 0 0 0 0 1 0 0-0 0-0.0
Apr 04, 2009 ONEONTA 9-8 * 2 1 3 4 .179 4 .607 0 0 0 0 1 0 0-0 0-0.0
Apr 08, 2009 MORRISVILLE 12-4 * 1 0 1 3 .194 2 .613 0 0 0 1 3 0 0-0 0-0.0
Apr 11, 2009 OSWEGO 5-7 * 1 0 1 4 .200 2 .600 0 0 0 1 2 0 0-0 0-0.0
Apr 15, 2009 at Geneseo Blue Knights 6-18 * 0 0 0 0 .200 0 .600 0 0 0 0 1 0 0-0 0-0.0
Apr 18, 2009 at POTM 8-6 * 3 0 3 4 .256 3 .615 1 0 0 4 1 0 0-0 0-0.0
Apr 21, 2009 at SUNY Cortland 2-14 * 0 0 0 3 .238 0 .571 0 0 0 2 1 0 0-0 0-0.0
Apr 25, 2009 PLATTSBURGH 8-16 * 0 0 0 3 .222 2 .578 0 0 0 0 3 0 0-0 0-0.0
Totals   91-117 12 0 10 6 16 45 .222 26 .578 1 0 0 10 21 0 0-0 0-0.0

Per-game summary 
Games played: 12
Shots per game: 3.75
Goals per game: 0.83
Assists per game: 0.50
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0