Game-by-Game Statistics
The Automated ScoreBook For Soccer
Brockport Game-by-Game Statistics (as of Nov 02, 1998)
All games
Game Results
The Automated ScoreBook For Soccer
Brockport Game Results (as of Nov 02, 1998)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
T Sep 04, 1998 vs Virginia Wesleyan 0-1 L 0- 1- 0 0- 0- 0 50 -
T Sep 05, 1998 vs Wesley (DE) 0-2 L 0- 2- 0 0- 0- 0 50 -
Sep 09, 1998 ST. JOHN FISHER W 5-1 1- 2- 0 0- 0- 0 70 Tim Smith (Eric Mann)
Kob Ocansey (unassisted)
Tim Smith (Jonathan Mackey)
Ryan Harris (Tim Smith)
Mario Zingaro (unassisted)
Sep 12, 1998 UTICA 0-0 TO2 1- 2- 1 0- 0- 0 75 -
Sep 15, 1998 at Keuka 1-2 L OT 1- 3- 1 0- 0- 0 25 Steve Schreib (unassisted)
**Sep 18, 1998 FREDONIA 0-2 L 1- 4- 1 0- 1- 0 75 -
**Sep 19, 1998 BUFFALO STATE 1-2 L 1- 5- 1 0- 2- 0 50 Mario Zingaro (penalty kick)
**Sep 25, 1998 at New Paltz 0-3 L 1- 6- 1 0- 3- 0 50 -
**Sep 26, 1998 at Utica/Rome W 3-1 2- 6- 1 1- 3- 0 50 Ryan Harris (Steve Schreib)
Scott Laubenheimer (Steve Schreib)
Steve Schreib (Tim Smith)
**Oct 2, 1998 at Oswego W 2-1 3- 6- 1 2- 3- 0 80 Dan O'Connell (Kob Ocansey)
Kob Ocansey (Brian Sauer)
**Oct 03, 1998 at Cortland W 1-0 4- 6- 1 3- 3- 0 50 Jarod McMullen (Kob Ocansey;Tim Smith)
Oct 06, 1998 at Hobart W 1-0 5- 6- 1 3- 3- 0 50 Adam Samere (Shawn Hare)
**Oct 16, 1998 PLATTSBURGH 1-3 L 5- 7- 1 3- 4- 0 100 Dan O'Connell (Shawn Hare)
**Oct 17, 1998 POTSDAM W 5-1 6- 7- 1 4- 4- 0 100 Steve Schreib (Kob Ocansey)
Peter McCaffery (Kob Ocansey)
Devon Landgraff (Danny Pennise)
Danny Pennise (Devon Landgraff)
Mark Lammerhirt (penalty kick)
**Oct 21, 1998 at Geneseo 0-2 L 6- 8- 1 4- 5- 0 75 -
Oct 24, 1998 at Penn St.-Behrend W 2-1 7- 8- 1 4- 5- 0 80 Steve Schreib (penalty kick)
Kob Ocansey (Scott Laubenheimer)
Oct 27, 1998 at U. of Rochester 0-1 L 7- 9- 1 4- 5- 0 50 -
Oct 30, 1998 HOUGHTON 0-6 L 7-10- 1 4- 5- 0 50 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7-10- 1 Total: 18 1130 63
Conference: 4- 5- 0 Home: 7 520 74
Home: 2- 4- 1 Away: 9 510 57
Away: 5- 4- 0 Neutral: 2 100 50
Neutral: 0- 2- 0
Overtime: 0- 1- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Brockport Team Game-by-Game (as of Nov 02, 1998)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 04, 1998 vs Virginia Wesleyan.... 0-1 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 1998 vs Wesley (DE).......... 0-2 0 0 0 15 .000 12 .800 0-0 0 0-0
Sep 09, 1998 ST. JOHN FISHER......... 5-1 5 3 13 10 .500 10 1.000 0-0 1 0-1
Sep 12, 1998 UTICA................... 0-0 0 0 0 27 .000 16 .593 2-0 0 0-0
Sep 15, 1998 at Keuka................ 1-2 1 0 2 19 .053 7 .368 0-1 0 0-0
Sep 18, 1998 FREDONIA................ 0-2 0 0 0 6 .000 2 .333 1-0 0 0-0
Sep 19, 1998 BUFFALO STATE........... 1-2 1 0 2 16 .063 9 .563 1-1 0 1-1
Sep 25, 1998 at New Paltz............ 0-3 0 0 0 20 .000 6 .300 2-0 0 0-0
Sep 26, 1998 at Utica/Rome........... 3-1 3 3 9 24 .125 12 .500 0-0 1 0-0
Oct 2, 1998 at Oswego............... 2-1 2 2 6 10 .200 4 .400 0-0 1 0-0
Oct 03, 1998 at Cortland............. 1-0 1 2 4 9 .111 6 .667 1-0 1 0-0
Oct 06, 1998 at Hobart............... 1-0 1 1 3 7 .143 5 .714 1-0 1 0-0
Oct 16, 1998 PLATTSBURGH............. 1-3 1 1 3 12 .083 10 .833 4-0 0 0-0
Oct 17, 1998 POTSDAM................. 5-1 5 4 14 21 .238 15 .714 1-0 1 0-0
Oct 21, 1998 at Geneseo.............. 0-2 0 0 0 8 .000 6 .750 1-1 0 0-0
Oct 24, 1998 at Penn St.-Behrend..... 2-1 2 1 5 4 .500 10 2.500 2-0 0 1-1
Oct 27, 1998 at U. of Rochester...... 0-1 0 0 0 2 .000 0 .000 2-0 0 0-0
Oct 30, 1998 HOUGHTON................ 0-6 0 0 0 8 .000 5 .625 2-0 0 0-0
Brockport............................ 22-29 22 17 61 218 .101 135 .619 20-3 6 2-3
Opponent............................. - 29 16 74 227 .128 152 .670 21-2 9 0-0
TEAM PER-GAME:
Games played: 18
Shots per game: 12.1
Goals per game: 1.2
Assists per game: 0.9
Points per game: 3.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 1998 vs Virginia Wesleyan.... 0-1 90:00 1 1.00 10 .909 0 1 0 -
Sep 05, 1998 vs Wesley (DE).......... 0-2 90:00 2 1.50 5 .714 0 1 0 -
Sep 09, 1998 ST. JOHN FISHER......... 5-1 90:00 1 1.33 6 .857 1 0 0 -
Sep 12, 1998 UTICA................... 0-0 120:00 0 0.92 3 1.000 0 0 1 1.0
Sep 15, 1998 at Keuka................ 1-2 95:24 2 1.11 7 .778 0 1 0 -
Sep 18, 1998 FREDONIA................ 0-2 90:00 2 1.25 14 .875 0 1 0 -
Sep 19, 1998 BUFFALO STATE........... 1-2 90:00 2 1.35 9 .818 0 1 0 -
Sep 25, 1998 at New Paltz............ 0-3 90:00 3 1.55 4 .571 0 1 0 -
Sep 26, 1998 at Utica/Rome........... 3-1 90:00 1 1.49 3 .750 1 0 0 -
Oct 2, 1998 at Oswego............... 2-1 90:00 1 1.44 3 .750 1 0 0 -
Oct 03, 1998 at Cortland............. 1-0 90:00 0 1.32 6 1.000 1 0 0 1.0
Oct 06, 1998 at Hobart............... 1-0 90:00 0 1.21 4 1.000 1 0 0 1.0
Oct 16, 1998 PLATTSBURGH............. 1-3 90:00 3 1.34 9 .750 0 1 0 -
Oct 17, 1998 POTSDAM................. 5-1 90:00 1 1.32 6 .857 1 0 0 -
Oct 21, 1998 at Geneseo.............. 0-2 90:00 2 1.36 8 .800 0 1 0 -
Oct 24, 1998 at Penn St.-Behrend..... 2-1 90:00 1 1.34 8 .889 1 0 0 -
Oct 27, 1998 at U. of Rochester...... 0-1 90:00 1 1.32 9 .900 0 1 0 -
Oct 30, 1998 HOUGHTON................ 0-6 90:00 6 1.58 11 .647 0 1 0 -
Totals............................... 22-29 1655:24 29 1.58 125 .812 7 10 1 3.0
Opponent............................. - 1655:24 22 1.58 112 .836 10 7 1 8.0
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Brockport Opponent Game-by-Game (as of Nov 02, 1998)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 04, 1998 vs Virginia Wesleyan.... 0-1 1 0 2 14 .071 11 .786 0-0 0 0-0
Sep 05, 1998 vs Wesley (DE).......... 0-2 2 1 5 12 .167 7 .583 0-0 1 0-0
Sep 09, 1998 ST. JOHN FISHER......... 5-1 1 1 3 7 .143 7 1.000 0-0 0 0-0
Sep 12, 1998 UTICA................... 0-0 0 0 0 10 .000 3 .300 3-0 0 0-0
Sep 15, 1998 at Keuka................ 1-2 2 0 4 12 .167 9 .750 0-0 1 0-0
Sep 18, 1998 FREDONIA................ 0-2 2 2 6 26 .077 16 .615 2-0 1 0-0
Sep 19, 1998 BUFFALO STATE........... 1-2 2 0 4 14 .143 11 .786 5-1 1 0-0
Sep 25, 1998 at New Paltz............ 0-3 3 2 8 15 .200 7 .467 2-1 1 0-0
Sep 26, 1998 at Utica/Rome........... 3-1 1 1 3 7 .143 4 .571 0-0 0 0-0
Oct 2, 1998 at Oswego............... 2-1 1 1 3 4 .250 4 1.000 0-0 0 0-0
Oct 03, 1998 at Cortland............. 1-0 0 0 0 9 .000 6 .667 1-0 0 0-0
Oct 06, 1998 at Hobart............... 1-0 0 0 0 7 .000 4 .571 1-0 0 0-0
Oct 16, 1998 PLATTSBURGH............. 1-3 3 2 8 14 .214 12 .857 1-0 1 0-0
Oct 17, 1998 POTSDAM................. 5-1 1 0 2 9 .111 7 .778 4-0 0 0-0
Oct 21, 1998 at Geneseo.............. 0-2 2 2 6 19 .105 10 .526 1-0 1 0-0
Oct 24, 1998 at Penn St.-Behrend..... 2-1 1 0 2 13 .077 7 .538 0-0 0 0-0
Oct 27, 1998 at U. of Rochester...... 0-1 1 0 2 14 .071 10 .714 1-0 1 0-0
Oct 30, 1998 HOUGHTON................ 0-6 6 4 16 21 .286 17 .810 0-0 1 0-0
Opponent totals...................... 29-22 29 16 74 227 .128 152 .670 21-2 9 0-0
Brockport............................ - 22 17 61 218 .101 135 .619 20-3 6 2-3
OPPONENT PER-GAME:
Games played: 18
Shots per game: 12.6
Goals per game: 1.6
Assists per game: 0.9
Points per game: 4.1
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 1998 vs Virginia Wesleyan.... 0-1 90:00 0 0.00 5 1.000 1 0 0 1.0
Sep 05, 1998 vs Wesley (DE).......... 0-2 90:00 0 0.00 12 1.000 1 0 0 1.0
Sep 09, 1998 ST. JOHN FISHER......... 5-1 90:00 5 1.67 5 .500 0 1 0 -
Sep 12, 1998 UTICA................... 0-0 120:00 0 1.15 16 1.000 0 0 1 1.0
Sep 15, 1998 at Keuka................ 1-2 95:24 1 1.11 6 .857 1 0 0 -
Sep 18, 1998 FREDONIA................ 0-2 90:00 0 0.94 2 1.000 1 0 0 1.0
Sep 19, 1998 BUFFALO STATE........... 1-2 90:00 1 0.95 8 .889 1 0 0 -
Sep 25, 1998 at New Paltz............ 0-3 90:00 0 0.83 6 1.000 1 0 0 1.0
Sep 26, 1998 at Utica/Rome........... 3-1 90:00 3 1.06 9 .750 0 1 0 -
Oct 2, 1998 at Oswego............... 2-1 90:00 2 1.15 2 .500 0 1 0 -
Oct 03, 1998 at Cortland............. 1-0 90:00 1 1.14 5 .833 0 1 0 -
Oct 06, 1998 at Hobart............... 1-0 90:00 1 1.13 4 .800 0 1 0 -
Oct 16, 1998 PLATTSBURGH............. 1-3 90:00 1 1.12 9 .900 1 0 0 -
Oct 17, 1998 POTSDAM................. 5-1 90:00 5 1.39 10 .667 0 1 0 -
Oct 21, 1998 at Geneseo.............. 0-2 90:00 0 1.30 6 1.000 1 0 0 1.0
Oct 24, 1998 at Penn St.-Behrend..... 2-1 90:00 2 1.34 2 .500 0 1 0 -
Oct 27, 1998 at U. of Rochester...... 0-1 90:00 0 1.26 0 .000 1 0 0 1.0
Oct 30, 1998 HOUGHTON................ 0-6 90:00 0 1.20 5 1.000 1 0 0 1.0
Opponent............................. 29-22 1655:24 22 1.20 112 .836 10 7 1 8.0
Brockport............................ - 1655:24 29 1.20 125 .812 7 10 1 3.0
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Brockport Team Game-by-Game Comparison (as of Nov 02, 1998)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Sep 04, 1998 vs Virginia Wesleyan 0-1 0/1 0/0 0/14 0/11 5/5 8/8 0-0 / 0-0 3/3
Sep 05, 1998 vs Wesley (DE) 0-2 0/2 0/1 15/12 12/7 3/3 11/10 0-0 / 0-0 0/0
Sep 09, 1998 ST. JOHN FISHER 5-1 5/1 3/1 10/7 10/7 2/6 12/23 0-0 / 0-0 4/2
Sep 12, 1998 UTICA 0-0 0/0 0/0 27/10 16/3 8/3 10/18 2-0 / 3-0 4/0
Sep 15, 1998 at Keuka 1-2 1/2 0/0 19/12 7/9 0/6 19/24 0-1 / 0-0 6/1
Sep 18, 1998 FREDONIA 0-2 0/2 0/2 6/26 2/16 2/12 11/9 1-0 / 2-0 5/2
Sep 19, 1998 BUFFALO STATE 1-2 1/2 0/0 16/14 9/11 7/6 9/17 1-1 / 5-1 7/2
Sep 25, 1998 at New Paltz 0-3 0/3 0/2 20/15 6/7 6/6 12/25 2-0 / 2-1 2/5
Sep 26, 1998 at Utica/Rome 3-1 3/1 3/1 24/7 12/4 7/4 13/11 0-0 / 0-0 3/5
Oct 2, 1998 at Oswego 2-1 2/1 2/1 10/4 4/4 5/2 12/13 0-0 / 0-0 1/3
Oct 03, 1998 at Cortland 1-0 1/0 2/0 9/9 6/6 2/7 5/11 1-0 / 1-0 0/0
Oct 06, 1998 at Hobart 1-0 1/0 1/0 7/7 5/4 4/1 13/10 1-0 / 1-0 1/2
Oct 16, 1998 PLATTSBURGH 1-3 1/3 1/2 12/14 10/12 1/6 14/11 4-0 / 1-0 0/0
Oct 17, 1998 POTSDAM 5-1 5/1 4/0 21/9 15/7 8/5 14/13 1-0 / 4-0 3/1
Oct 21, 1998 at Geneseo 0-2 0/2 0/2 8/19 6/10 3/3 5/7 1-1 / 1-0 0/2
Oct 24, 1998 at Penn St.-Behrend 2-1 2/1 1/0 4/13 10/7 0/0 0/0 2-0 / 0-0 0/0
Oct 27, 1998 at U. of Rochester 0-1 0/1 0/0 2/14 0/10 1/6 10/6 2-0 / 1-0 0/0
Oct 30, 1998 HOUGHTON 0-6 0/6 0/4 8/21 5/17 0/4 3/9 2-0 / 0-0 0/3
Totals.............. 22-29 22/29 17/16 218/227 135/152 64/85 181/225 20-3 / 21-2 39/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category