SUNY Brockport
Cumulative Season Statistics
Overall Team Statistics
2004 SUNY Brockport Men's Soccer
SUNY Brockport Overall Team Statistics (as of Nov 30, 2004)
All games
Overall: 14-4-3 Conf: 5-2-2 Home: 9-1-2 Away: 5-2-0 Neut: 0-1-1
TEAM STATISTICS BROCMEN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 54-351 19-198
Goals scored average... 2.48 1.06
Shot pct............... .154 .096
Shots on goal-Attempts. 151-351 84-198
SOG pct................ .430 .424
Shots/Game............. 16.7 9.4
Assists................ 40 10
CORNER KICKS............. 121 74
PENALTY KICKS............ 2-3 2-2
PENALTIES................
Fouls.................. 156 135
Yellow cards........... 15 25
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 1650 808
Dates/Avg Per Date..... 12/138 7/115
Neutral Site #/Avg..... 2/100
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 27 27 0 0 0 - 54
Opponents........... 7 16 0 0 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 188 149 3 3 0 - 343
Opponents........... 95 97 3 3 0 - 198
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 44 39 1 2 0 - 86
Opponents........... 67 42 1 1 0 - 111
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 61 58 1 1 0 - 121
Opponents........... 35 36 0 3 0 - 74
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 73 75 5 3 0 - 156
Opponents........... 65 64 2 4 0 - 135
Overall Individual Statistics
2004 SUNY Brockport Men's Soccer
SUNY Brockport Overall Individual Statistics (as of Nov 30, 2004)
All games
Overall: 14-4-3 Conf: 5-2-2 Home: 9-1-2 Away: 5-2-0 Neut: 0-1-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
10 Anthony Jaworski 21-21 14 8 36 63 .222 28 .444 3 2-3
6 Greg Dini 20-20 16 3 35 59 .271 31 .525 3 0-0
7 Mike Abgarian 21-21 9 8 26 56 .161 24 .429 2 0-0
2 Marc Gammiero 21-21 7 3 17 47 .149 24 .511 3 0-0
17 Greg Finch 19-19 0 4 4 19 .000 5 .263 0 0-0
13 Rory Charcholla 19-19 0 2 2 18 .000 8 .444 0 0-0
3 Kevin Hauck 20-20 2 0 4 12 .167 6 .500 1 0-0
8 Colin LaReaux 21-21 0 3 3 12 .000 4 .333 0 0-0
16 Joe Asmussen 19-1 1 4 6 10 .100 3 .300 0 0-0
11 Dan Listrani 11-1 1 0 2 10 .100 2 .200 0 0-0
22 Joe Tychostup 14-1 0 1 1 8 .000 4 .500 0 0-0
9 Matt Nelson 19-7 1 0 2 8 .125 2 .250 1 0-0
15 Josh Schubert 19-0 0 1 1 7 .000 3 .429 0 0-0
14 Jacques LaReaux 16-3 0 0 0 5 .000 1 .200 0 0-0
4 Kevin Drumm 17-16 1 2 4 5 .200 1 .200 0 0-0
23 Jon Lefort 14-0 1 0 2 4 .250 2 .500 0 0-0
12 Steven Earle 18-9 0 0 0 2 .000 1 .500 0 0-0
18 Mark Limoli 16-10 1 1 3 2 .500 1 .500 0 0-0
19 Kenny Koperda 7-0 0 0 0 2 .000 0 .000 0 0-0
5 Derek Campbell 11-0 0 0 0 1 .000 1 1.000 0 0-0
1 Shaun Ernewein 20-19 0 0 0 1 .000 0 .000 0 0-0
27 Joe Tubiolo 3-0 0 0 0 0 .000 0 .000 0 0-0
28 Claudio Przepiora 1-0 0 0 0 0 .000 0 .000 0 0-0
55 Jonathan MacKerchar 2-1 0 0 0 0 .000 0 .000 0 0-0
0 Matt Campbell 5-1 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 54 40 148 351 .154 151 .430 13 2-3
Opponents........... 21 19 10 48 198 .096 84 .424 3 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
55 Jonathan MacKerchar 2-1 63:45 0 0.00 1 1.000 1 0 0 0
0 Matt Campbell 4-1 144:46 1 0.62 4 .800 1 0 0 0
1 Shaun Ernewein 20-18 1751:29 22 1.13 83 .790 11 4 3 8
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 4
Total............... 21 1960:00 23 1.06 89 .795 13 4 3 11
Opponents........... 21 1960:00 54 2.48 111 .673 4 13 3 3
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 27 27 0 0 0 - 54
Opponents........... 7 16 0 0 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 188 149 3 3 0 - 343
Opponents........... 95 97 3 3 0 - 198
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 44 39 1 2 0 - 86
Opponents........... 67 42 1 1 0 - 111
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 61 58 1 1 0 - 121
Opponents........... 35 36 0 3 0 - 74
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 73 75 5 3 0 - 156
Opponents........... 65 64 2 4 0 - 135
ATTENDANCE SUMMARY BROCMEN OPP
---------------------------------------------------
Total.................... 1650 808
Dates/Avg Per Date....... 12/138 7/115
Neutral Site #/Avg....... 2/100
Category Leaders
2004 SUNY Brockport Men's Soccer
SUNY Brockport Category Leaders (as of Nov 30, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Anthony Jaworski 21 14 8 36 63
6 Greg Dini 20 16 3 35 59
7 Mike Abgarian 21 9 8 26 56
2 Marc Gammiero 21 7 3 17 47
16 Joe Asmussen 19 1 4 6 10
3 Kevin Hauck 20 2 0 4 12
4 Kevin Drumm 17 1 2 4 5
17 Greg Finch 19 0 4 4 19
18 Mark Limoli 16 1 1 3 2
8 Colin LaReaux 21 0 3 3 12
## GOALS GP G A Pts Shots
----------------------------------------------
6 Greg Dini 20 16 3 35 59
10 Anthony Jaworski 21 14 8 36 63
7 Mike Abgarian 21 9 8 26 56
2 Marc Gammiero 21 7 3 17 47
3 Kevin Hauck 20 2 0 4 12
9 Matt Nelson 19 1 0 2 8
23 Jon Lefort 14 1 0 2 4
4 Kevin Drumm 17 1 2 4 5
16 Joe Asmussen 19 1 4 6 10
18 Mark Limoli 16 1 1 3 2
## GAME WINNING GOALS GP GWG
--------------------------------
6 Greg Dini 20 3
2 Marc Gammiero 21 3
10 Anthony Jaworski 21 3
7 Mike Abgarian 21 2
3 Kevin Hauck 20 1
9 Matt Nelson 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
10 Anthony Jaworski 21 14 8 36 63
7 Mike Abgarian 21 9 8 26 56
16 Joe Asmussen 19 1 4 6 10
17 Greg Finch 19 0 4 4 19
2 Marc Gammiero 21 7 3 17 47
8 Colin LaReaux 21 0 3 3 12
6 Greg Dini 20 16 3 35 59
13 Rory Charcholla 19 0 2 2 18
4 Kevin Drumm 17 1 2 4 5
22 Joe Tychostup 14 0 1 1 8
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Anthony Jaworski 21 14 8 63 .222
6 Greg Dini 20 16 3 59 .271
7 Mike Abgarian 21 9 8 56 .161
2 Marc Gammiero 21 7 3 47 .149
17 Greg Finch 19 0 4 19 .000
13 Rory Charcholla 19 0 2 18 .000
3 Kevin Hauck 20 2 0 12 .167
8 Colin LaReaux 21 0 3 12 .000
16 Joe Asmussen 19 1 4 10 .100
11 Dan Listrani 11 1 0 10 .100
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Mark Limoli 16 1 1 2 .500
6 Greg Dini 20 16 3 59 .271
23 Jon Lefort 14 1 0 4 .250
10 Anthony Jaworski 21 14 8 63 .222
4 Kevin Drumm 17 1 2 5 .200
3 Kevin Hauck 20 2 0 12 .167
7 Mike Abgarian 21 9 8 56 .161
2 Marc Gammiero 21 7 3 47 .149
9 Matt Nelson 19 1 0 8 .125
11 Dan Listrani 11 1 0 10 .100
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Greg Dini 20 16 3 59 31 .525
10 Anthony Jaworski 21 14 8 63 28 .444
7 Mike Abgarian 21 9 8 56 24 .429
2 Marc Gammiero 21 7 3 47 24 .511
13 Rory Charcholla 19 0 2 18 8 .444
3 Kevin Hauck 20 2 0 12 6 .500
17 Greg Finch 19 0 4 19 5 .263
8 Colin LaReaux 21 0 3 12 4 .333
22 Joe Tychostup 14 0 1 8 4 .500
16 Joe Asmussen 19 1 4 10 3 .300
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 Derek Campbell 11 0 0 1 1 1.000
6 Greg Dini 20 16 3 59 31 .525
2 Marc Gammiero 21 7 3 47 24 .511
3 Kevin Hauck 20 2 0 12 6 .500
22 Joe Tychostup 14 0 1 8 4 .500
23 Jon Lefort 14 1 0 4 2 .500
12 Steven Earle 18 0 0 2 1 .500
18 Mark Limoli 16 1 1 2 1 .500
10 Anthony Jaworski 21 14 8 63 28 .444
13 Rory Charcholla 19 0 2 18 8 .444
Soccer Statistics
2004 SUNY Brockport Men's Soccer
SUNY Brockport Soccer Statistics (as of Nov 30, 2004)
All games
Overall: 14-4-3 Conf: 5-2-2 Home: 9-1-2 Away: 5-2-0 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Anthony Jaworski 21-21 14 8 36 63 .222 28 .444 3 2 9-9 3 3 9 15 .200 8 .533 1 0
6 Greg Dini 20-20 16 3 35 59 .271 31 .525 3 0 9-9 7 2 16 31 .226 16 .516 1 0
7 Mike Abgarian 21-21 9 8 26 56 .161 24 .429 2 0 9-9 3 2 8 24 .125 9 .375 1 0
2 Marc Gammiero 21-21 7 3 17 47 .149 24 .511 3 0 9-9 2 1 5 24 .083 10 .417 1 0
17 Greg Finch 19-19 0 4 4 19 .000 5 .263 0 0 9-9 0 2 2 10 .000 4 .400 0 0
13 Rory Charcholla 19-19 0 2 2 18 .000 8 .444 0 0 9-9 0 2 2 8 .000 3 .375 0 0
3 Kevin Hauck 20-20 2 0 4 12 .167 6 .500 1 0 9-9 0 0 0 7 .000 3 .429 0 0
8 Colin LaReaux 21-21 0 3 3 12 .000 4 .333 0 0 9-9 0 1 1 7 .000 2 .286 0 0
16 Joe Asmussen 19-1 1 4 6 10 .100 3 .300 0 0 7-0 1 0 2 4 .250 1 .250 0 0
11 Dan Listrani 11-1 1 0 2 10 .100 2 .200 0 0 4-0 0 0 0 1 .000 0 .000 0 0
22 Joe Tychostup 14-1 0 1 1 8 .000 4 .500 0 0 7-1 0 0 0 5 .000 4 .800 0 0
9 Matt Nelson 19-7 1 0 2 8 .125 2 .250 1 0 9-0 0 0 0 2 .000 0 .000 0 0
15 Josh Schubert 19-0 0 1 1 7 .000 3 .429 0 0 8-0 0 1 1 3 .000 2 .667 0 0
4 Kevin Drumm 17-16 1 2 4 5 .200 1 .200 0 0 9-9 1 0 2 4 .250 1 .250 0 0
14 Jacques LaReaux 16-3 0 0 0 5 .000 1 .200 0 0 6-0 0 0 0 1 .000 0 .000 0 0
23 Jon Lefort 14-0 1 0 2 4 .250 2 .500 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
12 Steven Earle 18-9 0 0 0 2 .000 1 .500 0 0 7-1 0 0 0 0 .000 0 .000 0 0
18 Mark Limoli 16-10 1 1 3 2 .500 1 .500 0 0 8-7 1 0 2 1 1.000 1 1.000 0 0
19 Kenny Koperda 7-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 1 .000 0 .000 0 0
5 Derek Campbell 11-0 0 0 0 1 .000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
1 Shaun Ernewein 20-19 0 0 0 1 .000 0 .000 0 0 -
0 Matt Campbell 5-1 0 0 0 0 .000 0 .000 0 0 -
27 Joe Tubiolo 3-0 0 0 0 0 .000 0 .000 0 0 -
28 Claudio Przepiora 1-0 0 0 0 0 .000 0 .000 0 0 -
55 Jonathan MacKerchar 2-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 54 40 148 351 .154 151 .430 13 2 9 18 14 50 149 .121 65 .436 4 0
Opponents........... 21 19 10 48 198 .096 84 .424 3 2 9 10 5 25 94 .106 53 .564 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
55 Jonathan MacKerchar 2-1 63:45 0 0.00 1 1.000 1 0 0 0 1-0 9:31 0 0.00 0 .000 0 0 0 0
0 Matt Campbell 4-1 144:46 1 0.62 4 .800 1 0 0 0 -
1 Shaun Ernewein 20-18 1751:29 22 1.13 83 .790 11 4 3 8 9-8 850:29 10 1.06 47 .825 4 2 2 3
Total............... 21 1960:00 23 1.06 89 .795 13 4 3 11 9 860:00 10 1.05 47 .825 4 2 2 4
Opponents........... 21 1960:00 54 2.48 111 .673 4 13 3 3 9 860:00 18 1.88 48 .727 2 4 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
SUNY Brockport...... 188 149 3 3 0 - 343 SUNY Brockport...... 77 69 1 2 0 - 149
Opponents........... 95 97 3 3 0 - 198 Opponents........... 40 50 2 2 0 - 94
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
SUNY Brockport...... 27 27 0 0 0 - 54 SUNY Brockport...... 7 11 0 0 0 - 18
Opponents........... 7 16 0 0 0 - 23 Opponents........... 2 8 0 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
SUNY Brockport...... 44 39 1 2 0 - 86 SUNY Brockport...... 22 23 1 1 0 - 47
Opponents........... 67 42 1 1 0 - 111 Opponents........... 26 20 1 1 0 - 48
ATTENDANCE SUMMARY BROCMEN OPP ATTENDANCE SUMMARY BROCMEN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1650 808 Total.................... 650 552
Dates/Avg Per Date....... 12/138 7/115 Dates/Avg Per Date....... 4/162 5/110
Neutral Site #/Avg....... 2/100 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2004 SUNY Brockport Men's Soccer
SUNY Brockport Combined Team Statistics (as of Nov 30, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 4- 3) ( 9- 1- 2) ( 5- 2- 0) ( 0- 1- 1)
CONFERENCE.......... ( 5- 2- 2) ( 2- 0- 2) ( 3- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 2- 1) ( 7- 1- 0) ( 2- 0- 0) ( 0- 1- 1)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sept 4 THIEL W 4-0 125
Sept 5 KING'S W 2-0 150
Sept 8 FISHER W 4-0 50
Sept11 HOBART L 4-5 100
Sept14 ITHACA W 1-0 125
*Sept17 POTSDAM W 2-0 200
*Sept18 PLATTSBURGH T O3 1-1 300
*Sep 24 at SUNY Cortland L 0-2 127
*Sep. 25 at Oswego State W 3-0 100
*Oct 01 at NPM W 4-0 150
*Oct 02 at SUNYIT W 3-2 75
Oct 5 ELMIRA W 4-0 100
*Oct 15 FREDONIA T O3 0-0 75
*Oct 16 BUFFALO STATE W 4-3 75
*Oct 20 at Geneseo Blue Knights L 1-2 100
Oct 23 DAEMEN W 6-0 250
Oct 27 KEUKA W 4-0 100
Nov 02 at Fredonia W 3-2 206
#Nov 05 vs Plattsburgh L 0-4 100
!Nov 10 at Union College W O2 3-1 50
!Nov 13 vs Plattsburgh T O2 1-1 100
#=SUNYAC Tournament
!=ECAC Upstate Tournament
TEAM STATISTICS BROCMEN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 54-351 19-198
Goals scored average... 2.48 1.06
Shot pct............... .154 .096
Shots on goal-Attempts. 151-351 84-198
SOG pct................ .430 .424
Shots/Game............. 16.7 9.4
Assists................ 40 10
CORNER KICKS............. 121 74
PENALTY KICKS............ 2-3 2-2
PENALTIES................
Fouls.................. 156 135
Yellow cards........... 15 25
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 1650 808
Dates/Avg Per Date..... 12/138 7/115
Neutral Site #/Avg..... 2/100
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
10 Anthony Jaworski 21 14 8 36 63 .222 28 .444 3 2-3
6 Greg Dini 20 16 3 35 59 .271 31 .525 3 0-0
7 Mike Abgarian 21 9 8 26 56 .161 24 .429 2 0-0
2 Marc Gammiero 21 7 3 17 47 .149 24 .511 3 0-0
17 Greg Finch 19 0 4 4 19 .000 5 .263 0 0-0
13 Rory Charcholla 19 0 2 2 18 .000 8 .444 0 0-0
3 Kevin Hauck 20 2 0 4 12 .167 6 .500 1 0-0
8 Colin LaReaux 21 0 3 3 12 .000 4 .333 0 0-0
16 Joe Asmussen 19 1 4 6 10 .100 3 .300 0 0-0
11 Dan Listrani 11 1 0 2 10 .100 2 .200 0 0-0
22 Joe Tychostup 14 0 1 1 8 .000 4 .500 0 0-0
9 Matt Nelson 19 1 0 2 8 .125 2 .250 1 0-0
15 Josh Schubert 19 0 1 1 7 .000 3 .429 0 0-0
14 Jacques LaReaux 16 0 0 0 5 .000 1 .200 0 0-0
4 Kevin Drumm 17 1 2 4 5 .200 1 .200 0 0-0
23 Jon Lefort 14 1 0 2 4 .250 2 .500 0 0-0
12 Steven Earle 18 0 0 0 2 .000 1 .500 0 0-0
18 Mark Limoli 16 1 1 3 2 .500 1 .500 0 0-0
19 Kenny Koperda 7 0 0 0 2 .000 0 .000 0 0-0
5 Derek Campbell 11 0 0 0 1 .000 1 1.000 0 0-0
1 Shaun Ernewein 20 0 0 0 1 .000 0 .000 0 0-0
27 Joe Tubiolo 3 0 0 0 0 .000 0 .000 0 0-0
28 Claudio Przepiora 1 0 0 0 0 .000 0 .000 0 0-0
55 Jonathan MacKerchar 2 0 0 0 0 .000 0 .000 0 0-0
0 Matt Campbell 5 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 54 40 148 351 .154 151 .430 13 2-3
Opponents........... 21 19 10 48 198 .096 84 .424 3 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
55 Jonathan MacKerchar 2 63:45 0 0.00 1 1.000 1 0 0 0
0 Matt Campbell 4 144:46 1 0.62 4 .800 1 0 0 0
1 Shaun Ernewein 20 1751:29 22 1.13 83 .790 11 4 3 8
Total............... 21 1960:00 23 1.06 89 .795 13 4 3 11
Opponents........... 21 1960:00 54 2.48 111 .673 4 13 3 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 27 27 0 0 0 - 54
Opponents........... 7 16 0 0 0 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 188 149 3 3 0 - 343
Opponents........... 95 97 3 3 0 - 198
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 44 39 1 2 0 - 86
Opponents........... 67 42 1 1 0 - 111
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 61 58 1 1 0 - 121
Opponents........... 35 36 0 3 0 - 74
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 73 75 5 3 0 - 156
Opponents........... 65 64 2 4 0 - 135