# 7 Mike Abgarian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 3,2005 MEDAILLE COLLEGE........ 2-0 * * 0 0 0 3 .000 2 .667 0-0 0 0-0
Sep 4, 2005 BUFFALO STATE........... 5-1 * * 1 0 2 3 .167 2 .667 0-0 0 0-0
Sep 07, 2005 at St. John Fisher...... 1-0 * * 1 0 2 4 .200 1 .500 0-0 1 0-0
Sep 10, 2005 at Hobart College....... 1-0 * * 0 0 0 2 .167 0 .417 1-0 0 0-0
Sep 13, 2005 at Ithaca College....... 1-0 * * 1 0 2 4 .188 1 .375 0-0 1 0-0
Sep 16, 2005 at Potsdam Bears........ 3-0 * * 0 0 0 3 .158 0 .316 0-0 0 0-0
Sep 17, 2005 at Plattsburgh State.... 2-1 * * 0 0 0 4 .130 1 .304 0-0 0 0-0
Sep 23, 2005 SUNY CORTLAND........... 2-0 * * 1 0 2 6 .138 6 .448 0-0 0 0-0
Sep 24, 2005 SUNY OSWEGO............. 5-2 * * 1 1 3 5 .147 2 .441 0-0 0 0-0
Sep 30, 2005 NEW PALTZ............... 3-0 * * 0 0 0 1 .143 0 .429 0-0 0 0-0
Oct 1, 2005 SUNYIT.................. 6-0 * * 0 1 1 1 .139 0 .417 0-0 0 0-0
Nov 04, 2005 vs Fredonia............. 0-0 * * 0 0 0 0 .139 0 .417 0-0 0 0-0
Nov 10, 2005 vs Nazareth College..... 2-0 * * 1 1 3 5 .146 4 .463 0-0 1 0-0
Nov 12, 2005 at Plattsburgh State.... 2-5 * * 0 1 1 0 .146 0 .463 0-0 0 0-0
Totals............................... 35-9 14-14 6 4 16 41 .146 19 .463 1-0 3 0-0
Games played: 14
Shots per game: 2.93
Goals per game: 0.43
Assists per game: 0.29
Points per game: 1.14