#23 Jon Lefort
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 3,2005 MEDAILLE COLLEGE........ 2-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 4, 2005 BUFFALO STATE........... 5-1 * 0 0 0 2 .000 1 .667 0-0 0 0-0
Sep 07, 2005 at St. John Fisher...... 1-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 13, 2005 at Ithaca College....... 1-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0
Sep 16, 2005 at Potsdam Bears........ 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 17, 2005 at Plattsburgh State.... 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 23, 2005 SUNY CORTLAND........... 2-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 24, 2005 SUNY OSWEGO............. 5-2 * 0 0 0 2 .000 2 .667 0-0 0 0-0
Sep 30, 2005 NEW PALTZ............... 3-0 * 0 1 1 1 .000 1 .714 0-0 0 0-0
Oct 1, 2005 SUNYIT.................. 6-0 * 0 0 0 0 .000 0 .714 0-0 0 0-0
Oct 6, 2005 at Elmira College....... 4-0 * 0 0 0 0 .000 0 .714 0-0 0 0-0
Oct 11, 2005 at Alfred University.... 3-1 * 0 0 0 0 .000 0 .714 0-0 0 0-0
Oct 14, 2005 at Fredonia............. 0-2 * 0 0 0 0 .000 0 .714 0-0 0 0-0
Oct 15, 2005 at Buffalo State........ 5-1 * 1 0 2 1 .125 1 .750 0-0 1 0-0
Oct 19, 2005 SUNY GENESEO............ 0-1 * * 0 0 0 1 .111 0 .667 0-0 0 0-0
Nov 04, 2005 vs Fredonia............. 0-0 * 0 0 0 0 .111 0 .667 0-0 0 0-0
Nov 10, 2005 vs Nazareth College..... 2-0 * 1 0 2 1 .200 1 .700 0-0 0 0-0
Nov 12, 2005 at Plattsburgh State.... 2-5 * 1 0 2 1 .273 1 .727 0-0 0 0-0
Totals............................... 46-14 18-1 3 1 7 11 .273 8 .727 0-0 1 0-0
Games played: 18
Shots per game: 0.61
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39