#24 Chris DiPeri
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 3,2005 MEDAILLE COLLEGE........ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 4, 2005 BUFFALO STATE........... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2005 at St. John Fisher...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 at Hobart College....... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 1, 2005 SUNYIT.................. 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 14, 2005 at Fredonia............. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 05, 2005 vs Plattsburgh.......... 0-3 * 0 0 0 2 .000 1 .500 0-0 0 0-0
Totals............................... 15-6 7-0 0 0 0 2 .000 1 .500 0-0 0 0-0
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00