# 2 Joe Shoytush
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2006 WESTFIELD STATE......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2006 HOBART COLLEGE.......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 06, 2006 FISHER.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2006 at Skidmore College..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2006 vs NYUM................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2006 ITHACA.................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2006 at ITM.................. 5-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 16, 2006 vs New Paltz Hawks...... 2-2 * 0 0 0 2 .000 2 .667 0-0 0 0-0
Sep 22, 2006 SUNY PLATTSBURGH........ 1-0 * * 0 0 0 2 .000 0 .400 0-0 0 0-0
Sep 23, 2006 POTSDAM................. 2-1 * 0 0 0 2 .000 1 .429 0-0 0 0-0
Sep 29, 2006 at Oswego State Lakers.. 1-1 * * 0 0 0 0 .000 0 .429 0-0 0 0-0
Sep 30, 2006 at SUNY Cortland........ 1-1 * 1 0 2 2 .111 0 .333 0-0 0 0-0
Oct. 10 2006 MSCMS................... 5-0 * 0 0 0 2 .091 1 .364 0-0 0 0-0
Oct 18, 2006 SUNY GENESEO............ 0-2 * 0 0 0 0 .091 0 .364 0-0 0 0-0
10-20-06 BUFFALO STATE........... 4-1 * * 1 0 2 2 .154 2 .462 1-0 1 0-0
Oct 21, 2006 FREDONIA................ 2-0 * * 1 0 2 1 .214 1 .500 0-0 1 0-0
Totals............................... 27-17 16-4 3 0 6 14 .214 7 .500 1-0 2 0-0
Games played: 16
Shots per game: 0.88
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38