# 3 Mike West
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 06, 2006 FISHER.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2006 at Skidmore College..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2006 vs NYUM................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2006 vs New Paltz Hawks...... 2-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 22, 2006 SUNY PLATTSBURGH........ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2006 POTSDAM................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2006 at Oswego State Lakers.. 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 30, 2006 at SUNY Cortland........ 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct. 10 2006 MSCMS................... 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 18, 2006 SUNY GENESEO............ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
10-20-06 BUFFALO STATE........... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 21, 2006 FREDONIA................ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 28, 2006 at St. Lawrence......... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 31, 2006 vs Oswego State Lakers.. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 20-16 14-10 0 0 0 0 .000 0 .000 1-0 0 0-0
Games played: 14