#11 Jon Lefort
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2006 WESTFIELD STATE......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2006 HOBART COLLEGE.......... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 06, 2006 FISHER.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2006 at Skidmore College..... 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 09, 2006 vs NYUM................. 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 12, 2006 ITHACA.................. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2006 at ITM.................. 5-0 * * 3 1 7 5 .375 3 .375 0-0 0 0-0
Sep 16, 2006 vs New Paltz Hawks...... 2-2 * * 1 0 2 2 .400 1 .400 0-0 0 0-0
Sep 22, 2006 SUNY PLATTSBURGH........ 1-0 * * 0 0 0 2 .333 1 .417 1-0 0 0-0
Sep 23, 2006 POTSDAM................. 2-1 * * 1 0 2 7 .263 3 .421 0-0 0 0-0
Sep 29, 2006 at Oswego State Lakers.. 1-1 * * 0 0 0 9 .179 4 .429 0-0 0 0-0
Sep 30, 2006 at SUNY Cortland........ 1-1 * * 0 0 0 1 .172 0 .414 0-0 0 0-0
Oct. 10 2006 MSCMS................... 5-0 * * 4 0 8 6 .257 5 .486 0-0 1 0-0
Oct 18, 2006 SUNY GENESEO............ 0-2 * * 0 0 0 0 .257 0 .486 0-0 0 0-0
10-20-06 BUFFALO STATE........... 4-1 * * 2 0 4 4 .282 2 .487 0-0 0 0-0
Oct 21, 2006 FREDONIA................ 2-0 * * 1 0 2 6 .267 2 .467 1-0 0 0-0
Oct 28, 2006 at St. Lawrence......... 0-2 * * 0 0 0 1 .261 0 .457 0-0 0 0-0
Oct 31, 2006 vs Oswego State Lakers.. 0-1 * 0 0 0 3 .245 0 .429 0-0 0 0-0
Totals............................... 27-20 18-17 12 1 25 49 .245 21 .429 2-0 1 0-0
Games played: 18
Shots per game: 2.72
Goals per game: 0.67
Assists per game: 0.06
Points per game: 1.39