#13 Tony Tellez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2006 WESTFIELD STATE......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 03, 2006 HOBART COLLEGE.......... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 06, 2006 FISHER.................. 2-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 08, 2006 at Skidmore College..... 0-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 09, 2006 vs NYUM................. 0-2 * * 0 0 0 1 .000 1 1.000 1-0 0 0-0
Sep 12, 2006 ITHACA.................. 0-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 15, 2006 at ITM.................. 5-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 16, 2006 vs New Paltz Hawks...... 2-2 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0
Sep 22, 2006 SUNY PLATTSBURGH........ 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 23, 2006 POTSDAM................. 2-1 * * 0 0 0 4 .000 0 .333 1-0 0 0-0
Oct 28, 2006 at St. Lawrence......... 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 31, 2006 vs Oswego State Lakers.. 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Totals............................... 14-15 12-11 0 0 0 6 .000 2 .333 3-0 0 0-0
Games played: 12
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00