#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2006 WESTFIELD STATE......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 06, 2006 FISHER.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 08, 2006 at Skidmore College..... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2006 vs NYUM................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2006 ITHACA.................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 16, 2006 vs New Paltz Hawks...... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2006 SUNY PLATTSBURGH........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2006 POTSDAM................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2006 at Oswego State Lakers.. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct. 10 2006 MSCMS................... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 18, 2006 SUNY GENESEO............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
10-20-06 BUFFALO STATE........... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 21, 2006 FREDONIA................ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 28, 2006 at St. Lawrence......... 0-2 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Totals............................... 21-17 14-0 0 0 0 0 .000 0 .000 1-0 0 0-0
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct. 10 2006 MSCMS................... 5-0 * 0:00 0 0.00 1 1.000 0 0 0 1
Oct 18, 2006 SUNY GENESEO............ 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 21, 2006 FREDONIA................ 2-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Totals............................... 3-0 0:00 0 0.00 2 1.000 0 0 0 2