SUNY Brockport
Cumulative Season Statistics
Overall Team Statistics
2006 SUNY Brockport Men's Soccer
SUNY Brockport Overall Team Statistics (as of Oct 31, 2006)
All games
Overall: 8-7-3 Conf: 5-1-3 Home: 7-3-0 Away: 1-2-2 Neut: 0-2-1
TEAM STATISTICS BROCKMS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 27-258 20-214
Goals scored average... 1.42 1.05
Shot pct............... .105 .093
Shots on goal-Attempts. 128-258 102-214
SOG pct................ .496 .477
Shots/Game............. 14.3 11.9
Assists................ 14 14
CORNER KICKS............. 122 86
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Yellow cards........... 22 18
Red cards.............. 1 5
ATTENDANCE...............
Total.................. 1025 849
Dates/Avg Per Date..... 10/102 5/170
Neutral Site #/Avg..... 3/49
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 13 14 0 0 0 - 27
Opponents........... 8 11 1 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 117 121 13 7 0 - 258
Opponents........... 106 102 2 4 0 - 214
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 52 36 0 2 0 - 90
Opponents........... 45 52 6 3 0 - 106
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 54 57 7 4 0 - 122
Opponents........... 40 42 1 3 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 113 120 3 2 0 - 238
Opponents........... 98 103 4 5 0 - 210
Overall Individual Statistics
2006 SUNY Brockport Men's Soccer
SUNY Brockport Overall Individual Statistics (as of Oct 31, 2006)
All games
Overall: 8-7-3 Conf: 5-1-3 Home: 7-3-0 Away: 1-2-2 Neut: 0-2-1
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
11 Jon Lefort 18-17 12 1 25 49 .245 21 .429 2-0 1 0-0
16 Steven Abgarian 14-14 4 2 10 41 .098 17 .415 0-0 3 0-0
2 Joe Shoytush 16-4 3 0 6 14 .214 7 .500 1-0 2 0-0
7 Aaron Acello 17-15 2 2 6 34 .059 18 .529 1-0 0 0-0
10 Joe Asmussen 18-17 2 2 6 25 .080 14 .560 4-0 0 0-0
6 Jeremy Hinckley 18-17 1 4 6 37 .027 26 .703 1-0 0 0-0
15 Josh Schubert 18-17 2 0 4 8 .250 4 .500 2-0 1 0-0
12 Joe Tychostup 9-0 1 0 2 2 .500 1 .500 0-0 0 0-0
14 Adam Jurkowski 16-15 0 1 1 12 .000 4 .333 3-1 0 0-0
9 Vincenzo Correa 8-5 0 1 1 7 .000 4 .571 0-0 0 0-0
0 Chris Bedford 16-17 0 1 1 0 .000 0 .000 1-0 0 0-0
8 Ray Istas 18-17 0 0 0 8 .000 2 .250 1-0 0 0-0
13 Tony Tellez 12-11 0 0 0 6 .000 2 .333 3-0 0 0-0
19 John Pinzon 11-3 0 0 0 5 .000 3 .600 0-0 0 0-0
5 Derek Campbell 13-6 0 0 0 5 .000 2 .400 0-0 0 0-0
23 Matt Kolman 12-0 0 0 0 3 .000 2 .667 0-0 0 0-0
18 Ryan Zaleski 10-1 0 0 0 2 .000 1 .500 0-0 0 0-0
33 Eric Yengel 5-1 0 0 0 0 .000 0 .000 0-0 0 0-0
24 John Hillman 10-0 0 0 0 0 .000 0 .000 0-0 0 0-0
22 Leeor Laniado 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
17 Zach Haxton 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
4 Kyle DeRosa 11-1 0 0 0 0 .000 0 .000 1-0 0 0-0
3 Mike West 14-10 0 0 0 0 .000 0 .000 1-0 0 0-0
1 Shaun Ernewein 3-1 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 18 27 14 68 258 .105 128 .496 22-1 7 0-0
Opponents........... 18 20 14 54 214 .093 102 .477 18-5 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Shaun Ernewein 3-1 80:55 0 0.00 5 1.000 1 0 0 0
33 Eric Yengel 4-1 142:15 1 0.63 5 .833 1 0 0 0
0 Chris Bedford 16-15 1483:09 19 1.15 78 .804 6 7 2 2
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 2
Total............... 18 1706:19 20 1.05 90 .818 8 7 2 4
Opponents........... 18 1706:19 27 1.42 106 .797 7 8 2 7
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 13 14 0 0 0 - 27
Opponents........... 8 11 1 0 0 - 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 117 121 13 7 0 - 258
Opponents........... 106 102 2 4 0 - 214
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 52 36 0 2 0 - 90
Opponents........... 45 52 6 3 0 - 106
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 54 57 7 4 0 - 122
Opponents........... 40 42 1 3 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
SUNY Brockport...... 113 120 3 2 0 - 238
Opponents........... 98 103 4 5 0 - 210
ATTENDANCE SUMMARY BROCKMS OPP
---------------------------------------------------
Total.................... 1025 849
Dates/Avg Per Date....... 10/102 5/170
Neutral Site #/Avg....... 3/49
Category Leaders
2006 SUNY Brockport Men's Soccer
SUNY Brockport Category Leaders (as of Oct 31, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Jon Lefort 18 12 1 25 49
16 Steven Abgarian 14 4 2 10 41
2 Joe Shoytush 16 3 0 6 14
7 Aaron Acello 17 2 2 6 34
10 Joe Asmussen 18 2 2 6 25
6 Jeremy Hinckley 18 1 4 6 37
15 Josh Schubert 18 2 0 4 8
12 Joe Tychostup 9 1 0 2 2
14 Adam Jurkowski 16 0 1 1 12
9 Vincenzo Correa 8 0 1 1 7
## GOALS GP G A Pts Shots
----------------------------------------------
11 Jon Lefort 18 12 1 25 49
16 Steven Abgarian 14 4 2 10 41
2 Joe Shoytush 16 3 0 6 14
7 Aaron Acello 17 2 2 6 34
15 Josh Schubert 18 2 0 4 8
10 Joe Asmussen 18 2 2 6 25
6 Jeremy Hinckley 18 1 4 6 37
12 Joe Tychostup 9 1 0 2 2
## GAME WINNING GOALS GP GWG
--------------------------------
16 Steven Abgarian 14 3
2 Joe Shoytush 16 2
15 Josh Schubert 18 1
11 Jon Lefort 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Jeremy Hinckley 18 1 4 6 37
10 Joe Asmussen 18 2 2 6 25
7 Aaron Acello 17 2 2 6 34
16 Steven Abgarian 14 4 2 10 41
9 Vincenzo Correa 8 0 1 1 7
14 Adam Jurkowski 16 0 1 1 12
11 Jon Lefort 18 12 1 25 49
0 Chris Bedford 16 0 1 1 0
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Jon Lefort 18 12 1 49 .245
16 Steven Abgarian 14 4 2 41 .098
6 Jeremy Hinckley 18 1 4 37 .027
7 Aaron Acello 17 2 2 34 .059
10 Joe Asmussen 18 2 2 25 .080
2 Joe Shoytush 16 3 0 14 .214
14 Adam Jurkowski 16 0 1 12 .000
15 Josh Schubert 18 2 0 8 .250
8 Ray Istas 18 0 0 8 .000
9 Vincenzo Correa 8 0 1 7 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Joe Tychostup 9 1 0 2 .500
15 Josh Schubert 18 2 0 8 .250
11 Jon Lefort 18 12 1 49 .245
2 Joe Shoytush 16 3 0 14 .214
16 Steven Abgarian 14 4 2 41 .098
10 Joe Asmussen 18 2 2 25 .080
7 Aaron Acello 17 2 2 34 .059
6 Jeremy Hinckley 18 1 4 37 .027
14 Adam Jurkowski 16 0 1 12 .000
8 Ray Istas 18 0 0 8 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Jeremy Hinckley 18 1 4 37 26 .703
11 Jon Lefort 18 12 1 49 21 .429
7 Aaron Acello 17 2 2 34 18 .529
16 Steven Abgarian 14 4 2 41 17 .415
10 Joe Asmussen 18 2 2 25 14 .560
2 Joe Shoytush 16 3 0 14 7 .500
14 Adam Jurkowski 16 0 1 12 4 .333
15 Josh Schubert 18 2 0 8 4 .500
9 Vincenzo Correa 8 0 1 7 4 .571
19 John Pinzon 11 0 0 5 3 .600
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 Jeremy Hinckley 18 1 4 37 26 .703
23 Matt Kolman 12 0 0 3 2 .667
19 John Pinzon 11 0 0 5 3 .600
9 Vincenzo Correa 8 0 1 7 4 .571
10 Joe Asmussen 18 2 2 25 14 .560
7 Aaron Acello 17 2 2 34 18 .529
2 Joe Shoytush 16 3 0 14 7 .500
15 Josh Schubert 18 2 0 8 4 .500
12 Joe Tychostup 9 1 0 2 1 .500
18 Ryan Zaleski 10 0 0 2 1 .500
## CAUTIONS GP YC
----------------------------------
TM TEAM 14 1
33 Eric Yengel 5 0