SUNY Brockport
Team Game-by-Game Statistics
Game Results
2006 SUNY Brockport Men's Soccer
SUNY Brockport Game Results (as of Oct 31, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
! Sep 02, 2006 WESTFIELD STATE W 2-1 1- 0- 0 0- 0- 0 25 Aaron Acello (Vincenzo Correa)
Steven Abgarian (unassisted)
$ Sep 03, 2006 HOBART COLLEGE 0-1 L OT 1- 1- 0 0- 0- 0 100 -
Sep 06, 2006 FISHER W 2-1 2- 1- 0 0- 0- 0 100 Josh Schubert (unassisted)
Josh Schubert (Aaron Acello)
Sep 08, 2006 at Skidmore College 0-2 L 2- 2- 0 0- 0- 0 475 -
Sep 09, 2006 vs NYUM 0-2 L 2- 3- 0 0- 0- 0 75 -
Sep 12, 2006 ITHACA 0-2 L 2- 4- 0 0- 0- 0 100 -
* Sep 15, 2006 at ITM W 5-0 3- 4- 0 1- 0- 0 50 Jon Lefort (unassisted)
Jon Lefort (unassisted)
Steven Abgarian (unassisted)
Jon Lefort (Aaron Acello)
Joe Asmussen (Jon Lefort)
* Sep 16, 2006 vs New Paltz Hawks 2-2 TO3 3- 4- 1 1- 0- 1 Jon Lefort (Joe Asmussen)
Joe Tychostup (unassisted)
* Sep 22, 2006 SUNY PLATTSBURGH W 1-0 4- 4- 1 2- 0- 1 150 Steven Abgarian (Joe Asmussen)
* Sep 23, 2006 POTSDAM W 2-1 5- 4- 1 3- 0- 1 150 Jon Lefort (Jeremy Hinckley)
Steven Abgarian (unassisted)
* Sep 29, 2006 at Oswego State Lakers 1-1 TO2 5- 4- 2 3- 0- 2 91 Jeremy Hinckley (unassisted)
* Sep 30, 2006 at SUNY Cortland 1-1 TO2 5- 4- 3 3- 0- 3 127 Joe Shoytush (unassisted)
Oct. 10 2006 MSCMS W 5-0 6- 4- 3 3- 0- 3 75 Jon Lefort (Steven Abgarian)
Jon Lefort (Jeremy Hinckley)
Joe Asmussen (unassisted)
Jon Lefort (Steven Abgarian)
Jon Lefort (Jeremy Hinckley)
* Oct 18, 2006 SUNY GENESEO 0-2 L 6- 5- 3 3- 1- 3 75 -
* 10-20-06 BUFFALO STATE W 4-1 7- 5- 3 4- 1- 3 100 Aaron Acello (unassisted)
Joe Shoytush (unassisted)
Jon Lefort (Chris Bedford)
Jon Lefort (unassisted)
* Oct 21, 2006 FREDONIA W 2-0 8- 5- 3 5- 1- 3 150 Joe Shoytush (Adam Jurkowski)
Jon Lefort (Jeremy Hinckley)
Oct 28, 2006 at St. Lawrence 0-2 L 8- 6- 3 5- 1- 3 106 -
* Oct 31, 2006 vs Oswego State Lakers 0-1 L 8- 7- 3 5- 1- 3 71 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 7- 3 Total: 18 2020 112
Conference: 5- 1- 3 Home: 10 1025 102
Home: 7- 3- 0 Away: 5 849 170
Away: 1- 2- 2 Neutral: 3 146 49
Neutral: 0- 2- 1
Overtime: 0- 1- 3
Team Game-by-Game
2006 SUNY Brockport Men's Soccer
SUNY Brockport Team Game-by-Game (as of Oct 31, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2006 WESTFIELD STATE......... 2-1 2 1 5 13 .154 5 .385 0-0 1 0-0
Sep 03, 2006 HOBART COLLEGE.......... 0-1 0 0 0 10 .000 8 .800 2-0 0 0-0
Sep 06, 2006 FISHER.................. 2-1 2 1 5 16 .125 7 .438 1-0 1 0-0
Sep 08, 2006 at Skidmore College..... 0-2 0 0 0 6 .000 1 .167 0-0 0 0-0
Sep 09, 2006 vs NYUM................. 0-2 0 0 0 6 .000 3 .500 1-0 0 0-0
Sep 12, 2006 ITHACA.................. 0-2 0 0 0 9 .000 3 .333 0-0 0 0-0
Sep 15, 2006 at ITM.................. 5-0 5 2 12 13 .385 9 .692 0-0 0 0-0
Sep 16, 2006 vs New Paltz Hawks...... 2-2 2 1 5 24 .083 12 .500 5-1 0 0-0
Sep 22, 2006 SUNY PLATTSBURGH........ 1-0 1 1 3 10 .100 5 .500 1-0 1 0-0
Sep 23, 2006 POTSDAM................. 2-1 2 1 5 30 .067 13 .433 1-0 1 0-0
Sep 29, 2006 at Oswego State Lakers.. 1-1 1 0 2 26 .038 15 .577 3-0 0 0-0
Sep 30, 2006 at SUNY Cortland........ 1-1 1 0 2 15 .067 0 .000 0-0 0 0-0
Oct. 10 2006 MSCMS................... 5-0 5 4 14 24 .208 17 .708 0-0 1 0-0
Oct 18, 2006 SUNY GENESEO............ 0-2 0 0 0 9 .000 4 .444 1-0 0 0-0
10-20-06 BUFFALO STATE........... 4-1 4 1 9 13 .308 10 .769 3-0 1 0-0
Oct 21, 2006 FREDONIA................ 2-0 2 2 6 11 .182 7 .636 1-0 1 0-0
Oct 28, 2006 at St. Lawrence......... 0-2 0 0 0 7 .000 3 .429 1-0 0 0-0
Oct 31, 2006 vs Oswego State Lakers.. 0-1 0 0 0 16 .000 6 .375 2-0 0 0-0
SUNY Brockport....................... 27-20 27 14 68 258 .105 128 .496 22-1 7 0-0
Opponent............................. - 20 14 54 214 .093 102 .477 18-5 7 0-0
TEAM PER-GAME:
Games played: 18
Shots per game: 14.33
Goals per game: 1.50
Assists per game: 0.78
Points per game: 3.78
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 WESTFIELD STATE......... 2-1 90:00 1 1.00 11 .917 1 0 0 -
Sep 03, 2006 HOBART COLLEGE.......... 0-1 91:19 1 0.99 2 .667 0 1 0 -
Sep 06, 2006 FISHER.................. 2-1 90:00 1 1.00 5 .833 1 0 0 -
Sep 08, 2006 at Skidmore College..... 0-2 90:00 2 1.25 6 .750 0 1 0 -
Sep 09, 2006 vs NYUM................. 0-2 90:00 2 1.40 5 .714 0 1 0 -
Sep 12, 2006 ITHACA.................. 0-2 90:00 2 1.50 1 .333 0 1 0 -
Sep 15, 2006 at ITM.................. 5-0 90:00 0 1.28 3 1.000 1 0 0 1
Sep 16, 2006 vs New Paltz Hawks...... 2-2 135:00 2 1.29 3 .600 0 0 0 -
Sep 22, 2006 SUNY PLATTSBURGH........ 1-0 90:00 0 1.16 10 1.000 1 0 0 1
Sep 23, 2006 POTSDAM................. 2-1 90:00 1 1.14 3 .750 1 0 0 -
Sep 29, 2006 at Oswego State Lakers.. 1-1 110:00 1 1.11 5 .833 0 0 1 -
Sep 30, 2006 at SUNY Cortland........ 1-1 110:00 1 1.08 6 .857 0 0 1 -
Oct. 10 2006 MSCMS................... 5-0 90:00 0 1.00 2 1.000 1 0 0 1
Oct 18, 2006 SUNY GENESEO............ 0-2 90:00 2 1.07 3 .600 0 1 0 -
10-20-06 BUFFALO STATE........... 4-1 90:00 1 1.07 4 .800 1 0 0 -
Oct 21, 2006 FREDONIA................ 2-0 90:00 0 1.00 8 1.000 1 0 0 1
Oct 28, 2006 at St. Lawrence......... 0-2 90:00 2 1.06 10 .833 0 1 0 -
Oct 31, 2006 vs Oswego State Lakers.. 0-1 90:00 1 1.05 3 .750 0 1 0 -
Totals............................... 27-20 1706:19 20 1.05 90 .818 8 7 2 4
Opponent............................. - 1706:19 27 1.05 106 .797 7 8 2 7
Opponent Game-by-Game
2006 SUNY Brockport Men's Soccer
SUNY Brockport Opponent Game-by-Game (as of Oct 31, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 02, 2006 WESTFIELD STATE......... 2-1 1 0 2 13 .077 12 .923 0-0 0 0-0
Sep 03, 2006 HOBART COLLEGE.......... 0-1 1 0 2 10 .100 2 .200 1-0 1 0-0
Sep 06, 2006 FISHER.................. 2-1 1 0 2 9 .111 6 .667 1-0 0 0-0
Sep 08, 2006 at Skidmore College..... 0-2 2 2 6 16 .125 8 .500 1-0 1 0-0
Sep 09, 2006 vs NYUM................. 0-2 2 1 5 13 .154 7 .538 0-0 1 0-0
Sep 12, 2006 ITHACA.................. 0-2 2 1 5 4 .500 3 .750 0-0 1 0-0
Sep 15, 2006 at ITM.................. 5-0 0 0 0 6 .000 3 .500 1-0 0 0-0
Sep 16, 2006 vs New Paltz Hawks...... 2-2 2 1 5 17 .118 5 .294 5-2 0 0-0
Sep 22, 2006 SUNY PLATTSBURGH........ 1-0 0 0 0 16 .000 10 .625 0-0 0 0-0
Sep 23, 2006 POTSDAM................. 2-1 1 1 3 9 .111 4 .444 1-0 0 0-0
Sep 29, 2006 at Oswego State Lakers.. 1-1 1 1 3 11 .091 6 .545 1-0 0 0-0
Sep 30, 2006 at SUNY Cortland........ 1-1 1 1 3 16 .062 0 .000 1-0 0 0-0
Oct. 10 2006 MSCMS................... 5-0 0 0 0 3 .000 2 .667 1-0 0 0-0
Oct 18, 2006 SUNY GENESEO............ 0-2 2 2 6 9 .222 5 .556 0-0 1 0-0
10-20-06 BUFFALO STATE........... 4-1 1 1 3 9 .111 5 .556 2-3 0 0-0
Oct 21, 2006 FREDONIA................ 2-0 0 0 0 15 .000 8 .533 1-0 0 0-0
Oct 28, 2006 at St. Lawrence......... 0-2 2 2 6 26 .077 12 .462 1-0 1 0-0
Oct 31, 2006 vs Oswego State Lakers.. 0-1 1 1 3 12 .083 4 .333 1-0 1 0-0
Opponent totals...................... 20-27 20 14 54 214 .093 102 .477 18-5 7 0-0
SUNY Brockport....................... - 27 14 68 258 .105 128 .496 22-1 7 0-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 11.89
Goals per game: 1.11
Assists per game: 0.78
Points per game: 3.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 WESTFIELD STATE......... 2-1 90:00 2 2.00 3 .600 0 1 0 -
Sep 03, 2006 HOBART COLLEGE.......... 0-1 91:19 0 0.99 8 1.000 1 0 0 1
Sep 06, 2006 FISHER.................. 2-1 90:00 2 1.33 5 .714 0 1 0 -
Sep 08, 2006 at Skidmore College..... 0-2 90:00 0 1.00 1 1.000 1 0 0 1
Sep 09, 2006 vs NYUM................. 0-2 90:00 0 0.80 3 1.000 1 0 0 1
Sep 12, 2006 ITHACA.................. 0-2 90:00 0 0.67 3 1.000 1 0 0 1
Sep 15, 2006 at ITM.................. 5-0 90:00 5 1.28 4 .444 0 1 0 -
Sep 16, 2006 vs New Paltz Hawks...... 2-2 135:00 2 1.29 10 .833 0 0 0 -
Sep 22, 2006 SUNY PLATTSBURGH........ 1-0 90:00 1 1.26 4 .800 0 1 0 -
Sep 23, 2006 POTSDAM................. 2-1 90:00 2 1.33 11 .846 0 1 0 -
Sep 29, 2006 at Oswego State Lakers.. 1-1 110:00 1 1.28 14 .933 0 0 1 -
Sep 30, 2006 at SUNY Cortland........ 1-1 110:00 1 1.23 4 .800 0 0 1 -
Oct. 10 2006 MSCMS................... 5-0 90:00 5 1.50 12 .706 0 1 0 -
Oct 18, 2006 SUNY GENESEO............ 0-2 90:00 0 1.40 4 1.000 1 0 0 1
10-20-06 BUFFALO STATE........... 4-1 90:00 4 1.57 6 .600 0 1 0 -
Oct 21, 2006 FREDONIA................ 2-0 90:00 2 1.59 5 .714 0 1 0 -
Oct 28, 2006 at St. Lawrence......... 0-2 90:00 0 1.50 3 1.000 1 0 0 1
Oct 31, 2006 vs Oswego State Lakers.. 0-1 90:00 0 1.42 6 1.000 1 0 0 1
Opponent totals...................... 20-27 1706:19 27 1.42 106 .797 7 8 2 7
SUNY Brockport....................... - 1706:19 20 1.42 90 .818 8 7 2 4
Individual Game-by-Game
2006 SUNY Brockport Men's Soccer
SUNY Brockport Individual Game-by-Game (as of Oct 31, 2006)
All games