# 2 Jason Rubright
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/04/07 at St. John Fisher...... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs RC................... 2-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 09, 2007 vs Mt. St. Joseph....... 2-0 * 0 0 0 2 .000 1 .333 0 0-0
Sep 15, 2007 at Buffalo State........ 1-0 * * 1 0 2 2 .200 1 .400 1 0-0
Sep 21, 2007 SUNY POTSDAM............ 5-1 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 22, 2007 SUNY PLATTSBURGH........ 3-2 * 0 1 1 0 .200 0 .400 0 0-0
Sep 28, 2007 at Oneonta State........ 3-5 * * 0 0 0 2 .143 1 .429 0 0-0
Sep 29, 2007 at New Paltz Hawks...... 0-2 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 05, 2007 MORRISVILLE STATE....... 11-0 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 06, 2007 SUNYIT.................. 3-2 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 12, 2007 at SUNY Cortland........ 2-0 * 0 0 0 0 .143 0 .429 0 0-0
10-13-07 at Oswego State Lakers.. 1-0 * * 0 0 0 1 .125 1 .500 0 0-0
Oct 17, 2007 at Geneseo Blue Knights. 0-0 * 0 0 0 1 .111 0 .444 0 0-0
Oct 20, 2007 SUNY FREDONIA........... 1-2 * * 0 0 0 0 .111 0 .444 0 0-0
10/23/07 at Ithaca............... 0-3 * * 0 0 0 2 .091 2 .545 0 0-0
Oct 27, 2007 ST. LAWRENCE UNIV....... 1-1 * * 0 0 0 0 .091 0 .545 0 0-0
Oct 30, 2007 SUNY GENESEO............ 1-4 * 0 0 0 0 .091 0 .545 0 0-0
Totals............................... 37-25 17-11 1 1 3 11 .091 6 .545 1 0-0
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18