# 5 Brad Lefort
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/04/07 at St. John Fisher...... 1-3 * * 1 0 2 3 .333 2 .667 0 0-0
Sep 08, 2007 vs RC................... 2-0 * * 0 1 1 2 .200 1 .600 0 0-0
Sep 09, 2007 vs Mt. St. Joseph....... 2-0 * * 1 0 2 3 .250 1 .500 1 0-0
Sep 15, 2007 at Buffalo State........ 1-0 * * 0 0 0 2 .200 1 .500 0 0-0
Sep 21, 2007 SUNY POTSDAM............ 5-1 * * 1 0 2 2 .250 1 .500 0 0-0
Sep 22, 2007 SUNY PLATTSBURGH........ 3-2 * * 0 1 1 2 .214 1 .500 0 0-0
Sep 28, 2007 at Oneonta State........ 3-5 * * 3 0 6 4 .333 3 .556 0 0-0
Sep 29, 2007 at New Paltz Hawks...... 0-2 * * 0 0 0 5 .261 2 .522 0 0-0
Oct 05, 2007 MORRISVILLE STATE....... 11-0 * * 3 1 7 5 .321 3 .536 1 0-0
Oct 06, 2007 SUNYIT.................. 3-2 * * 1 0 2 2 .333 1 .533 0 0-0
Oct 12, 2007 at SUNY Cortland........ 2-0 * * 1 0 2 2 .344 0 .500 0 0-0
10-13-07 at Oswego State Lakers.. 1-0 * * 0 0 0 4 .306 1 .472 0 0-0
Oct 17, 2007 at Geneseo Blue Knights. 0-0 * * 0 0 0 3 .282 2 .487 0 0-0
Oct 20, 2007 SUNY FREDONIA........... 1-2 * * 1 0 2 3 .286 1 .476 0 0-0
10/23/07 at Ithaca............... 0-3 * * 0 0 0 2 .273 0 .455 0 0-0
Oct 27, 2007 ST. LAWRENCE UNIV....... 1-1 * * 0 0 0 3 .255 2 .468 0 0-0
Oct 30, 2007 SUNY GENESEO............ 1-4 * * 0 0 0 2 .245 1 .469 0 0-0
Totals............................... 37-25 17-17 12 3 27 49 .245 23 .469 2 0-0
Games played: 17
Shots per game: 2.88
Goals per game: 0.71
Assists per game: 0.18
Points per game: 1.59