# 7 Aaron Acello
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/04/07 at St. John Fisher...... 1-3 * * 0 1 1 7 .000 3 .429 0 0-0
Sep 08, 2007 vs RC................... 2-0 * * 2 0 4 2 .222 2 .556 1 0-0
Sep 09, 2007 vs Mt. St. Joseph....... 2-0 * * 1 0 2 8 .176 4 .529 0 0-1
Sep 15, 2007 at Buffalo State........ 1-0 * * 0 0 0 5 .136 4 .591 0 0-0
Sep 21, 2007 SUNY POTSDAM............ 5-1 * * 2 0 4 4 .192 3 .615 1 0-0
Sep 22, 2007 SUNY PLATTSBURGH........ 3-2 * * 3 0 6 5 .258 5 .677 1 0-0
Sep 28, 2007 at Oneonta State........ 3-5 * * 0 2 2 4 .229 2 .657 0 0-0
Sep 29, 2007 at New Paltz Hawks...... 0-2 * * 0 0 0 6 .195 4 .659 0 0-0
Oct 05, 2007 MORRISVILLE STATE....... 11-0 * * 3 0 6 4 .244 3 .667 0 0-0
Oct 06, 2007 SUNYIT.................. 3-2 * * 0 1 1 7 .212 1 .596 0 0-0
Oct 12, 2007 at SUNY Cortland........ 2-0 * * 0 0 0 2 .204 0 .574 0 0-0
10-13-07 at Oswego State Lakers.. 1-0 * * 0 0 0 2 .196 2 .589 0 0-0
Oct 17, 2007 at Geneseo Blue Knights. 0-0 * * 0 0 0 3 .186 2 .593 0 0-0
Oct 20, 2007 SUNY FREDONIA........... 1-2 * * 0 0 0 0 .186 0 .593 0 0-0
Totals............................... 35-17 14-14 11 4 26 59 .186 35 .593 3 0-1
Games played: 14
Shots per game: 4.21
Goals per game: 0.79
Assists per game: 0.29
Points per game: 1.86