#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/04/07 at St. John Fisher...... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs RC................... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 vs Mt. St. Joseph....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 at Buffalo State........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2007 SUNY POTSDAM............ 5-1 * 1 0 2 0 .000 1 .000 0 0-0
Sep 22, 2007 SUNY PLATTSBURGH........ 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2007 at Oneonta State........ 3-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 at New Paltz Hawks...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2007 MORRISVILLE STATE....... 11-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2007 SUNYIT.................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
10-13-07 at Oswego State Lakers.. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 SUNY FREDONIA........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
10/23/07 at Ithaca............... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2007 ST. LAWRENCE UNIV....... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2007 SUNY GENESEO............ 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 35-25 15-0 1 0 2 0 .000 1 .000 0 0-0
Games played: 15
Shots per game: 0.00
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
09/04/07 at St. John Fisher...... 1-3 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 29, 2007 at New Paltz Hawks...... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 05, 2007 MORRISVILLE STATE....... 11-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Totals............................... 3-0 0:00 0 0.00 2 1.000 0 0 0 1