| #15 Troy Parker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Roberts Wesleyan | 4-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2008 | FISHER | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2008 | at Elizabethtown Coll. | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2008 | HOBART | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2008 | at Buffalo State | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2008 | at SUNY Potsdam | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 27, 2008 | at Plattsburgh State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 3, 2008 | ONEONTA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct. 4, 2008 | NEW PALTZ | 6-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | |
| Oct 08, 2008 | at Morrisville State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 18, 2008 | OSWEGO | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Oct 25, 2008 | at Fredonia State | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 28, 2008 | ITHACA | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 |
| Nov 04, 2008 | OSWEGO | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
| Nov 07, 2008 | vs Plattsburgh State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
| Nov 8, 2008 | vs CORTLAND | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
| Totals | 40-25 | 16 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |