|
|
Overall Team Statistics |
| Overall: 10-6-2 Conf: 7-3-0 Home: 5-3-1 Away: 5-2-0 Neut: 0-1-1 |
| TEAM STATISTICS | BROCMS | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 42-307 | 27-199 |
|   Goals scored per game | 2.33 | 1.50 |
|   Shot pct. | .137 | .136 |
|   Shots on goal-Attempts | 159-307 | 107-199 |
|   SOG pct. | .518 | .538 |
|   Shots/Game | 17.1 | 11.1 |
|   Assists | 39 | 20 |
| CORNER KICKS | 117 | 87 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
|   Yellow cards | 21 | 19 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2400 | 1406 |
|   Dates/Avg Per Date | 9/267 | 7/201 |
|   Neutral Site #/Avg | 2/172 |
|
Overall Individual Statistics |
| Overall: 10-6-2 Conf: 7-3-0 Home: 5-3-1 Away: 5-2-0 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 4 | Brad Lefort | 18-18 | 11 | 7 | 29 | 57 | .193 | 28 | .491 | 6 | 0-0 |
| 7 | Aaron Acello | 18-17 | 10 | 7 | 27 | 77 | .130 | 38 | .494 | 1 | 0-0 |
| 16 | Steve Abgarian | 17-17 | 6 | 9 | 21 | 37 | .162 | 20 | .541 | 0 | 0-0 |
| 6 | Jeremy Hinckley | 18-18 | 4 | 10 | 18 | 38 | .105 | 23 | .605 | 0 | 0-0 |
| 11 | Jamey Crumb | 18-7 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0 | 0-0 |
| 14 | Christian Tychostup | 15-15 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 2 | 0-0 |
| 13 | Nick Droegmoeller | 18-18 | 2 | 0 | 4 | 24 | .083 | 14 | .583 | 1 | 0-0 |
| 2 | Jason Rubright | 10-2 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0-0 |
| 19 | Jeff Palumbo | 18-18 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 9 | Anthony Venezia | 8-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 33 | Kyle Sauln | 10-10 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Troy Parker | 16-1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 17 | Bryce Barker | 12-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 21 | Steve Child | 10-1 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Nic Wharram | 17-10 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 10 | Mike Breman | 17-17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 20 | Jared Dattalo | 11-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 27 | Nick Yager | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Nate Scharf | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Matthew Altobelli | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Vincenzo Paternostro | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Brian Gildemeyer | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Doug DiSanti | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Tyler Schuber | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 42 | 39 | 123 | 307 | .137 | 159 | .518 | 10 | 0-0 | |
| Opponents........... | 18 | 27 | 20 | 74 | 199 | .136 | 107 | .538 | 6 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | Jared Coates | 1-0 | 2:28 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 33 | Kyle Sauln | 10-10 | 937:32 | 12 | 1.15 | 46 | .793 | 6 | 2 | 2 | 2 |
| 1 | Craig Waasdorp | 8-7 | 588:59 | 9 | 1.38 | 28 | .757 | 4 | 3 | 0 | 1 |
| 0 | Rob Ryan | 3-1 | 131:01 | 6 | 4.12 | 5 | .455 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1660:00 | 27 | 1.46 | 80 | .748 | 10 | 6 | 2 | 3 | |
| Opponents........... | 18 | 1660:00 | 42 | 2.28 | 117 | .736 | 6 | 10 | 2 | 5 | |
| Team Statistics |
|
Category Leaders |
|