|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | at Roberts Wesleyan | 4-5 | L | 0-1-0 | 0-0-0 | 500 | Aaron Acello (Steve Abgarian) | |||
| Aaron Acello (Jeremy Hinckley) | ||||||||||
| Aaron Acello (Steve Abgarian) | ||||||||||
| Nick Droegmoeller (Aaron Acello) | ||||||||||
| Sep 02, 2008 | FISHER | W | 2-1 | 1-1-0 | 0-0-0 | 250 | Jamey Crumb (Troy Parker) | |||
| Brad Lefort (Aaron Acello) | ||||||||||
| Sep 05, 2008 | at Elizabethtown Coll. | W | 3-2 | 2-1-0 | 0-0-0 | 250 | Aaron Acello (Steve Abgarian) | |||
| Brad Lefort (Jeremy Hinckley) | ||||||||||
| Brad Lefort (Jeremy Hinckley) | ||||||||||
| Sep 13, 2008 | HOBART | 0-1 | L | 2-2-0 | 0-0-0 | 300 | - | |||
| * | Sep 20, 2008 | at Buffalo State | W | 3-0 | 3-2-0 | 1-0-0 | 203 | Christian Tychostup (Steve Abgarian) | ||
| Jeremy Hinckley (Aaron Acello) | ||||||||||
| Steve Abgarian (Aaron Acello) | ||||||||||
| * | Sep 26, 2008 | at SUNY Potsdam | W | 6-1 | 4-2-0 | 2-0-0 | 40 | Steve Abgarian (Brad Lefort) | ||
| Brad Lefort (Jeremy Hinckley) | ||||||||||
| Jason Rubright (unassisted) | ||||||||||
| Aaron Acello (unassisted) | ||||||||||
| Brad Lefort (Jeremy Hinckley) | ||||||||||
| Jeremy Hinckley (Christian Tychostup) | ||||||||||
| * | Sep 27, 2008 | at #18 Plattsburgh State | 0-3 | L | 4-3-0 | 2-1-0 | 213 | - | ||
| * | Oct. 3, 2008 | ONEONTA | 1-2 | L | 4-4-0 | 2-2-0 | 200 | Aaron Acello (Jeremy Hinckley) | ||
| * | Oct. 4, 2008 | NEW PALTZ | W | 6-2 | 5-4-0 | 3-2-0 | 300 | Brad Lefort (Jeremy Hinckley) | ||
| Jason Rubright (unassisted) | ||||||||||
| Brad Lefort (unassisted) | ||||||||||
| Steve Abgarian (Brad Lefort) | ||||||||||
| Jeremy Hinckley (Brad Lefort) | ||||||||||
| Steve Abgarian (Brad Lefort) | ||||||||||
| * | Oct 08, 2008 | at Morrisville State | W | 3-1 | 6-4-0 | 4-2-0 | 50 | Jeremy Hinckley (Kyle Sauln) | ||
| Brad Lefort (Aaron Acello) | ||||||||||
| Anthony Venezia (Brad Lefort) | ||||||||||
| * | Oct 17, 2008 | CORTLAND | W | 2-1 | 7-4-0 | 5-2-0 | 200 | Brad Lefort (Jeremy Hinckley) | ||
| Brad Lefort (Steve Abgarian) | ||||||||||
| * | Oct 18, 2008 | OSWEGO | W | 6-2 | 8-4-0 | 6-2-0 | 500 | Jamey Crumb (Steve Abgarian) | ||
| Steve Abgarian (Brad Lefort;Kyle Sauln) | ||||||||||
| Nick Droegmoeller (Jeremy Hinckley;Jamey Crumb) | ||||||||||
| Aaron Acello (Steve Abgarian) | ||||||||||
| Brad Lefort (Aaron Acello) | ||||||||||
| Aaron Acello (unassisted) | ||||||||||
| * | Oct 22, 2008 | GENESEO | 0-1 | L | 8-5-0 | 6-3-0 | 200 | - | ||
| * | Oct 25, 2008 | at Fredonia State | W | 3-2 | 9-5-0 | 7-3-0 | 150 | Jamey Crumb (Steve Abgarian) | ||
| Aaron Acello (Brad Lefort) | ||||||||||
| Aaron Acello (Steve Abgarian;Jamey Crumb) | ||||||||||
| Oct 28, 2008 | ITHACA | W | 2-0 | 10-5-0 | 7-3-0 | 150 | Christian Tychostup (unassisted) | |||
| Steve Abgarian (Aaron Acello) | ||||||||||
| Nov 04, 2008 | OSWEGO | 1-1 | T | O2 | 10-5-1 | 7-3-0 | 300 | Jeff Palumbo (Jeremy Hinckley) | ||
| Nov 07, 2008 | vs Plattsburgh State | 0-0 | T | O3 | 10-5-2 | 7-3-0 | 208 | - | ||
| % | Nov 8, 2008 | vs CORTLAND | 0-2 | L | 10-6-2 | 7-3-0 | 136 | - |
| Team Record | W-L-T |
| Overall | 10-6-2 |
| Conference | 7-3-0 |
| Home | 5-3-1 |
| Away | 5-2-0 |
| Neutral | 0-1-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4150 | 231 |
| Home | 9 | 2400 | 267 |
| Away | 7 | 1406 | 201 |
| Neutral | 2 | 344 | 172 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Roberts Wesleyan | 4-5 | 4 | 4 | 12 | 7 | .571 | 6 | .857 | 0 | 0-0 |
| Sep 02, 2008 | FISHER | 2-1 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| Sep 05, 2008 | at Elizabethtown Coll. | 3-2 | 3 | 3 | 9 | 13 | .231 | 11 | .846 | 1 | 0-0 |
| Sep 13, 2008 | HOBART | 0-1 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| Sep 20, 2008 | at Buffalo State | 3-0 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 1 | 0-0 |
| Sep 26, 2008 | at SUNY Potsdam | 6-1 | 6 | 4 | 16 | 20 | .300 | 16 | .800 | 1 | 0-0 |
| Sep 27, 2008 | at Plattsburgh State | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct. 3, 2008 | ONEONTA | 1-2 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 |
| Oct. 4, 2008 | NEW PALTZ | 6-2 | 6 | 4 | 16 | 25 | .240 | 14 | .560 | 1 | 0-0 |
| Oct 08, 2008 | at Morrisville State | 3-1 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 1 | 0-0 |
| Oct 17, 2008 | CORTLAND | 2-1 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Oct 18, 2008 | OSWEGO | 6-2 | 6 | 7 | 19 | 22 | .273 | 15 | .682 | 1 | 0-0 |
| Oct 22, 2008 | GENESEO | 0-1 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0 | 0-0 |
| Oct 25, 2008 | at Fredonia State | 3-2 | 3 | 4 | 10 | 21 | .143 | 8 | .381 | 1 | 0-0 |
| Oct 28, 2008 | ITHACA | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Nov 04, 2008 | OSWEGO | 1-1 | 1 | 1 | 3 | 21 | .048 | 13 | .619 | 0 | 0-0 |
| Nov 07, 2008 | vs Plattsburgh State | 0-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Nov 8, 2008 | vs CORTLAND | 0-2 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| College at Brockport | 42-27 | 42 | 39 | 123 | 307 | .137 | 159 | .518 | 10 | 0-0 | |
| Opponent | 27 | 20 | 74 | 199 | .136 | 107 | .538 | 6 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.06 Goals per game: 2.33 Assists per game: 2.17 Points per game: 6.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Roberts Wesleyan | 4-5 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 02, 2008 | FISHER | 2-1 | 90:00 | 1 | 3.00 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 05, 2008 | at Elizabethtown Coll. | 3-2 | 90:00 | 2 | 2.67 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 13, 2008 | HOBART | 0-1 | 90:00 | 1 | 2.25 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 20, 2008 | at Buffalo State | 3-0 | 90:00 | 0 | 1.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2008 | at SUNY Potsdam | 6-1 | 90:00 | 1 | 1.67 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 27, 2008 | at Plattsburgh State | 0-3 | 90:00 | 3 | 1.86 | 3 | .500 | 0 | 1 | 0 | - |
| Oct. 3, 2008 | ONEONTA | 1-2 | 90:00 | 2 | 1.88 | 5 | .714 | 0 | 1 | 0 | - |
| Oct. 4, 2008 | NEW PALTZ | 6-2 | 90:00 | 2 | 1.89 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 08, 2008 | at Morrisville State | 3-1 | 90:00 | 1 | 1.80 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 17, 2008 | CORTLAND | 2-1 | 90:00 | 1 | 1.73 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 18, 2008 | OSWEGO | 6-2 | 90:00 | 2 | 1.75 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 22, 2008 | GENESEO | 0-1 | 90:00 | 1 | 1.69 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at Fredonia State | 3-2 | 90:00 | 2 | 1.71 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 28, 2008 | ITHACA | 2-0 | 90:00 | 0 | 1.60 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2008 | OSWEGO | 1-1 | 110:00 | 1 | 1.54 | 6 | .857 | 0 | 0 | 1 | - |
| Nov 07, 2008 | vs Plattsburgh State | 0-0 | 110:00 | 0 | 1.43 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 8, 2008 | vs CORTLAND | 0-2 | 90:00 | 2 | 1.46 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 42-27 | 1660:00 | 27 | 1.46 | 80 | .748 | 10 | 6 | 2 | 3 | |
| Opponent | 1660:00 | 42 | 1.46 | 117 | .736 | 6 | 10 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Roberts Wesleyan | 4-5 | 5 | 1 | 11 | 13 | .385 | 11 | .846 | 1 | 0-0 |
| Sep 02, 2008 | FISHER | 2-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Sep 05, 2008 | at Elizabethtown Coll. | 3-2 | 2 | 2 | 6 | 8 | .250 | 2 | .250 | 0 | 1-1 |
| Sep 13, 2008 | HOBART | 0-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 |
| Sep 20, 2008 | at Buffalo State | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 26, 2008 | at SUNY Potsdam | 6-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 27, 2008 | at Plattsburgh State | 0-3 | 3 | 4 | 10 | 17 | .176 | 6 | .353 | 1 | 0-0 |
| Oct. 3, 2008 | ONEONTA | 1-2 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| Oct. 4, 2008 | NEW PALTZ | 6-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0-0 |
| Oct 08, 2008 | at Morrisville State | 3-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Oct 17, 2008 | CORTLAND | 2-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Oct 18, 2008 | OSWEGO | 6-2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 1-1 |
| Oct 22, 2008 | GENESEO | 0-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| Oct 25, 2008 | at Fredonia State | 3-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0 | 0-0 |
| Oct 28, 2008 | ITHACA | 2-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 |
| Nov 04, 2008 | OSWEGO | 1-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| Nov 07, 2008 | vs Plattsburgh State | 0-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| Nov 8, 2008 | vs CORTLAND | 0-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Opponent totals | 27-42 | 27 | 20 | 74 | 199 | .136 | 107 | .538 | 6 | 2-2 | |
| College at Brockport | 42 | 39 | 123 | 307 | .137 | 159 | .518 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.06 Goals per game: 1.50 Assists per game: 1.11 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Roberts Wesleyan | 4-5 | 90:00 | 4 | 4.00 | 2 | .333 | 1 | 0 | 0 | - |
| Sep 02, 2008 | FISHER | 2-1 | 90:00 | 2 | 3.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 05, 2008 | at Elizabethtown Coll. | 3-2 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 13, 2008 | HOBART | 0-1 | 90:00 | 0 | 2.25 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | at Buffalo State | 3-0 | 90:00 | 3 | 2.40 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 26, 2008 | at SUNY Potsdam | 6-1 | 90:00 | 6 | 3.00 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Plattsburgh State | 0-3 | 90:00 | 0 | 2.57 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct. 3, 2008 | ONEONTA | 1-2 | 90:00 | 1 | 2.38 | 2 | .667 | 1 | 0 | 0 | - |
| Oct. 4, 2008 | NEW PALTZ | 6-2 | 90:00 | 6 | 2.78 | 8 | .571 | 0 | 1 | 0 | - |
| Oct 08, 2008 | at Morrisville State | 3-1 | 90:00 | 3 | 2.80 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 17, 2008 | CORTLAND | 2-1 | 90:00 | 2 | 2.73 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 18, 2008 | OSWEGO | 6-2 | 90:00 | 6 | 3.00 | 9 | .600 | 0 | 1 | 0 | - |
| Oct 22, 2008 | GENESEO | 0-1 | 90:00 | 0 | 2.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | at Fredonia State | 3-2 | 90:00 | 3 | 2.79 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 28, 2008 | ITHACA | 2-0 | 90:00 | 2 | 2.73 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 04, 2008 | OSWEGO | 1-1 | 110:00 | 1 | 2.59 | 12 | .923 | 0 | 0 | 1 | - |
| Nov 07, 2008 | vs Plattsburgh State | 0-0 | 110:00 | 0 | 2.41 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 8, 2008 | vs CORTLAND | 0-2 | 90:00 | 0 | 2.28 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 27-27 | 1660:00 | 42 | 2.28 | 117 | .736 | 6 | 10 | 2 | 5 | |
| College at Brockport | 1660:00 | 27 | 2.28 | 80 | .748 | 10 | 6 | 2 | 3 |
Individual Game-by-Game |
| # 0 | Rob Ryan |
| # 1 | Craig Waasdorp |
| # 2 | Jason Rubright |
| # 3 | Tyler Schuber |
| # 4 | Brad Lefort |
| # 5 | Doug DiSanti |
| # 6 | Jeremy Hinckley |
| # 7 | Aaron Acello |
| # 8 | Brian Gildemeyer |
| # 9 | Anthony Venezia |
| #10 | Mike Breman |
| #11 | Jamey Crumb |
| #12 | Nic Wharram |
| #13 | Nick Droegmoeller |
| #14 | Christian Tychostup |
| #15 | Troy Parker |
| #16 | Steve Abgarian |
| #17 | Bryce Barker |
| #18 | Vincenzo Paternostro |
| #19 | Jeff Palumbo |
| #20 | Jared Dattalo |
| #21 | Steve Child |
| #22 | Matthew Altobelli |
| #23 | Nate Scharf |
| #27 | Nick Yager |
| #33 | Kyle Sauln |
| #55 | Jared Coates |
| #TM | TEAM |