Records vs. All-Time Opponents, 1985-2008
| Team | Record | Last Played | Last Win |
| SUNY Albany | 3-1 | 1995 | 1995 |
| Albion | 0-1 | 2006 | 2006 |
| Alfred | 1-0 | 1995 | 1995 |
| Allegheny | 0-3 | 1993 | -- |
| Amherst | 0-1 | 2004 | -- |
| Asbury (KY) | 2-0 | 1999 | 1999 |
| Aurora | 4-0 | 2002 | 2002 |
| Bates | 1-0 | 2006 | 2006 |
| SUNY Binghamton | 9-9 | 1998 | 1998 |
| Bowdoin | 0-1 | 2008 | -- |
| Brandeis (MA) | 2-1 | 1999 | 1999 |
| Bridgewater | 1-0 | 1989 | 1989 |
| University of Buffalo | 4-2 | 1987 | 1987 |
| Buffalo State | 36-28 | 2008 | 2008 |
| Canisius | 2-2 | 1989 | 1989 |
| Case Western Reserve | 2-0 | 2000 | 2000 |
| Carroll | 2-0 | 2008 | 2008 |
| Catholic University | 2-0 | 1993 | 1993 |
| Cazenovia | 1-0 | 2002 | 2002 |
| Chicago (IL) | 0-1 | 1995 | 1995 |
| Christopher Newport | 1-1 | 1994 | 1994 |
| College of New Jersey | 0-1 | 1997 | -- |
| SUNY Cortland | 23-40 | 2008 | 2008 |
| Curry | 1-0 | 2007 | 2007 |
| Defiance | 0-1 | 2004 | -- |
| Delta State | 0-1 | 1994 | -- |
| Dickinson | 3-1 | 2005 | 2005 |
| Drew | 3-0 | 2007 | 2007 |
| Eastern Connecticut | 0-3 | 1994 | -- |
| Eastern Nazarene | 1-0 | 2007 | 2007 |
| Edgewood | 2-2 | 2008 | 2005 |
| Elmira | 1-0 | 1993 | 1993 |
| FDU-Madison | 3-0 | 1998 | 1998 |
| Fitchburg State | 2-0 | 2008 | 2008 |
| F.I.T | 1-1 | 1996 | 1996 |
| Florida Tech | 0-3 | 1999 | -- |
| Fontbonne | 1-0 | 2003 | 2003 |
| Framingham State | 1-1 | 2006 | 2002 |
| Franklin Pierce | 0-1 | 2002 | -- |
| SUNY Fredonia | 17-5 | 2008 | 2008 |
| SUNY Geneseo | 35-17 | 2008 | 2008 |
| Geneva (NAIA) | 1-0 | 2006 | 2006 |
| Georgetown (KY) | 1-0 | 1999 | 1999 |
| Georgian Court | 1-1 | 1996 | 1996 |
| Grace | 1-0 | 1998 | 1998 |
| Hamilton | 1-0 | 1993 | 1993 |
| Hartwick | 0-1 | 1998 | -- |
| Heidelburg | 1-0 | 2005 | 2005 |
| Hunter | 0-1 | 1990 | -- |
| Ithaca | 9-23 | 2002 | 1999 |
| Illinois College | 1-0 | 2007 | 2007 |
| Kalamazoo | 1-0 | 2005 | 2005 |
| Keene State | 0-1 | 2002 | 1996 |
| Keuka | 4-0 | 1998 | 1998 |
| Knox | 1-0 | 2004 | 2004 |
| LaRoche | 0-1 | 2000 | -- |
| LeMoyne College | 14-7-1 | 1998 | 1996 |
| Longwood | 1-1 | 1994 | 1994 |
| Massachusetts-Boston | 5-0 | 2003 | 2003 |
| McKendree | 0-1 | 1998 | -- |
| Mercyhurst | 6-4 | 1996 | 1996 |
| Millikin | 1-1 | 1998 | 1998 |
| Missouri Baptist | 2-0 | 1997 | 1997 |
| Molloy | 1-0 | 1986 | 1986 |
| Morrisville State | 4-0 | 2008 | 2008 |
| Muhlenberg | 1-1 | 1992 | 1992 |
| Nazareth | 1-1 | 2007 | 2007 |
| New England | 1-0 | 2003 | 2003 |
| Niagara | 7-0 | 1988 | 1988 |
| SUNY New Paltz | 18-1 | 2008 | 2008 |
| New York University | 2-0 | 2003 | 2003 |
| Nichols | 2-1 | 2007 | 2005 |
| Norfolk State (VA) | 0-2 | 1994 | 1994 |
| Northland | 1-0 | 2005 | 2005 |
| Nyack | 1-0 | 2000 | 2000 |
| Ohio Northern | 1-0 | 1987 | 1987 |
| Ohio Wesleyan | 1-1 | 2008 | 2008 |
| Pine Manor | 2-0 | 2003 | 2003 |
| Plymouth State | 0-2 | 2008 | -- |
| Smith | 4-1 | 2004 | 2002 |
| SUNY Oneonta | 19-11 | 2008 | 2008 |
| SUNY Oswego | 43-2 | 2008 | 2008 |
| SUNY Plattsburgh | 7-14 | 2008 | 2005 |
| SUNY Potsdam | 11-1 | 2008 | 2008 |
| Rensselaer | 0-1 | 1998 | -- |
| Richard Stockton | 0-2 | 2004 | -- |
| RIT | 33-10 | 2008 | 2008 |
| Rochester, Univ. of | 9-8 | 2007 | 2006 |
| Roger Williams | 0-1 | 2007 | -- |
| Russell Sage | 2-0 | 1991 | 1991 |
| Rutgers-Newark | 2-1 | 2008 | 2008 |
| St. John Fisher | 24-21 | 2008 | 2008 |
| Salem State | 2-0 | 2006 | 2006 |
| Skidmore | 1-0 | 2003 | 2003 |
| Southern Nazarene | 0-1 | 1997 | -- |
| Staten Island | 1-0 | 1992 | 1992 |
| SUNY Stony Brook | 2-0 | 1991 | 1991 |
| Suffolk | 3-0 | 2005 | 2005 |
| SUNYIT (formerly Utica/Rome) | 24-0 | 2008 | 2008 |
| Susquehanna | 3-0 | 1996 | 1996 |
| Transylvania | 1-0 | 2006 | 2006 |
| Trinity | 1-0 | 2002 | 2002 |
| Union College | 4-0 | 1995 | 1995 |
| Ursinus | 1-0 | 1992 | 1992 |
| Valparasio | 0-2 | 2000 | -- |
| Virginia Wesleyan | 1-1 | 1994 | 1994 |
| Waynesburg | 3-0 | 1996 | 1996 |
| Webber | 0-1 | 1997 | -- |
| Westfield State | 1-0 | 2006 | 2006 |
| West Liberty | 4-1 | 1996 | 1996 |
| Wheaton | 1-0 | 2006 | 2006 |
| Wisconsin-Superior | 1-1 | 2008 | 2008 |
| Wooster | 1-0 | 2008 | 2008 |
| Worcester | 2-1 | 2005 | 2005 |
Updated 5-19-08