College at Brockport
Season Statistics
Overall Statistics
2009 Brockport Softball
Overall Statistics for College at Brockport (as of May 10, 2009)
(All games Sorted by Batting avg)
Record: 28-13-1 Home: 9-3 Away: 8-5 Neutral: 11-5-1 SUNYAC: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Lindsay Szymanski .409 42-41 127 27 52 11 0 3 33 72 .567 8 2 12 1 .449 1 6 0-0 276 16 2 .993
3 Rachel Maxon..... .390 42-42 141 37 55 12 3 7 27 94 .667 20 1 24 0 .469 0 2 3-3 67 66 9 .937
25 Ona Halladay..... .375 42-42 136 24 51 9 0 0 26 60 .441 11 0 2 1 .413 3 1 5-5 50 66 5 .959
10 Tarah Wetherby... .313 11-10 32 7 10 2 0 0 2 12 .375 0 1 10 0 .333 0 2 0-2 0 2 1 .667
13 Natalie Wright... .304 12-8 23 3 7 0 0 0 5 7 .304 1 1 2 0 .360 0 1 0-0 2 0 2 .500
15 Becca Pringle.... .290 28-20 69 15 20 1 0 2 14 27 .391 1 0 9 0 .300 0 0 3-3 18 1 1 .950
8 Melissa Boyle.... .284 38-37 102 12 29 9 0 3 17 47 .461 12 2 22 0 .371 0 3 2-3 25 3 1 .966
1 Lindsay Trugman.. .278 23-20 54 10 15 3 1 0 8 20 .370 2 1 19 0 .310 1 3 3-3 15 1 0 1.000
7 Hollie Ary....... .275 22-18 51 5 14 2 0 0 9 16 .314 3 2 12 0 .333 1 2 2-3 56 2 4 .935
16 Kim Gabor........ .244 22-16 41 7 10 1 0 1 6 14 .341 12 1 12 0 .426 0 1 0-0 78 2 1 .988
6 Kristina Wood.... .242 24-22 62 8 15 1 1 0 7 18 .290 1 0 8 1 .254 0 9 0-0 44 19 2 .969
2 Nikki Odrobina... .225 39-39 102 19 23 1 0 0 4 24 .235 6 1 17 0 .275 0 5 7-9 37 2 0 1.000
5 Amanda Smith..... .216 20-17 51 9 11 1 0 1 7 15 .294 1 1 15 0 .245 0 2 0-0 98 5 3 .972
14 Elise Liquori.... .200 7-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0 1 0 0 1.000
11 Liz Hochman...... .192 13-8 26 1 5 0 0 0 1 5 .192 1 0 3 0 .222 0 1 0-0 1 4 1 .833
12 Lisa Slocum...... .180 25-23 61 9 11 3 0 0 4 14 .230 8 0 15 0 .275 0 4 4-4 18 24 9 .824
18 Stephanie Farone. .179 9-9 28 4 5 1 0 1 7 9 .321 0 0 7 0 .179 0 0 0-0 26 5 0 1.000
24 Jean Farrell..... .143 5-2 7 1 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 1-1 0 4 0 1.000
17 Kelly Briscoe.... .133 8-6 15 1 2 0 0 0 1 2 .133 1 0 2 0 .188 0 2 0-0 10 28 1 .974
Totals.............. .297 42-42 1133 199 337 57 5 18 178 458 .404 91 13 196 3 .355 6 44 30-36 831 270 45 .961
Opponents........... .195 42-42 1007 80 196 36 2 7 69 257 .255 50 11 267 3 .239 7 27 23-37 820 338 72 .941
LOB - Team (271), Opp (194). DPs turned - Team (3), Opp (15). IBB - Team (6), O.Halladay 3, R.Maxon 2, L.Szymanski 1. Picked
off - L.Slocum 1, E.Liquori 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Stephanie Geer... 1.07 14-6 21 20 20 7/0 0 143.2 106 34 22 15 157 21 2 3 521 .203 0 4 0 5 13
17 Kelly Briscoe.... 1.25 11-6 17 17 17 7/0 0 106.0 60 28 19 32 92 9 0 3 371 .162 2 7 0 1 12
10 Tarah Wetherby... 2.95 2-1 3 3 3 1/0 0 19.0 19 8 8 3 14 2 0 1 77 .247 0 0 0 0 2
24 Jean Farrell..... 8.40 1-0 2 2 1 0/0 0 8.1 11 10 10 0 4 4 0 0 38 .289 0 0 0 1 0
Totals.............. 1.49 28-13 42 42 41 15/0 0 277.0 196 80 59 50 267 36 2 7 1007 .195 2 11 0 7 27
Opponents........... 4.00 13-28 42 42 26 6/1 3 273.1 337 199 156 91 196 57 5 18 1133 .297 13 13 1 6 44
PB - Team (7), L.Szymanski 5, S.Farone 2, Opp (24). Pickoffs - Team (0), Opp (3). SBA/ATT - L.Szymanski (21-34), K.Briscoe
(10-17), S.Geer (10-17), T.Wetherby (3-3), S.Farone (2-2).
2009 Brockport Softball
Overall Statistics for College at Brockport (as of May 10, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Nikki Odrobina... 39 37 2 0 1.000 0 0 0 --- 0 0
18 Stephanie Farone. 31 26 5 0 1.000 0 2 0 1.000 2 0
1 Lindsay Trugman.. 16 15 1 0 1.000 0 0 0 --- 0 0
24 Jean Farrell..... 4 0 4 0 1.000 0 0 0 --- 0 0
14 Elise Liquori.... 1 1 0 0 1.000 0 0 0 --- 0 0
4 Lindsay Szymanski 294 276 16 2 .993 0 21 13 .618 5 0
16 Kim Gabor........ 81 78 2 1 .988 0 0 0 --- 0 0
17 Kelly Briscoe.... 39 10 28 1 .974 0 10 7 .588 0 0
5 Amanda Smith..... 106 98 5 3 .972 2 0 0 --- 0 0
6 Kristina Wood.... 65 44 19 2 .969 1 0 0 --- 0 0
8 Melissa Boyle.... 29 25 3 1 .966 0 0 0 --- 0 0
25 Ona Halladay..... 121 50 66 5 .959 1 0 0 --- 0 0
15 Becca Pringle.... 20 18 1 1 .950 0 0 0 --- 0 0
3 Rachel Maxon..... 142 67 66 9 .937 1 0 0 --- 0 0
7 Hollie Ary....... 62 56 2 4 .935 0 0 0 --- 0 0
19 Stephanie Geer... 32 9 20 3 .906 1 10 7 .588 0 0
11 Liz Hochman...... 6 1 4 1 .833 0 0 0 --- 0 0
12 Lisa Slocum...... 51 18 24 9 .824 1 0 0 --- 0 0
10 Tarah Wetherby... 3 0 2 1 .667 0 3 0 1.000 0 0
13 Natalie Wright... 4 2 0 2 .500 0 0 0 --- 0 0
Totals.............. 1146 831 270 45 .961 3 23 14 .622 7 0
Opponents........... 1230 820 338 72 .941 15 30 6 .833 24 0
Conference statistics
2009 Brockport Softball
Conference statistics for College at Brockport (as of May 10, 2009)
(SUNYAC games only Sorted by Batting avg)
Record: 15-5 Home: 8-2 Away: 7-3 SUNYAC: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Lindsay Szymanski .439 20-20 57 11 25 7 0 2 16 38 .667 4 1 6 0 .476 1 5 0-0 143 8 1 .993
10 Tarah Wetherby... .421 7-6 19 6 8 2 0 0 2 10 .526 0 0 3 0 .421 0 1 0-0 0 0 0 .000
25 Ona Halladay..... .403 20-20 62 12 25 5 0 0 12 30 .484 7 0 1 1 .457 1 0 2-2 22 30 3 .945
3 Rachel Maxon..... .388 20-20 67 19 26 6 2 3 13 45 .672 7 1 12 0 .453 0 2 0-0 30 31 3 .953
16 Kim Gabor........ .333 11-9 24 6 8 0 0 1 4 11 .458 6 0 6 0 .467 0 1 0-0 51 2 0 1.000
13 Natalie Wright... .333 3-2 6 2 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0 0 0 0 .000
15 Becca Pringle.... .324 13-11 37 9 12 0 0 2 9 18 .486 1 0 6 0 .342 0 0 2-2 6 0 0 1.000
8 Melissa Boyle.... .321 20-20 53 10 17 6 0 3 12 32 .604 7 1 9 0 .410 0 1 1-1 16 1 1 .944
5 Amanda Smith..... .300 9-7 20 6 6 1 0 1 5 10 .500 0 0 5 0 .300 0 1 0-0 34 2 1 .973
6 Kristina Wood.... .286 16-15 42 6 12 0 1 0 7 14 .333 0 0 6 1 .286 0 8 0-0 27 15 2 .955
7 Hollie Ary....... .280 10-9 25 1 7 0 0 0 4 7 .280 1 1 5 0 .321 1 1 1-2 23 0 1 .958
17 Kelly Briscoe.... .250 4-4 8 1 2 0 0 0 1 2 .250 1 0 1 0 .333 0 2 0-0 6 12 0 1.000
2 Nikki Odrobina... .227 18-18 44 7 10 0 0 0 0 10 .227 2 0 5 0 .261 0 4 2-3 12 0 0 1.000
1 Lindsay Trugman.. .208 10-9 24 4 5 1 1 0 3 8 .333 0 0 9 0 .208 0 2 1-1 8 1 0 1.000
12 Lisa Slocum...... .143 9-9 21 1 3 1 0 0 0 4 .190 2 0 3 0 .217 0 0 0-0 3 4 1 .875
11 Liz Hochman...... .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
18 Stephanie Farone. .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
24 Jean Farrell..... .000 3-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1 0 0 0 .000
14 Elise Liquori.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .320 20-20 525 101 168 29 4 12 89 241 .459 41 4 82 2 .372 3 28 10-12 384 116 13 .975
Opponents........... .186 20-20 457 30 85 19 1 2 24 112 .245 27 5 133 1 .238 3 9 12-19 375 162 34 .940
LOB - Team (125), Opp (87). DPs turned - Team (1), Opp (10). IBB - Team (2), O.Halladay 1, L.Szymanski 1. Picked off -
L.Slocum 1, E.Liquori 1.
(SUNYAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 Kelly Briscoe.... 0.92 7-3 10 10 10 4/0 0 61.0 36 13 8 18 49 6 0 0 217 .166 2 4 0 0 5
19 Stephanie Geer... 1.57 8-2 10 10 10 4/0 0 67.0 49 17 15 9 84 13 1 2 240 .204 0 1 0 3 4
Totals.............. 1.26 15-5 20 20 20 8/0 0 128.0 85 30 23 27 133 19 1 2 457 .186 2 5 0 3 9
Opponents........... 4.26 5-15 20 20 12 2/1 2 125.0 168 101 76 41 82 29 4 12 525 .320 9 4 0 3 28
PB - Team (2), L.Szymanski 2, Opp (9). Pickoffs - Team (0), Opp (3). SBA/ATT - L.Szymanski (12-18), K.Briscoe (9-13), S.Geer
(3-6).
2009 Brockport Softball
Conference statistics for College at Brockport (as of May 10, 2009)
(SUNYAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 Kim Gabor........ 53 51 2 0 1.000 0 0 0 --- 0 0
17 Kelly Briscoe.... 18 6 12 0 1.000 0 9 4 .692 0 0
19 Stephanie Geer... 12 3 9 0 1.000 0 3 3 .500 0 0
2 Nikki Odrobina... 12 12 0 0 1.000 0 0 0 --- 0 0
1 Lindsay Trugman.. 9 8 1 0 1.000 0 0 0 --- 0 0
15 Becca Pringle.... 6 6 0 0 1.000 0 0 0 --- 0 0
11 Liz Hochman...... 1 0 1 0 1.000 0 0 0 --- 0 0
4 Lindsay Szymanski 152 143 8 1 .993 0 12 6 .667 2 0
5 Amanda Smith..... 37 34 2 1 .973 1 0 0 --- 0 0
7 Hollie Ary....... 24 23 0 1 .958 0 0 0 --- 0 0
6 Kristina Wood.... 44 27 15 2 .955 0 0 0 --- 0 0
3 Rachel Maxon..... 64 30 31 3 .953 0 0 0 --- 0 0
25 Ona Halladay..... 55 22 30 3 .945 1 0 0 --- 0 0
8 Melissa Boyle.... 18 16 1 1 .944 0 0 0 --- 0 0
12 Lisa Slocum...... 8 3 4 1 .875 0 0 0 --- 0 0
18 Stephanie Farone. 0 0 0 0 .000 0 0 0 --- 0 0
24 Jean Farrell..... 0 0 0 0 .000 0 0 0 --- 0 0
13 Natalie Wright... 0 0 0 0 .000 0 0 0 --- 0 0
10 Tarah Wetherby... 0 0 0 0 .000 0 0 0 --- 0 0
14 Elise Liquori.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 513 384 116 13 .975 1 12 7 .632 2 0
Opponents........... 571 375 162 34 .940 10 10 2 .833 9 0