Game Results
2009 Brockport Softball
Game Results for College at Brockport (as of May 10, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2009 vs College of Wooster W 7-1 7 10 1/ 1 1 3 7 1- 0- 0 0- 0- 0 S.Geer (W 1-0) 126 1:35
Mar 14, 2009 vs ENC 4-5 L 4 8 4/ 5 7 3 ( 8) 1- 1- 0 0- 0- 0 T.Wetherby (L 0-1) 100 1:20
Mar 15, 2009 vs UMDSB W 24-6 24 19 4/ 6 6 6 5 2- 1- 0 0- 0- 0 J.Farrell (W 1-0) 50 1:00
Mar 15, 2009 vs F&M W 3-1 3 6 3/ 1 0 1 7 3- 1- 0 0- 0- 0 K.Briscoe (W 1-0) 75 1:45
Mar 16, 2009 vs Lasell College 2-3 L 2 10 3/ 3 7 4 ( 8) 3- 2- 0 0- 0- 0 S.Geer (L 1-1) 50 1:30
Mar 16, 2009 vs Centenary College W 5-0 5 5 1/ 0 6 3 7 4- 2- 0 0- 0- 0 T.Wetherby (W 1-1) 50 1:30
Mar 17, 2009 vs Wisconsin Superior W 3-0 3 5 0/ 0 5 3 7 5- 2- 0 0- 0- 0 S.Geer (W 2-1) 50 1:30
Mar 17, 2009 vs Salem State W 10-0 10 14 1/ 0 1 2 6 6- 2- 0 0- 0- 0 K.Briscoe (W 2-0) 50 1:30
Mar 18, 2009 vs ICA W 11-3 11 12 2/ 3 6 1 5 7- 2- 0 0- 0- 0 T.Wetherby (W 2-1) 75 1:30
Mar 18, 2009 vs Worcester State 7-7 T 7 11 2/ 7 9 2 ( 9) 7- 2- 1 0- 0- 0 None 75 1:30
Mar 19, 2009 vs Albright College W 8-0 8 9 0/ 0 0 1 6 8- 2- 1 0- 0- 0 K.Briscoe (W 3-0) 75 1:30
Mar 19, 2009 vs PSU W 1-0 1 5 3/ 0 3 0 7 9- 2- 1 0- 0- 0 S.Geer (W 3-1) 100 1:30
*Mar 27, 2009 at SUNY Oneonta W 5-2 5 10 0/ 2 7 1 7 10- 2- 1 1- 0- 0 S.Geer (W 4-1) 55 1:30
*Mar 27, 2009 at SUNY Oneonta 0-1 L 0 5 3/ 1 1 0 7 10- 3- 1 1- 1- 0 K.Briscoe (L 3-1) 91 1:30
*Mar 28, 2009 at New Paltz W 5-0 5 9 0/ 0 7 0 7 11- 3- 1 2- 1- 0 S.Geer (W 5-1) 100 1:30
*Mar 28, 2009 at New Paltz W 1-0 1 6 0/ 0 2 2 ( 8) 12- 3- 1 3- 1- 0 K.Briscoe (W 4-1) 84 1:15
*Mar 31, 2009 FREDONIA W 4-0 4 6 0/ 0 6 2 7 13- 3- 1 4- 1- 0 S.Geer (W 5-0) 75 1:45
*Mar 31, 2009 FREDONIA W 13-3 13 11 1/ 3 8 4 5 14- 3- 1 5- 1- 0 K.Briscoe (W 5-1) 50 1:32
*Apr 05, 2009 SUNY POTSDAM W 3-2 3 6 2/ 2 4 1 7 15- 3- 1 6- 1- 0 S.Geer (W 7-1) 150 1:40
*Apr 05, 2009 SUNY POTSDAM W 16-0 16 16 0/ 0 2 2 5 16- 3- 1 7- 1- 0 K.Briscoe (W 6-1) 150 1:20
Apr 09, 2009 ST. JOHN FISHER 2-4 L 2 7 3/ 4 10 0 7 16- 4- 1 7- 1- 0 S.Geer (L 7-2) 100 1:45
Apr 09, 2009 ST. JOHN FISHER W 3-0 3 5 0/ 0 4 2 7 17- 4- 1 7- 1- 0 K.Briscoe (W 7-1) 100 1:25
*Apr 10, 2009 at Morrisville State W 8-0 8 11 0/ 0 1 2 6 18- 4- 1 8- 1- 0 K.Briscoe (W 8-1) 30 1:30
*Apr 10, 2009 at Morrisville State W 10-0 10 12 0/ 0 2 2 6 19- 4- 1 9- 1- 0 S.Geer (W 8-2) 30 1:20
Apr 11, 2009 at #20 Rochester W 1-0 1 5 0/ 0 8 1 ( 9) 20- 4- 1 9- 1- 0 S.Geer (W 9-2) 40 1:30
Apr 11, 2009 at #20 Rochester 0-5 L 0 5 1/ 5 8 3 7 20- 5- 1 9- 1- 0 K.Briscoe (L 8-2) 40 1:10
*Apr 14, 2009 at Geneseo Blue Knights 2-4 L 2 3 1/ 4 6 1 7 20- 6- 1 9- 2- 0 S.Geer (L 9-3) 50 1:20
*Apr 14, 2009 at Geneseo Blue Knights W 10-2 10 11 1/ 2 2 5 6 21- 6- 1 10- 2- 0 K.Briscoe (W 9-2) 50 1:30
*Apr 17, 2009 SUNY OSWEGO W 2-1 2 9 0/ 1 6 2 7 22- 6- 1 11- 2- 0 S.Geer (W 10-3) 100 1:20
*Apr 17, 2009 SUNY OSWEGO W 9-0 9 13 0/ 0 3 3 5 23- 6- 1 12- 2- 0 K.Briscoe (W 10-2) 100 1:10
*Apr 18, 2009 SUNY CORTLAND W 5-3 5 10 0/ 3 8 1 ( 8) 24- 6- 1 13- 2- 0 S.Geer (W 11-3) 200 1:50
*Apr 18, 2009 SUNY CORTLAND 0-1 L 0 4 3/ 1 5 1 7 24- 7- 1 13- 3- 0 K.Briscoe (L 10-3) 200 1:20
*Apr 19, 2009 PLATTSBURGH W 1-0 1 5 0/ 0 0 1 7 25- 7- 1 14- 3- 0 S.Geer (W 12-3) 100 1:20
*Apr 19, 2009 PLATTSBURGH 2-4 L 2 5 2/ 4 8 2 7 25- 8- 1 14- 4- 0 K.Briscoe (L 10-4) 100 1:45
*Apr 24, 2009 at Buffalo State 1-5 L 1 8 0/ 5 3 2 7 25- 9- 1 14- 5- 0 S.Geer (L 12-4) 93 1:33
*Apr 24, 2009 at Buffalo State W 4-2 4 8 0/ 2 4 0 7 26- 9- 1 15- 5- 0 K.Briscoe (W 11-4) 71 1:25
$Apr 30, 2009 vs SUNY Plattsburgh W 4-2 4 8 1/ 2 6 1 7 27- 9- 1 15- 5- 0 S.Geer (W 13-4) 175 1:17
May 01, 2009 vs Buffalo State 0-6 L 0 4 1/ 6 4 1 7 27-10- 1 15- 5- 0 K.Briscoe (L 11-5) 123 1:34
May 01, 2009 vs SUNY Oneonta W 2-1 2 7 0/ 1 3 0 7 28-10- 1 15- 5- 0 S.Geer (W 14-4) 123 1:41
May 02, 2009 at SUNY Cortland 0-1 L 0 2 1/ 1 4 1 7 28-11- 1 15- 5- 0 S.Geer (L 14-5) 301 1:12
May 09, 2009 vs #3 Alfred 0-2 L 0 5 0/ 2 6 0 7 28-12- 1 15- 5- 0 S.Geer (L 14-6) 66 1:31
May 09, 2009 vs RPI 1-3 L 1 7 1/ 3 7 0 7 28-13- 1 15- 5- 0 K.Briscoe (L 11-6) 68 1:32
() extra inning game