Men's Swimming and Diving School Records
| Event | Name | Time | Year | |
| Freestyle | 50 yards | Nate Youmell | :21.42 | 2004 |
| 100 yards | Adam Conklin | :47.85 | 2005 | |
| 200 yards | Adam Conklin | 1:45.77 | 2005 | |
| 500 yards | Matt Andel | 4:48.96 | 1988 | |
| 1,000 yards | Matt Andel | 10:04.64 | 1988 | |
| 1,650 yards | Matt Andel | 16:36.71 | 1988 | |
| Backstroke | 100 yards | Brian Lynch | :54.63 | 1977 |
| 200 yards | Dale Pearce | 2:00.21 | 2007 | |
| Butterfly | 100 yards | Kevin Sammler | :52.37 | 1988 |
| 200 yards | Kevin Sammler | 1:58.94 | 1986 | |
| Breaststroke | 100 yards | Greg Esler | :59.62 | 2006 |
| 200 yards | Greg Esler | 2:12.10 | 2005 | |
| Individual Medley | 200 yards | Adam Conklin | 1:58.54 | 2005 |
| 400 yards | Adam Conklin | 4:18.89 | 2005 | |
| Relays | 200-yard medley | Dale Pearce , Michael Hitchcock, Jimmy Stypa, Greg Esler | 1:38.67 | 2006 |
| 400-yard medley | Jimmy Stypa, Greg Esler, Adam Conklin, Dan Walter | 3:40.78 | 2005 | |
| 200-yard free | Nate Youmell, Dan Walter, Matt Plimpton, Greg Esler | 1:28.11 | 2004 | |
| 400-yard free | Greg Esler, Dan Walter, Jimmy Stypa, Nate Youmell | 3:13.29 | 2004 | |
| 800-yard free | Kevin Sammler, Mike Page, Matt Andel, Neil Zimmerman | 7:16.14 | 1988 | |
| Diving | One-meter | Jeff Cunningham | 412.25 | 2000 |
| Three-meter | Dave Salmon | 420.30 pts. | 1986 |
Updated 9/20/07