Men's Swimming and Diving All-Time Top 10

Event, Time, Season

50 Freestyle
1. Nate Youmell 21.42 2004
2. Greg Esler 21.81 2006
3. Adam Dewey 21.94 2007

4. Dan Swift 22.04 1992
5. Paul Rubach 22.06 1988
6. Russ Janneck 22.20 1970
7. Kevin Sammler 22.24 1986
8. Joel Reed 22.31 1997
9. Nick Smith 22.34 1999
10. James Delaney 22.36 1989

100 Freestyle
1. Adam Conklin 47.85 2005
2. Nate Youmell 47.93 2004
3. Greg Esler 48.28 2006
4. Paul Rubach 48.31 1988
5. Kevin Sammler 48.73 1988
6. Dan Swift 48.76 1992
7. Adam Dewey 48.85 2008
8. James Delaney 49.05 1989
9. Art Cassidy 49.15 1998
10. Dale Pearce 49.39 2007

200 Freestyle
1. Adam Conklin 1:45.77 2005
2. Art Cassidy 1:47.21 1998
3. Kevin Sammler 1:47.23 1988
4. Mike Page 1:47.28 1989
5. Greg Esler 1:47.37 2006
6. Dale Pearce 1:47.70 2007
7. Matt Andel 1:48.86 1988
8. Paul Rubach 1:48.97 1989
9. Adam Dewey 1:49.43 2007
10. Jimmy Stypa 1:49.52 2004

500 Freestyle
1. Matt Andel 4:48.96 1988
2. Art Cassidy 4:50.53 1998
3. Mike Page 4:51.61 1989
4. Dale Pearce 4:52.63 2007
5. Garrett Patton 4:54.36 1994
6. Robert Cornish 5:03.58 2008
7. Matt Plimpton 5:04.12 2004
8. Kevin Sammler 5:02.30 1986
9. Jeff Joyce 5:09.05 1995
10. Jason Dorigo 5:09.40 2006

1000 Freestyle
1. Matt Andel 10:04.64 1988
2. Dale Pearce 10:20.40 2007
3. Mike Page 10:25.48 1993
4. Art Cassidy 10:32.26 1998
5. Kevin Sammler 10:37.97 1987
6. Garrett Patton 10:38.55 1994
7. Matt Lincoln 10:43.90 2002
8. Robert Cornish 10:49.28 2008
9. Jeff Joyce 10:49.59 1996
10. Matt Plimpton 11:00.11 2004

1650 Freestyle
1. Matt Andel 16:36.71 1988
2. Dale Pearce 17:12.39 2006
3. Mike Page 17:18.27 1989
4. Garrett Patton 17:28.68 1994
5. Larry Hassos 17:43.91 1987
6. Robert Cornish 17:45.76 2008
7. Matt Lincoln 17:47.79 2002
8. Jeff Joyce 17:48.57 1995
9. Stephen Morsch 18:11.50 2002
10. Jason Dorigo 18:33.07 2006

100 Backstroke
1. Brian Lynch 54.63 1977
2. Ray Standish 56.17 2002
3. Dale Pearce 56.24 2007
4. Brett Porter 56.54 1986
5. John Tompkins 57.47 1999
6. John Murphy 57.80 1979
7. Rick LaRose 57.90 1968
8. Rick Hinkson 58.18 1995
9. John Simm 58.41 1975
10. Todd Hamman 58.42 1992

200 Backstroke
1. Dale Pearce 2:00.21 2007
2. Brian Lynch 2:01.36 1976
3. Ray Standish 2:03.85 2002
4. Rick LaRose 2:04.20 1968
5. Brett Porter 2:04.70 1986
6. John Simm 2:06.48 1977
7. Jimmy Stypa 2:07.57 2004
8. John Tompkins 2:08.05 1999
9. John Murphy 2:08.74 1979
10. Steve Dennis 2:09.32 1988

100 Butterfly
1. Kevin Sammler 52.37 1988
2. Adam Conklin 53.64 2004
3. Dan Swift 53.73 1991
4. Russell Janneck 53.89 1971
5. Dale Pearce 54.18 2007
6. Jimmy Stypa 54.60 2006
7. Casey Capozzi 54:80 1999
8. Scott Fallon 54.86 1974
9. John Murphy 54.90 1979
10. Nate Youmell 54.96 2003

200 Butterfly
1. Kevin Sammler 1:58.94 1988
2. Adam Conklin 1:58.99 2005
3. John Murphy 2:00.61 1978
4. Dale Pearce 2:03.33 2007
5. Brian Wright 2:05.19 2002
6. Russell Janneck 2:06.10 1970
7. Scott Fallon 2:08.21 1974
8. Brian Nowlan 2:08.56 2007
9. Art Saltarelli 2:08.97 1974
10. Jimmy Stypa 2:10.80 2003

100 Breaststroke
1. Greg Esler :59.62 2006
2. Casey Capozzi 1:00.84 1999
3. Michael Hitchcock 1:01.13 2006
4. William Wilson 1:01.75 1984
5. Scott Rausenberger 1:02.15 2001
6. William Tierney 1:02.98 1995
7. Brian Rubach 1:03.02 1989
8. Louis Salvagno 1:03.12 1978
9. Charlie Dean 1:04.00 1967
10. Randy Busch 1:04.29 1990

200 Breaststroke
1. Greg Esler 2:12.10 2005
2. Casey Capozzi 2:14.18 1998
3. Randy Busch 2:17.43 1990
4. William Tierney 2:17.90
5. Scott Rausenberger 2:18.78 2001
6. Darren Harvill 2:19.16 1999
7. Michael Hitchcock 2:19.51
8. Neil Zimmerman 2:19.72 1988
9. Charlie Dean 2:19.99 1967
10. Brian Rubach 2:20.28. 1989

200 Individual Medley
1. Adam Conklin 1:58.41 2005
2. Larry Hassos 2:00.23 1987
3. Jimmy Stypa 2:03.87 2006
4. John Murphy 2:06.36 1978
5. Brian Wright 2:06.61 2003
6. Neil Zimmerman 2:06.89 1988
7. Brian Rubach 2:07.64 1988
8. Scott Rausenberger 2:07.67 2001
9. Casey Capozzi 2:07.84 1998
10. Dale Pearce 2:08.77 2007

400 Individual Medley
1. Adam Conklin 4:18.89 2005
2. Larry Hassos 4:28.20 1987
3. Brett Porter 4:31.62 1986
4. Brian Wright 4:32.66 2003
5. Joff Joyce 4:35.78 1995
6. Darren Harvill 4:36.95 1999
7. Matt Lincoln 4:43.50 2002
8. Chris Roser 4:46.50 1974
9. Doug Larish 4:47.99 1975
10. Dale Pearce 4:51.45 2006

200 Medley Relay
1. Pearce, Hitchcock, Stypa, Esler 1:38.67 2006
2. Conklin, Hitchcock, Stypa, Esler 1:40.03 2005
3. Wright, Esler, Youmell, Smith 1:40.23 2003
4. Pearce, Price, Crawley, Dewey 1:40.49 2007
5. Stypa, Esler, Plimpton, Youmell 1:40.94 2004
5. Hinkerson, Tierney, Watt, Helt 1:41.27 1995
6. Benjamin, Rausenberger, Youmell, Wright 1:41.61 2001
7. Thompkins, Capozzi, Huntoon, Smith 1:41.90 1999
8. Rubach, Hamman, Rubach, Delaney 1:42.76 1988
9. Conklin, Esler, Stypa, Walter 1:43.00 2004

400 Medley Relay
1. Stypa, Esler, Conklin, Walter 3:40.78 2005
2. Stypa, Esler, Plimpton, Youmell 3:41.10 2004
3. Pearce, Hitchcock, Stypa, Esler 3:41.37 2006
4. Porter, Dittman, Sammler, Hassos 3:42.71 1987
5. 3:43.54 1988
6. Lynch, Salvagno, Simm, Drake 3:44.06 1977
7. Wright, Esler, Youmell, Smith 3:44.17 2003
8. Flynn, Capozzi, Cassidy, Reed 3:45.00 1997
9. 3:45.90 1979
10. Benjamin, Rausenberger, Wright, Youmell 3:46.27 2001

200 Freestyle Relay
1. Youmell, Walter, Plimpton, Esler 1:28.11 2004
2. Smith, Stypa, Esler, Youmell 1:28.45 2003
3. Delaney, Ray, Sammler, Rubach 1:29.50 1989
4. Youmell, Plimpton, Walter, Esler 1:30.20 2003
5. VanDette, Testa, Hamman, Swift 1:30.31 1992
6. Dewey, Crawley, Palumbo, Atzrott 1:30.39 2008
7. Walter, Plimpton, Wright, Youmell 1:31.16 2002
8. Smith, Flynn, Capozzi, Cassidy 1:31.24 1998
9. Tierney, Watt, Helt, Hinkson 1:31.34 1995
10. Hitchcock, Dorigo, McNamara, Crawley 1:31.65 2006

400 Freestyle Relay
1. Esler, Walter, Stypa, Youmell 3:13.29 2004
2. Conklin, Walter, Stypa, Esler 3:!3.80 2005
3. Esler, Hitchcock, Stypa, Pearce 3:16.22 2006
4. Page, Delaney, Ray, Hassos 3:16.29 1989
5. Sammler, Porter, Ray, Hassos 3:16.35 1986
6. Page, Rubach, Hamann, Sammler 3:16.78 1988
7. Wright, Stypa, Smith, Youmell 3:17.45 2003
8. Dewey, Lossowski, Crawley, Pearce 3:18.29 2007

9. 3:18.77 1988
10. Dewey, Crawley, Palumbo, Atzrott 3:18.79 2008

800 Freestyle Relay
1. Sammler, Page, Andel, Zimmerman 7:16.14 1988
2. Esler, Dorigo, Stypa, Pearce 7:18.08 2006
3. Conklin, Walter, Stypa, Esler 7:18.30 2005
4. 7:20.61 1989
5. Pearce, Dorigo, Crawley, Dewey 7:22.97 2007
6. Sammler, Porter, Reed, Hassos 7:28.04 1986

7. Atzrott, Dorigo, Cornish, Dewey 7:28.16 2008

8. 7:31.03 1987
9. Cassidy, Flynn, Joyce, Reed 7:36.30 1996
10. Stypa, Morsch, Plimpton, Walter 7:36.62 2004

1 Meter Diving
1. Jeff Cunningham 412.25 2000
2. Rob Padowski 383.40 1995
3. Dave Salmon 374.50 1986
4. Andy Wincenciak 361.45 2006
5. Chris Russell 339.90 2007
6. Chris Kodiak 334.53 1985
7. Dave MacAndrews 330.35 1986
8. Dean Webster 329.90 1987
9. Matt Hrbek 311.80 1990
10. Loren Brunner 299.35 1992

3 Meter Diving
1. Dave Salmon 420.30 1986
2. Jeff Cunningham 370.60 2000
3. Andrew Wincenciak 355.05 2005
4. Dave McAndrews 351.45 1986
5. Mike Edwards 332.19 1975
6. Matt Hrbek 328.05 1990
7. Rob Padowski 326.50 1994
8. Chris Russell 317.90 2007
9. Kevin Miller 311.65 2003
10. Dean Webster 301.50 1987

 

Updated 2/16/08