Women's Swimming and Diving School Records
| Event | Name | Time | Year | |
| Freestyle | 50 yards | Kristen Frank | :25.44 | 1999 |
| 100 yards | Kristen Frank | :55.71 | 1998 | |
| 200 yards | Lynn Hertwick | 1:57.90 | 1987 | |
| 500 yards | Lynn Hertwick | 5:22.30 | 1987 | |
| 1,000 yards | Lynn Hertwick | 11:20.40 | 1987 | |
| 1,650 yards | Leanne Fisher | 19:31.58 | 1998 | |
| Backstroke | 100 yards | Stephanie Warfel | 1:01.46 | 1995 |
| 200 yards | Stephanie Warfel | 2:14.53 | 1995 | |
| Butterfly | 100 yards | Kim Onetto | 1:01.86 | 1989 |
| 200 yards | Nikki Sesock | 2:24.28 | 2004 | |
| Breaststroke | 100 yards | Sarah Burud | 1:09.94 | 2005 |
| 200 yards | Jennifer Cole | 2:36.72 | 1992 | |
| Individual |
200 yards | Jennifer Conklin | 2:21.18 | 2007 |
| Medley | 400 yards | Kelly Pilch | 5:05.29 | 1995 |
| Relays | 200-yard medley | Kari Gariano, Mandy Fisher, Tracy Williams, Kristen Frank | 1:56.91 | 1999 |
| 400-yard medley | Jen Walter, Erin Covey, Kelly Pilch, Kathy Kennedy | 4:18.14 | 1997 | |
| 200-yard freestyle | Rochelle Roman-Green, Laura Popielski, Kayla Painter, Jennifer Conklin | 1:44.13 | 2007 | |
| 400-yard freestyle | Stephanie Warfel, Kelly Pilch, Cara Bursik, Kathy Kennedy | 3:49.67 | 1995 | |
| 800-yard freestyle | Cara Bursik, Kathy Kennedy, Kelly Pilch, Stephanie Warfel | 8:25.49 | 1995 | |
| Diving | One-meter | 10 Dives: Lisa Cole 11 Dives: Maria Quagliana |
332.80 379.70 |
2004 2008 |
| Three-meter | Maria Quagliana | 396.70 | 2008 |
Updated 02/24/08