Women's Swimming and Diving All-Time Top 10
| 50 Freestyle | ||
| Name | Time | Season |
| 1. Catie Swartz | 25.37 | 2008-09 |
| 2. Kristen Frank | 25.44 | 1999 |
| 3. Miche Horton | 25.60 | 1985 |
| 4. Julianne Anderson | 25.87 | 2002 |
| 5. Kayla Painter | 25.73 | 2007 |
| 6. Kathleen Kennedy | 25.74 | 1998 |
| 7. Eva Lankes | 26.02 | 2009-10 |
| 8. Jennifer Conklin | 26.03 | 2007 |
| 9. Sarah Burud | 26.26 | 2004 |
| 10. Kelly Pilch | 26.35 | 1995 |
| 100 Freestyle | ||
| Name | Time | Season |
| 1. Catie Swartz | 55.25 | 2008-09 |
| 2. Kristen Frank | 55.71 | 1998 |
| 3. Miche Horton | 55.80 | 1985 |
| 4. Sarah Burud | 56.11 | 2005 |
| 5. Jennifer Conklin | 56.81 | 2009-10 |
| 6. Kathleen Kennedy | 56.96 | 1995 |
| 7. Julianne Anderson | 57.63 | 2001 |
| 8. Olivia Spicer | 57.86 | 2009-10 |
| 9. Stephanie Warfel | 58.11 | 1994 |
| 10. Laura Popielski | 58.18 | 2009-10 |
| 200 Freestyle | ||
| Name | Time | Season |
| 1.Lynn Hertwick | 1:57.90 | 1987 |
| 2. Kathleen Kennedy | 2:02.35 | 1998 |
| 3.Catie Swartz | 2:03.28 | 2008-09 |
| 4. Jennifer Conklin | 2:03.92 | 2007 |
| 5. Kristen Frank | 2:04.38 | 1999 |
| 6. Miche Horton | 2:04.49 | 1985 |
| 7. Stephanie Warfel | 2:04.49 | 1994 |
| 8. Chloe MacDonald | 2:04.73 | 2009-10 |
| 9. Nicole Morgan | 2:06.00 | 2009-10 |
| 10. Karin Davis | 2:06.35 | 2009-10 |
| 500 Freestyle | ||
| Name | Time | Season |
| 1. Lynn Hertwick | 5:22.30 | 1987 |
| 2. Nicole Morgan | 5:33.06 | 2009-10 |
| 3.Kelly Pilch | 5:36.29 | 1995 |
| 4.Chloe MacDonald | 5:40.87 | 2009-10 |
| 5. Janey Barrett | 5:45.37 | 2009-10 |
| 6. Bonnia Delia | 5:45.52 | 2001 |
| 7. Ellen Reynolds | 5:47.27 | 2009-10 |
| 8. Whitney Hubbard | 5:47.83 | 2007 |
| 9. Leanne Fisher | 5:48.53 | 1998 |
| 10. Lisa Burt | 5:49.06 | 1999 |
| 1000 Freestyle | ||
| Name | Time | Season |
| 1. Lynn Hertwick | 11:20.40 | 1987 |
| 2. Whiteny Hubbard | 11:45.90 | 2007 |
| 3. Leanne Fisher | 11:48.03 | 1999 |
| 4. Nicole Morgan | 11:48.99 | 2009-10 |
| 5. Bonnie Delia | 11:50.69 | 2001 |
| 6. Kelly Pilch | 11:51.41 | 1995 |
| 7. Janey Barrett | 11:56.65 | 2009-10 |
| 8. Jennifer Conklin | 12:05.87 | 2007 |
| 9. Lisa Palmieri | 12:08.00 | 2009 |
| 10. Jennifer Welsh | 12:08.44 | 1999 |
| 1650 Freestyle | ||
| Name | Time | Season |
| 1. Leanne Fisher | 19:31.58 | 1998 |
| 2. Janey Barrett | 19:42.13 | 2009-10 |
| 3. Kelly Pilch | 19:48.75 | 1996 |
| 4. Whitney Hubbard | 19:50.96 | 2007 |
| 5. Lisa Palmieri | 20:01.17 | 2009 |
| 6. Melissa Helm | 20:05.79 | 2009-10 |
| 7. Nicole Morgan | 20.08.36 | 2009 |
| 8. Jennifer Welsh | 20.15.94 | 2001 |
| 9. Jennifer Conklin | 20.16.19 | 2007 |
| 10. Kristen Arnold | 20.28.93 | 1997 |
| 100 Backstroke | ||
| Name | Time | Season |
| 1. Stephanie Warfel | 1:01.46 | 1995 |
| 2. Eva Lankes | 1:02.16 | 2009-10 |
| 3. Nicole Morgan | 1:03.16 | 2009 |
| 4. Jennifer Conklin | 1:03.50 | 2009-10 |
| 5. Kari Gariano | 1:04.77 | 1999 |
| 6. Jen Walter | 1:05.47 | 1998 |
| 7. Ellen Reynolds | 1:05.60 | 2009 |
| 8. Olivia Spicer | 1:06.08 | 2009-10 |
| 9. Kristen Frank | 1:07.09 | 2002 |
| 10. Danielle Tremel | 1:07.32 | 2004 |
| 200 Backstroke | ||
| Name | Time | Season |
| 1. Stephanie Warfel | 2:14.53 | 1995 |
| 2. Nicole Morgan | 2:16.34 | 2009 |
| 3. Eva Lankes | 2:18.59 | 2009-10 |
| 4. Jennifer Conklin | 2:19.42 | 2009-10 |
| 5. Leslie Ducar | 2:21.41 | 1996 |
| 6. Chloe MacDonald | 2:22.66 | 2009-10 |
| 7. Kelly Hochreiter | 2:24.44 | 1995 |
| 8. Jen Walter | 2:25.58 | 1998 |
| 9. Ellen Reynolds | 2:26.94 | 2009 |
| 10. Kari Gariano | 2:27.57 | 1999 |
| 100 Butterfly | ||
| Name | Time | Season |
| 1. Kim Onetto | 1:01.86 | 1989 |
| 2. Nikki Sesock | 1:03.73 | 2004 |
| 3. Tracy Williams | 1:04.79 | 1999 |
| 4. Heather Holleran | 1:05.54 | 1995 |
| 5. Laura Winter | 1:05.56 | 2004 |
| 6. Sarah Eisenmenger | 1:05.77 | 2009-10 |
| 7. Karin Corriere | 1:05.79 | 2001 |
| 8. Sarah Burad | 1:06.28 | 2004 |
| 9. Kelly Pilch | 1:07.01 | 1994 |
| 10. Karin Davis | 1:08.98 | 2009 |
| 200 Butterfly | ||
| Name | Time | Season |
| 1. Nikki Sesock | 2:24.28 | 2004 |
| 2. Kelly Pilch | 2:25.42 | 1995 |
| 3. Tracy Williams | 2:26.90 | 1999 |
| 4. Bonnie Delia | 2:27.53 | 2001 |
| 5. Kim Onetto | 2:28.20 | 1987 |
| 6. Sarah Eisenmenger | 2:35.90 | 2009-10 |
| 7. Karin Corriere | 2:36.74 | 2003 |
| 8. Heather Howe | 2:40.81 | 1999 |
| 9. Heather Holleran | 2:40.98 | 1995 |
| 10. Brittany Morgan | 2:42.10 | 2009-10 |
| 100 Breaststroke | ||
| Name | Time | Season |
| 1. Sarah Burad | 1:09.94 | 2005 |
| 2. Kim Onetto | 1:12.20 | 1988 |
| 3. Erin Covey | 1:12.37 | 1997 |
| 4. Jennifer Conklin | 1:12.50 | 2007 |
| 5. Mandy Fisher | 1:12.74 | 1999 |
| 6. Angie Schoeneman | 1:13.07 | 2004 |
| 7. Lisa Burt | 1:13.12 | 1999 |
| 8. Leslie Ducar | 1:14.56 | 1996 |
| 9. Laurie Curran | 1:15.23 | 1998 |
| 10. Ashley Norton | 1:15.27 | 2003 |
| 200 Breaststroke | ||
| Name | Time | Season |
| 1. Jennifer Cole | 2:36.72 | 1992 |
| 2. Kim Onetto | 2:38.04 | 1989 |
| 3. Mandy Fisher | 2:38.15 | 1999 |
| 4. Lisa Burt | 2:38.58 | 1999 |
| 5. Erin Covey | 2:39.01 | 1997 |
| 6. Ashley Norton | 2:39.83 | 2004 |
| 7. Angie Schoeneman | 2:40.44 | 2004 |
| 8. Jennifer Conklin | 2:41.90 | 2007 |
| 9. Leslie Ducar | 2:44.34 | 1996 |
| 10. Kate Lia | 2:47.35 | 2005 |
| 200 Individual Medley | ||
| Name | Time | Season |
| 1. Jennifer Conklin | 2:21.18 | 2007 |
| 2. Miche Horton | 2:21.73 | 1985 |
| 3. Kim Onetto | 2:22.65 | 1989 |
| 4. Stephanie Warfel | 2:22.65 | 1995 |
| 5. Nikki Sesock | 2:22.97 | 2004 |
| 6. Sarah Burad | 2:23.51 | 2004 |
| 7. Lisa Burt | 2:23.59 | 1999 |
| 8. Angie Schoeneman | 2:24.01 | 2004 |
| 9. Mandy Fisher | 2:25.36 | 1999 |
| 10. Erin Covey | 2:26.46 | 1998 |
| 400 Individual Medley | ||
| Name | Time | Season |
| 1. Kelly Pilch | 5:05.29 | 1995 |
| 2. Lisa Burt | 5:06.20 | 1999 |
| 3. Jennifer Conklin | 5:10.28 | 2009 |
| 4. Mandy Fisher | 5:16.21 | 1995 |
| 5. Ashley Norton | 5:17.51 | 2004 |
| 6. Christina DiGiorgio | 5:20.37 | 2009-10 |
| 7. Leslie Ducar | 5:22.16 | 1998 |
| 8. Brittany Morgan | 5:26.16 | 2009-10 |
| 9. Leanne Fisher | 5:26.51 | 1999 |
| 10. Ariel Santiago | 5:28.14 | 2009-10 |
| 1 Meter Diving | ||
| Name | Points | Season |
| 1. Maria Quagliana | 426.05 | 2009-10 |
| 2. Kristen Jensen | 352.50 | 2007 |
| 3. Lisa Cole | 332.80 | 2004 |
| 4. Paula Kaus | 320.85 | 1999 |
| 5. Emily Miller | 319.65 | 2009 |
| 6. Amanda Lescynski | 310.45 | 1995 |
| 7. Dani Peruzzini | 307.60 | 2009 |
| 8. Terry Gordon | 306.65 | 1995 |
| 9. Jamie Garigen | 304.50 | 1998 |
| 10. Tara Lynch | 304.25 | 2004 |
| 3 Meter Diving | ||
| Name | Points | Season |
| 1. Maria Quagliana | 435.60 | 2009 |
| 2. Lisa Cole | 364.90 | 2004 |
| 3. Shelley Bernard | 364.44 | 1986 |
| 4. Paula Kraus | 362.80 | 1999 |
| 5. Kristen Jensen | 350.90 | 2007 |
| 6. Danielle Peruzzini | 344.70 | 2008 |
| 7. Amanda Lescynski | 339.80 | 1995 |
| 8. Heather Campbell | 326.25 | 2000 |
| 9. Tara Lynch | 320.30 | 2005 |
| 10. Terri Gordon | 305.80 | 1995 |
| 200 Medley Relay | ||
| Name | Time | Season |
| 1. Gariano, Fisher M., Willaims, Frank | 1:56.91 | 1999 |
| 2. Walter, Covey, Pilch, Kennedy | 1:57.31 | 1997 |
| 3. Burud, Schoeneman, Winter, McConnelee | 1:59.74 | 2004 |
| 4. Tremel, Burud, Winter, McConnelee | 1:59.22 | 2005 |
| 5. Pappert, Conklin, Hubbard, Painter | 2:00.41 | 2007 |
| 6. Sesock, Norton, Winter, Richards | 2:00.51 | 2004 |
| 7. Lankes, Conklin, Eisenmenger, Spicer | 2:00.88 | 2009-10 |
| 8. MacDonald, Jokajtys, Morgan, Helm | 2:01.00 | 2009-10 |
| 9. Burud, Norton, Winter, McConnelee | 2:01.27 | 2004 |
| 10. Walter, Covey, Fisher, Arnold | 2:01.28 | 1998 |
| 400 Medley Relay | ||
| Name | Time | Season |
| 1. Walter, Covey, Pilch, Kennedy | 4:18.14 | 1997 |
| 2. Gariano, Fisher, Willaims, Frank | 4:18.34 | 1999 |
| 3. Morgan, Conklin, Davis, Swartz | 4:20.09 | 2009 |
| 4. Warfel, Bursik, Pilch, Kennedy | 4:20.72 | 1995 |
| 5. Gariano, Rafalko, Williams, Frank | 4:24.78 | 1999 |
| 6. Tremel, Burud, Winter, McConnelee | 4:26.82 | 2005 |
| 7. Fisher M., Ducar, Pilch, Arnold | 4:26.90 | 1996 |
| 8. Lankes, Conklin, Eisenmenger, Spicer | 4:26.92 | 2009-10 |
| 9. Burud, Schoeneman, Winter, Tremel | 4:27.49 | 2004 |
| 10. Aubry, Schoeneman, Winter, McConnelee | 4:28.79 | 2004 |
| 200 Freestyle Relay | ||
| Name | Time | Season |
| 1. Conklin, Davis, Morgan, Swartz | 1:43.34 | 2009 |
| 2. Roman-Green, Popielski, Painter, Conklin | 1:44.13 | 2007 |
| 3. Bursik, Arnold, Warfel, Kennedy | 1:44.61 | 1995 |
| 4. Arnold, Colf, Whitford, Kennedy | 1:45.00 | 1997 |
| 5. Williams, Rafalko, Gariano, Frank | 1:45.80 | 1999 |
| 6. Williams, Adams, Rafalko, Frank | 1:46.24 | 1999 |
| 7. Kennedy, Fisher, Walter, Arnold | 1:46.38 | 1998 |
| 8. Burud, Norton, Christman, McConnelee | 1:47.01 | 2005 |
| 9. Robingson, Piccarreto, Walker, Onetto | 1:47.02 | 1989 |
| 10. Quagliana, Morgan, Conklin, Swartz | 1:47.28 | 2009 |
| 400 Freestyle Relay | ||
| Name | Time | Season |
| 1. Swartz, Popielski, Reynolds, Morgan | 3:48.33 | 2009 |
| 2. Warfel, Pilch, Bursik, Kennedy | 3:49.67 | 1995 |
| 3. | 3:49.86 | 1997 |
| 4. Pappert, Popielski, Painter, Conklin | 3:51.66 | 2007 |
| 5. Williams, Burt, Gariano, Frank | 3:52.73 | 1999 |
| 6. Williams, Rafalko, Anderson, Frank | 3:53.32 | 2002 |
| 7. | 3:53.34 | 1994 |
| 8. Kennedy, Gardner, Fisher, Arnold | 3:55.30 | 1998 |
| 9. Popielski, Morgan, Davis, Swartz | 3:55.68 | 2009 |
| 10. Lankes, Davis, Spicer, Morgan | 3:55.74 | 2009-10 |
| 800 Freestyle Relay | ||
| Name | Time | Season |
| 1. Swartz, Conklin, Reynolds, Morgan | 8:20.43 | 2009 |
| 2. Bursik, Kennedy, Pilch, Warfel | 8:25.49 | 1995 |
| 3. Arnold, Gardner, Fisher, Kennedy | 8:36.28 | 1998 |
| 4. Bell, Reynolds, Lee, Conklin | 8:39.58 | 2008 |
| 5. | 8:42.69 | 1997 |
| 6. Davis, Conklin, MacDonald, Morgan | 8:43.88 | 2009-10 |
| 7. Williams, Rafalko, Burt, Frank | 8:45.51 | 1999 |
| 8. Palmieri, Popielski, Norton, Daly | 8:49.25 | 2006 |
| 9. Welsh, Brown, Richards, Williams | 8:55.23 | 2001 |
| 10. Helm, DiGiorgio, Barrett, Caldwell | 8:58.23 | 2009-10 |
Updated: 03/12/2010