Women's Swimming and Diving All-Time Top 10

Event, Time, Season

50 Freestyle
1. Kristen Frank 25.44 1999
2. Miche Horton 25.60 1985
3. Julianne Anderson 25.87 2002
4. Kayla Painter 25.73 2007
5. Kathleen Kennedy 25.74 1998

6. Jennifer Conklin 26.03 2007
7. Sarah Burud 26.26 2004
8. Kelly Pilch 26.35 1995
9. Kayla Painter 26.42 2008
10. Jennifer Conklin 26.48 2008

100 Freestyle
1. Kristen Frank 55.71 1998
2. Miche Horton 55.80 1985
3. Sarah Burud 56.11 2005
4. Kathleen Kennedy 56.96 1995
5. Jennifer Conklin 57.50 2007
6. Julianne Anderson 57.63 2001
7. Stephanie Warfel 58.11 1994
8. Lindsay McConnelee 58.29 2004
9. Kayla Painter 58.40 2007
10. Kristen Arnold 58.82 1998

200 Freestyle
1. Lynn Hertwick 1:57.90 1987
2. Kathleen Kennedy 2:02.35 1998
3. Jennifer Conklin 2:03.92 2007
4. Kristen Frank 2:04.38 1999
5. Miche Horton 2:04.49 1985
6. Stephanie Warfel 2:04.76 1994
7. Kristen Arnold 2:08.38 1998
8. Andrea Colf 2:08.85 1997
9. Whitney Hubbard 2:08.93 2007
10. Michelle Whitford 2:09.16 1997

500 Freestyle
1. Lynn Hertwick 5:22.30 1987
2. Kelly Pilch 5:36.29 1995
3. Bonnia Delia 5:45.52 2001
4. Whitney Hubbard 5:47.83 2007
5. Leanne Fisher 5:48.53 1998
6. Lisa Burt 5:49.06 1999
7. Jennifer Welsh 5:51.88 1999
8. Kristen Arnold 5:52.07 1997
9. Leslie Ducar 5:53.76 1998
10. Ashley Norton 5:53.98 2006

1000 Freestyle
1. Lynn Hertwick 11:20.40 1987
2. Whitney Hubbard 11:45.90 2007

3. Leanne Fisher 11:48.03 1999
4. Bonnie Delia 11:50.69 2001
5. Kelly Pilch 11:51.41 1995
6. Jennifer Conklin 12:07.84 2007
7. Jennifer Welsh 12:08.44 1999
8. Alanna Daly 12:08.64 2006
9. Lisa Palmieri 12:20.35 2008
10. Leslie Ducar 12:29.27 1995

1650 Freestyle
1. Leanne Fisher 19:31.58 1998
2. Kelly Pilch 19:48.75 1996
3. Whitney Hubbard 19:50.96
4. Jennifer Welsh 20:15.94 2001
5. Jennifer Conklin 20:16.19 2007
6. Kristen Arnold 20:28.93 1997
7. Lisa Palmieri 20:35.15 2006
8. Lisa Brown 21:04.94 2002
9. Kim Jablonski 21:07.02 1987
10. Tiffany Reichman 21:16.00 2003

100 Backstroke
1. Stephanie Warfel 1:01.46 1995
2. Kari Gariano 1:04.77 1999
3. Jen Walter 1:05.47 1998
4. Kristen Frank 1:07.09 2002
5. Danielle Tremel 1:07.32 2004
6. Nikki Sesock 1:07.72 2003
7. Ellen Reynolds 1:07.96 2008
8. Lisa Burt 1:08.03 1999
9. Kelly Hochreiter 1:08.23 1995
10. Jen Richards 1:08.51 2003


200 Backstroke
1. Stephanie Warfel 2:14.53 1995
2. Leslie Ducar 2:21.41 1996
3. Kelly Hochreiter 2:24.44 1995
4. Jen Walter 2:25.58 1998
5. Kari Gariano 2:27.57 1999
6. Kari Pappert 2:29.70 2007
7. Lisa Burt 2:30.09 1999
8. Ellen Reynolds 2:30.71 2008

9. Jen Richards 2:31.02 2003
10. Chelsea Kennedy 2:33.69 2008

100 Butterfly
1. Kim Onetto 1:01.86 1989
2. Nikki Sesock 1:03.73 2004
3. Tracy Williams 1:04.79 1999
4. Heather Holleran 1:05.54 1995
5. Laura Winter 1:05.56 2004
6. Karin Corriere 1:05.79 2001
7. Sarah Burad 1:06.28 2004
8. Kelly Pilch 1:07.01 1994
9. Kathy Kennedy 1:09.14 1998
10. Ashley Norton 1:10.09 2006

200 Butterfly
1. Nikki Sesock 2:24.28 2004
2. Kelly Pilch 2:25.42 1995
3. Tracy Williams 2:26.90 1999
4. Bonnie Delia 2:27.53 2001
5. Kim Onetto 2:28.20 1987
6. Karin Corriere 2:36.74 2003
7. Heather Howe 2:40.81 1999
8. Heather Holleran 2:40.98 1995
9. Dara Read 2:43.07 1999
10. Laura Winter 2:43.25 2004

100 Breaststroke
1. Sarah Burud 1:09.94 2005
2. Kim Onetto 1:12.20 1988
3. Erin Covey 1:12.37 1997
4. Jennifer Conklin 1:12.50 2007
5. Mandy Fisher 1:12.74 1999
6. Angie Schoeneman 1:13.07 2004
7. Lisa Burt 1:13.12 1999
8.Ashley Norton 1:15.27 2003
9. Leslie Ducar 1:14.56 1996
10. Laurie Curran 1:15.23 1998

200 Breastroke
1. Jennifer Cole 2:36.72 1992
2. Kim Onetto 2:38.04 1989
3. Mandy Fisher 2:38.15 1999
4. Lisa Burt 2:38.58 1999
5. Erin Covey 2:39.01 1997
6. Ashley Norton 2:39.83 2004
7. Angie Schoeneman 2:40.44 2004
8. Jennifer Conklin 2:41.90 2007
9. Leslie Ducar 2:44.34 1996
10. Kate Lia 2:47.35 2005

200 Individual Medley
1. Jennifer Conklin 2:21.18 2007
2. Miche Horton 2:21.73 1985
3. Kim Onetto 2:22.65 1989
4. Stephanie Warfel 2:22.65 1995
5. Nikki Sesock 2:22.97 2004
6. Sarah Burud 2:23.51. 2004
7. Lisa Burt 2:23.59 1999
8. Angie Schoeneman 2:24.01 2004
9. Mandy Fisher 2:25.36 1999
10. Erin Covey 2:26.46 1998

400 Individual Medley
1. Kelly Pilch 5:05.29 1995
2. Lisa Burt 5:06.20 1999
3. Mandy Fisher 5:16.21 1995
4. Ashley Norton 7:17.51 2004
5. Leslie Ducar 5:22.16 1998
6. Leanne Fisher 5:26.51 1999
7. Heather Howe 5:34.66 1998
8. Roberta Bell 5:39.30 2008
9. Laura Winter 5:40.37 2004
10. Tiffany Reichman 5:43.68 2003

200 Medley Relay
1. Gariano, Fisher. M., Williams, Frank 1:56.91 1999
2. Walter, Covey, Pilch, Kennedy 1:57.31 1997
3. Burud, Schoeneman, Winter, McConnelee 1:59.74 2004
4. Tremel, Burud, Winter, McConnelee 1:59.22 2005
5. Pappert, Conklin, Hubbard, Painter 2:00.41 2007
6. Sesock, Norton, Winter, Richards 2:00.51 2004
7. Burud, Norton, Winter, McConnelee 2:01.27 2004
8. Walter, Covey, Fisher, Arnold 2:01.28 1998
9. Frank, Milbrand, Corriere, Anderson 2:01.50 2002
10. Tremel, Schoeneman, Winter, McConnelee 2:01.57 2004

400 Medley Relay
1. Walter, Covey, Pilch, Kennedy 4:18.14 1997
2. Gariano, Fisher, Williams, Frank 4:18.34 1999
3. Warfel, Bursik, Pilch, Kennedy 4:20.72 1995
4. Gariano, Rafalko, Williams, Frank 4:24.78 1999
5. Tremel, Burud, Winter, McConnelee 4:26.82 2005

6. Fisher,M., Ducar, Pilch, Arnold 4:26.90 1996
7. Burud, Schoeneman, Winter, Tremel 4:27.49 2004
8. Aubry, Schoeneman, Winter, McConnelee 4:28.79 2004
9. Richards, Lyng, Corriere, Frank 4:28.76 2001
10. Walter, Covey, Fisher M., Kennedy 4:29.09 1998

200 Freestyle Relay
1. Roman-Green, Popielski, Painter, Conklin 1:44.13 2007
2
. Bursik, Arnold, Warfel, Kennedy 1:44.61 1995
3. Arnold, Colf, Whitford, Kennedy 1:45.00 1997
4. Williams, Rafalko, Gariano, Frank 1:45.80 1999
5. Williams, Adams, Rafalko, Frank 1:46.24 1999
6. Kennedy, Fisher, Walter, Arnold 1:46.38 1998
7. Burud, Norton, Christman, McConnelee 1:47.01 2005
8. Robingson, Piccarreto, Walker, Onetto 1:47.02 1989
9. Frank, Rafalko, Williams, Anderson 1:47.30 2002
10. Williams, Rafalko, Richards, Frank 1:47.32 2001

400 Freestyle Relay
1. Warfel, Pilch, Bursik, Kennedy 3:49.67 1995
2. 3:49.86 1997
3. Pappert, Popielski, Painter, Conklin 3:51.66 2007
4. Williams, Burt, Gariano, Frank 3:52.73 1999
5. Williams, Rafalko, Anderson, Frank 3:53.32 2002
6. 3:53.34 1994
7. Kennedy, Gardner, Fisher, Arnold 3:55.30 1998
8. Williams, Corriere, Rafalko, Frank 3:56.45 2001
9. Davis, Popielski, Conklin, Pappert 3:57.29 2008
10. Rafalko, Burt, Gariano, Frank 3:57.38 1999

800 Freestyle Relay
1. Bursik, Kennedy, Pilch, Warfel 8:25.49 1995
2. Arnold, Gardner, Fisher, Kennedy 8:36.28 1998
3. Bell, Reynolds, Lee, Conklin 8:39.58 2008
4. 8:42.69 1997
5. Williams, Rafalko, Burt, Frank 8:45.51 1999
6. Palmieri, Popielski, Norton, Daly 8:49.25 2006
7. Welsh, Brown, Richards, Williams 8:55.23 2001
8. Onetto, McKenna, Bergman, Jablonski 8:59.70 1988
9. Richards, Brundage, Reichman, Brown 8:59.73 2002
10. Burt, Adams, Rafalko, Welsh 9:00.00 2000

1 Meter Diving
1. Maria Quagliana 379.70 2008
2. Kristen Jensen 352.50 2007
3. Lisa Cole 332.80 2004
4. Paula Kaus 320.85 1999
5. AmandaLescynski 310.45 1995
6. Terry Gordon 306.65 1995
7. Jamie Garigen 304.50 1998
8. Tara Lynch 304.25 2004
9. Terry Adams 299.00 1984
10. Heather Campbell 292.60 2000

3 Meter Diving
1. Maria Quagliana 396.70 2008
2. Lisa Cole 364.90 2004
3. Shelley Bernard 364.44 1986
4. Paula Kaus 362.80 1999
5. Kristen Jensen 350.90 2007
6. Danielle Peruzzini 344.70 2008
7. Amanda Lescynski 339.80 1995
8. Heather Campbell 326.25 2000
9. Tara Lynch 320.30 2005
10. Terri Gordon 305.80 1995



Updated 2/16/08