| SUNY-Brockport | Hy-Tek's MEET MANAGER 7:53 PM 11/6/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockport Vs. Nazareth - 11/6/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nazareth College | A | NT | 4:14.17 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McKinney, Lauren 21 | 2) Risucci, Carissa 18 | 3) Conklin, Jaclyn 19 | 4) Phipps, Rachael 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nazareth College | B | NT | 4:26.61 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Anzalone, Kelley 18 | 2) Falco, Jeanne 21 | 3) House, Rachel 18 | 4) Gilligan, Holly 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | The College at Brockport | A | NT | 4:31.38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Morgan, Nicole | 2) Conklin, Jennifer | 3) Eisenmenger, Sarah 18 | 4) MacDonald, Chloe 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nazareth College | C | NT | 4:35.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sherman, Amanda 20 | 2) Palmer, Ashley 19 | 3) Burkart, Bridget 20 | 4) Tomaski, Heather 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | The College at Brockport | B | NT | 4:37.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Spicer, Olivia 18 | 2) Morgan, Brittany 19 | 3) Davis, Karin | 4) Lankes, Eva 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The College at Brockport | A | NT | 3:48.29 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Butler, Nathan | 2) O'Connell, Chris | 3) Smith, Kenneth | 4) Cornish, Robert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nazareth College | A | NT | 3:50.01 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weston, RC 21 | 2) Bidwell, Michael 18 | 3) Walton, Dan 19 | 4) Kline, Jacob 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | The College at Brockport | C | NT | 4:10.15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shingleton, Chris | 2) Matkosky, Gregory | 3) Klafehn, Joseph | 4) Brown, Steve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The College at Brockport | B | NT | 4:35.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vaughan, Zachary | 2) Jones, Matthew | 3) Crowley, Matt | 4) Atzrott, Josh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pilc, Courtney | 21 | Nazareth College | NT | 11:28.48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Danis, Lauren | 21 | Nazareth College | NT | 11:38.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rappold, Erin | 21 | Nazareth College | NT | 11:49.43 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barrett, Janey | The College at Brockport | NT | 12:04.04 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wayman, Cailley | The College at Brockport | NT | 12:31.05 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DiGiorgio, Christina | 19 | The College at Brockport | NT | 13:23.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Haak, Josh | 18 | Nazareth College | NT | 11:11.85 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brown, Steve | The College at Brockport | NT | 11:11.91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Heyden, Douglas | The College at Brockport | NT | 11:59.38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Weston, RC | 21 | Nazareth College | NT | 12:07.63 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matkosky, Gregory | The College at Brockport | NT | 12:11.97 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, McKenna | 18 | Nazareth College | NT | 2:03.22 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Phipps, Rachael | 19 | Nazareth College | NT | 2:04.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hayes, Rachel | 19 | Nazareth College | NT | 2:06.81 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Morgan, Nicole | The College at Brockport | NT | 2:08.91 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Helm, Melissa | The College at Brockport | NT | 2:09.74 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MacDonald, Chloe | 18 | The College at Brockport | NT | 2:11.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cornish, Robert | The College at Brockport | NT | 1:53.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Atzrott, Josh | The College at Brockport | NT | 1:58.47 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Butler, Nathan | The College at Brockport | NT | 1:58.52 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thompson, Paul | 20 | Nazareth College | NT | 1:59.33 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ortiz, David | 19 | Nazareth College | NT | 2:10.74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gilligan, Holly | 19 | Nazareth College | NT | 26.16 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Karin | The College at Brockport | NT | 26.52 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Spicer, Olivia | 18 | The College at Brockport | NT | 26.62 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lankes, Eva | 18 | The College at Brockport | NT | 27.14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burkart, Bridget | 20 | Nazareth College | NT | 29.49 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sherman, Amanda | 20 | Nazareth College | NT | 29.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kline, Jacob | 18 | Nazareth College | NT | 22.62 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heyden, Douglas | The College at Brockport | NT | 23.43 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Klafehn, Joseph | The College at Brockport | NT | 23.71 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baxter, Jeff | 19 | Nazareth College | NT | 25.79 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dubois, Nathan | The College at Brockport | NT | 28.29 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Mixed 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Risucci, Carissa | 18 | Nazareth College | NT | X2:26.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Falco, Jeanne | 21 | Nazareth College | NT | X2:39.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Palmer, Ashley | 19 | Nazareth College | NT | X2:39.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Spiegel, Lara | 19 | Nazareth College | NT | X2:51.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McKinney, Lauren | 21 | Nazareth College | NT | 2:18.41 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | House, Rachel | 18 | Nazareth College | NT | 2:23.47 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Conklin, Jennifer | The College at Brockport | NT | 2:27.82 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vecchio, Laura | 19 | Nazareth College | NT | 2:35.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Caldwell, Mandi | The College at Brockport | NT | 2:39.94 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weston, RC | 21 | Nazareth College | NT | 2:10.99 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bidwell, Michael | 18 | Nazareth College | NT | 2:11.94 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Burns, Cody | The College at Brockport | NT | 2:14.38 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Connell, Chris | The College at Brockport | NT | 2:22.36 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shingleton, Chris | The College at Brockport | NT | 2:38.72 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Quagliana, Maria | The College at Brockport | NT | 231.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Buzard, Lindsey | 21 | Nazareth College | NT | 201.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cunningham, Amy | The College at Brockport | NT | 97.95 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brigano, Dan | The College at Brockport | NT | 248.65 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Austin, Christopher | The College at Brockport | NT | 238.05 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Krebs, Ricky | The College at Brockport | NT | 173.40 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anzalone, Kelley | 18 | Nazareth College | NT | 1:06.84 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eisenmenger, Sarah | 18 | The College at Brockport | NT | 1:08.43 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Morgan, Brittany | 19 | The College at Brockport | NT | 1:12.30 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Caldwell, Mandi | The College at Brockport | NT | 1:12.58 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Danis, Lauren | 21 | Nazareth College | NT | 1:13.47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vecchio, Laura | 19 | Nazareth College | NT | 1:15.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Kenneth | The College at Brockport | NT | 57.24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walton, Dan | 19 | Nazareth College | NT | 58.36 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Crowley, Matt | The College at Brockport | NT | 1:00.43 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Atzrott, Josh | The College at Brockport | NT | 1:01.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Conklin, Jaclyn | 19 | Nazareth College | NT | 56.48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Spicer, Olivia | 18 | The College at Brockport | NT | 57.90 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davis, Karin | The College at Brockport | NT | 59.27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Spiegel, Lara | 19 | Nazareth College | NT | 1:01.86 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Helm, Melissa | The College at Brockport | NT | 1:01.96 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rappold, Erin | 21 | Nazareth College | NT | 1:03.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kline, Jacob | 18 | Nazareth College | NT | 49.64 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burns, Cody | The College at Brockport | NT | 51.89 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dubois, Nathan | The College at Brockport | NT | 52.82 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, Matthew | The College at Brockport | NT | 54.79 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baxter, Jeff | 19 | Nazareth College | NT | 57.78 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lankes, Eva | 18 | The College at Brockport | NT | 1:07.04 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pedrotti, Kristen | 20 | Nazareth College | NT | 1:07.29 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Phipps, Rachael | 19 | Nazareth College | NT | 1:07.66 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tomaski, Heather | 21 | Nazareth College | NT | 1:08.83 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MacDonald, Chloe | 18 | The College at Brockport | NT | 1:10.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eisenmenger, Sarah | 18 | The College at Brockport | NT | 1:12.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Butler, Nathan | The College at Brockport | NT | 56.62 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Weston, RC | 21 | Nazareth College | NT | 58.55 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vaughan, Zachary | The College at Brockport | NT | 1:03.09 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matkosky, Gregory | The College at Brockport | NT | 1:08.98 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ortiz, David | 19 | Nazareth College | NT | 1:15.72 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, McKenna | 18 | Nazareth College | NT | 5:33.56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pilc, Courtney | 21 | Nazareth College | NT | 5:39.27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hayes, Rachel | 19 | Nazareth College | NT | 5:45.74 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 20 Women 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Morgan, Nicole | The College at Brockport | NT | 5:49.89 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Barrett, Janey | The College at Brockport | NT | 5:57.67 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DiGiorgio, Christina | 19 | The College at Brockport | NT | 6:07.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cornish, Robert | The College at Brockport | NT | 5:08.69 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Haak, Josh | 18 | Nazareth College | NT | 5:30.33 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Steve | The College at Brockport | NT | 5:30.36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Heyden, Douglas | The College at Brockport | NT | 5:49.71 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baxter, Jeff | 19 | Nazareth College | NT | 5:55.91 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Mixed 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McKinney, Lauren | 21 | Nazareth College | NT | X2:16.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Conklin, Jaclyn | 19 | Nazareth College | NT | X2:21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | House, Rachel | 18 | Nazareth College | NT | X2:30.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Quagliana, Maria | The College at Brockport | NT | 234.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Buzard, Lindsey | 21 | Nazareth College | NT | 207.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brigano, Dan | The College at Brockport | NT | 219.18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Krebs, Ricky | The College at Brockport | NT | 171.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Austin, Christopher | The College at Brockport | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Risucci, Carissa | 18 | Nazareth College | NT | 1:09.71 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Falco, Jeanne | 21 | Nazareth College | NT | 1:13.12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Conklin, Jennifer | The College at Brockport | NT | 1:14.93 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gilligan, Holly | 19 | Nazareth College | NT | 1:34.67 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Morgan, Brittany | 19 | The College at Brockport | NT | 1:37.41 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bidwell, Michael | 18 | Nazareth College | NT | 1:06.55 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ortiz, David | 19 | Nazareth College | NT | 1:13.08 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | O'Connell, Chris | The College at Brockport | NT | X1:07.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jones, Matthew | The College at Brockport | NT | X1:13.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Crowley, Matt | The College at Brockport | NT | X1:13.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Mixed 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Weston, RC | 21 | Nazareth College | NT | X2:11.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Anzalone, Kelley | 18 | Nazareth College | NT | X2:25.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sherman, Amanda | 20 | Nazareth College | NT | X2:27.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tomaski, Heather | 21 | Nazareth College | NT | X2:32.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 28 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | The College at Brockport | A | NT | 1:38.32 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Barrett, Janey | 2) DiGiorgio, Christina 19 | 3) Quagliana, Maria | 4) Helm, Melissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nazareth College | A | NT | 1:45.16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Conklin, Jaclyn 19 | 2) Murphy, McKenna 18 | 3) McKinney, Lauren 21 | 4) Gilligan, Holly 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nazareth College | B | NT | 1:50.72 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Falco, Jeanne 21 | 2) Danis, Lauren 21 | 3) Palmer, Ashley 19 | 4) Hayes, Rachel 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nazareth College | C | NT | 1:58.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vecchio, Laura 19 | 2) Spiegel, Lara 19 | 3) Burkart, Bridget 20 | 4) Tomaski, Heather 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
