Brockport
Women's Tennis
1998 Season Statistics
| Singles | SINGLES | DOUBLES | Career | Career | ||
| Name (Hometown/High School) | Overall | Event | Duals | Overall | Singles | Doubles |
| Claire Grundtisch (East Aurora) | 3-10 | 1st | 2-7 | 4-8 | 8-18 | 11-13 |
| Robyn Roberts (Utica/Whitesboro) | 5-5-1 | 2nd | 4-3-1 | 9-4 | 18-11-1 | 19-9 |
| Katie Roblee (East Concord/Springville Griffith Inst) | 2-8 | 3rd | 2-5 | 9-5 | 15-9 | 9-5 |
| Jessica Pearson (Cobleskill) | 7-8 | 4th | 4-5 | 4-8 | 7-8 | 4-8 |
| Nicole Vilegi (Middleburgh) | 4-6 | 5th | 4-4 | 8-3 | 4-6 | 9-5-1 |
| Janet Woodruff (Lake Bluff, IL/Lake Forest) | 5-7 | 6th | 0-6 | 7-3 | 5-7 | 7-3 |
| Jen Santanegelo (Lockport) | 3-3 | --- | 3-2 | 1-2 | 3-3 | 3-2 |
| Heather Wolf (Kenmore/Kenmore West) | 0-1 | --- | 0-1 | 2-0 | 0-1 | 3-2-1 |
| Stephanie Dixon (Bladwinsville/C.W. Baker) | --- | --- | --- | 0-1 | --- | 0-1 |
| Team Totals: | 29-48-1 | 19-33-1 | 44-34 | |||
| Doubles | ||
| Names | Overall | Event |
| Grundtisch-Pearson | 4-5 | 1st |
| Grundtisch-Pearson **** | 0-1 | 1st |
| Grundtisch-Pearson # | 0-1 | 1st |
| Grundtisch-Pearson | 0-1 | 1st |
| Roberts-Roblee | 6-1 | 2nd |
| Roberts-Woodroof | 0-1 | 2nd |
| Roberts-Woodruff | 0-1 | 2nd |
| Roberts-Roblee **** | 1-1 | 2nd |
| Roberts-Roblee # | 2-1 | 2nd |
| Vilegi-Woodruff | 0-1 | 2nd |
| Vilegi-Wolf | 1-0 | 3rd |
| Santangelo-Vilegi | 1-2 | 3rd |
| Vilegi-Woodruff | 3-0 | 3rd |
| Woodruff-Wolf | 1-0 | 3rd |
| Vilegi-Woodruff # | 3-0 | 3rd |
| Roblee-Dixon | 0-1 | 3rd |
**** Rolex Tournament
# SUNYAC Championship