Final 2002 SUNY Brockport Women’s Tennis Statistics/Results (4-6)

Name (Hometown/High School) Yr. Singles Duals ALL
Singles
Doubles Duals ALL
Doubles
Career
Singles
Career
Doubles
Career
Record
Julie Adelman (Johnstown) Jr. 5-5, 1st 5-6 6-3, 2nd 7-4 24-18-1 12-17 36-35-1
Patty Dromms (N. Stracuse/Cicero-N. Syr.) Sr. --- --- 4-3, 3rd 5-4 1-3 18-28 19-31
Charlene Eggleston (Pittsford/Bethlehem C.) Fr. 5-5, 5th 7-6 4-2, 3rd 5-3 7-6 5-3 12-9
Laura Farrell (Depew) Sr. 5-5, 6th 6-7 2-2, 3rd 2-3 6-7 2-4 8-11
Nancy Matusiak (Loudonville/Shaker) Jr. 5-5, 4th 6-7 6-3, 2nd 7-5 15-21 20-20 35-41
Amy Orapello (Amsterdam) Sr. 6-4, 2nd 8-6 4-6, 1st 6-7 37-30 30-28 67-58
Mandy Schepis (Colden/Orchard Park) Fr. --- --- 2-3, 3rd 2-3 --- 2-3 2-3
Carey Webster (Brockport) Sr. 6-4, 3rd 7-6 4-6, 1st 5-8 37-24 28-31 65-55


Team Schedule/Results

Date Opponent Time/Result Record
9/10 @Geneseo L 4-5 0-1
9/12 BUFFALO STATE W 9-0 1-1
9/14 NEW PALTZ L 1-8 1-2
9/18 @Nazareth L 1-8 1-3
9/21 @RIT L 2-7 1-4
9/24 @St. John Fisher L 4-5 1-5
9/27-29 @ITA Invitational - -
10/3 @Elmira L 4-5 1-6
10/5 OSWEGO W 9-0 2-6
10/6 CORTLAND W 6-3 3-6
10/8 @Fredonia W 8-1 4-6
10/11-13 SUNYAC's @Manlius 4th place 4th place