2007
SUNY Brockport Womens Tennis Statistics & Results
Singles
| Name | (Hometown/High School) | Yr. | 1 | 2 | 3 | 4 | 5 | 6 | Overall |
| Kristen Hemingway | Manlius, NY/Fayetteville Manlius | Fr. |
9-4 | 9-4 | |||||
|
Ashley Balling |
|
Sr. |
1-1 | 10-3 | 11-4 | ||||
| Erin McLaughlin | Scotia, NY/Scotia-Glenville | So. |
1-2 | 7-5 | 8-7 | ||||
| Alison Kozlowski | Alden, NY/Alden | Fr. |
0-3 | 1-3 | 2-6 | 3-12 | |||
| Eliana Spinac | Saugerties, NY/Onteora | Fr. |
5-3 | 5-3 | |||||
| Katie Keller | Hamburg, NY/Frontier | So. |
0-3 | 1-3 | 3-4 | 4-10 | |||
| Lauren Rector | Baldwinsville, NY/CW Baker | Jr. |
0-1 | 1-2 | 1-3 | ||||
| Elise Williams | Rochester, NY/Pittsford Mendon | Jr. |
0-1 | 0-1 | 0-2 | ||||
| Chelsea Fletcher | Brewerton, NY/Paul V. Moore | So. |
0-1 | 0-1 | 0-2 | ||||
| Shayla Combs | Scotia, NY/Burnt Hills-Ballston Lake | Fr. |
0-1 | 0-1 |
Doubles
| Team | 1 | 2 | 3 | Overall |
| Ashley Balling/Kristen Hemingway | 10-3 | 10-3 | ||
| Erin McLaughlin/Kristen Hemingway | 1-0 | 1-0 | ||
| Ashley Balling/Erin McLaughlin | 0-1 | 0-1 | ||
| Lauren Rector/Chelsea Fletcher | 3-11 | 3-11 | ||
| Katie Keller/Alison Kozlowski | 0-1 | 0-1 | 0-2 | |
| Erin McLaughlin/Alison Kozlowski | 6-7 | 6-7 |
| Date | Opponent | Time/Result | Record |
| Aug. 31 | Geneseo | L, 3-6 | 0-1 |
| Sept. 5 | RIT | L, 3-6 |
0-2 |
| Sept. 8 | Potsdam | W, 9-0 | 1-2 |
| Sept. 9 | Plattsburgh | ppd. | |
| Sept. 13 | at Univ. of Rochester | L, 0-9 | 1-3 |
| Sept. 15 | at New Paltz | L, 2-7 | 1-4 |
| Sept. 16 | at Oneonta | W, 5-4 | 2-4 |
| Sept. 19 | St. John Fisher | L, 2-7 | 2-5 |
| Sept. 21-22 | ITA Invitational | ||
| Sept. 23 | vs. Plattsburgh (at SUNYIT) | W, 5-4 | 3-5 |
| Sept. 26 | at Elmira | L, 6-3 | 3-6 |
| Sept. 29 | at Cortland | W, 5-4 | 4-6 |
| Oct. 2 | Fredonia | W, 9-0 | 5-6 |
| Oct. 7 | at Oswego | W, 6-3 | 6-6 |
| Oct. 12-14 | SUNYAC Tounament at Syracuse | 3rd Place | |
| Oct. 19-21 | NYSWCAA Tournmaent at Cornell | 15th Place |
Last Modified: 10/23/07