2008
The College at Brockport Womens Tennis Statistics & Results
Singles
| Name | (Hometown/High School) | Yr. | 1 | 2 | 3 | 4 | 5 | 6 | Overall |
| Lindsay Willeford | Fairpot, NY/Denison (TX) | Sr. |
5-2 | 5-2 | |||||
| Kristen Hemingway | Manlius, NY/Fayetteville Manlius | So. |
2-0 | 7-0 | 9-0 | ||||
| Erin McLaughlin | Scotia, NY/Scotia-Glenville | Jr.. |
2-0 | 3-3 | 5-3 | ||||
| AllyKozlowski | Alden, NY/Alden | So. |
1-1 | 1-5 | 2-7 | ||||
| Katie Keller | Hamburg, NY/Frontier | Jr.. |
1-1 | 4-2 | 5-3 | ||||
| Kaitlyn Broderick | Bohemia, NY/Connetquot | Fr. |
1-3 | 2-3 | 3-6 | ||||
| Dana Schulte | Batavia, NY/Batavia | Fr. |
2-2 | 2-2 |
Doubles
| Team | 1 | 2 | 3 | Overall |
| Lindsay Willeford/Kristen Hemingway | 4-2 | 4-2 | ||
| Kristen Hemingway/Katie Keller | 1-2 | 1-2 | ||
| Erin McLaughlin/Ally Kozlowski | 4-5 | 4-5 | ||
| Katie Keller/Dana Schulte | 1-0 | 1-0 | ||
| Chelseanna Fletcher/Dana Schulte | 4-3 | 4-3 | ||
| Chelseanna Fletcher/Katie Keller | 0-1 | 0-1 |
| Date | Opponent | Time/Result | Record |
| Aug. 30 | Roberts Wesleyan | W, 8-1 | 1-0 |
| Sept. 4 | at SUNY Fredonia | W, 8-1 |
2-0 |
| Sept. 7 | SUNY Plattsburgh | W, 9-0 | 3-0 |
| Sept. 11 | Univ. of Rochester | L, 1-8 | 3-1 |
| Sept. 13 | SUNY New Paltz | L, 2-6 | 3-2 |
| Sept. 14 | SUNY Oneonta | L, 3-6 | 3-3 |
| Sept. 17 | SUNY Geneseo | L, 2-7 | 3-4 |
| Sept. 19 | at St. John Fisher | W, 5-4 | 4-4 |
| Sept. 21 | at RIT | Postponed | |
| Sept. 26-28 | at ITA Invitational at Wm. Smith | ||
| Sept. 30 | Elmira College | Postponed | |
| Oct. 3 | SUNY Oswego | W, 8-1 | 5-4 |
| Oct. 4 | SUNY Cortland | L, 3-6 | 5-5 |
| Oct. 10-12 | SUNYAC Tounament at Syracuse |
Last Modified: 10/14/08