2009-10
The College at Brockport Womens Tennis Statistics & Results
Singles
| Name | (Hometown/High School) | 1 | 2 | 3 | 4 | 5 | 6 | Overall |
| Katelyn Richenberg | Stafford, NY/Batavia | 1-13 | 1-13 | |||||
| Erin McLaughlin | Scotia, NY/Scotia-Glenville | 5-7 | 5-7 | |||||
| Kaitlyn Broderick | Bohemia, NY/Connetquot | 0-2 | 2-10 | 2-12 | ||||
| Katie Keller | Hamburg, NY/Frontier | 0-2 | 6-5 | 6-7 | ||||
| Carolyn McMeneman | Pine Bush, NY/Pine Bush | 0-3 | 4-7 | 4-10 | ||||
| Kelsey Spinks | Hammondsport, NY/Hammondsport | 0-2 | 3-6 | 3-8 | ||||
| Dana Schulte | Batavia, NY/Batavia | 0-1 | 0-1 | |||||
| Natalie Wright | Cicero, NY/Cicero-N.Syracuse | 2-3 | 2-3 |
Doubles
| Team | 1 | 2 | 3 | Overall |
| McMenamen/Broderick | 2-12 | 2-12 | ||
| Richenberg/Schulte | 3-5 | 3-5 | ||
| Richenberg/Wright | 0-5 | 0-5 | ||
| Richenberg/Keller | 0-1 | 0-1 | ||
| McLaughlin/Keller | 8-3 | 8-3 | ||
| Keller/Spinks | 0-1 | 0-1 | ||
| Wright/Spinks | 0-1 | 0-1 | ||
| McLaughlin/Wright | 0-1 | 0-1 |
| Date | Opponent | Time/Result | Record |
| Sept. 5 | Alfred University | L, 4-5 | 0-1 |
| Sept. 11 | vs. SUNY New Paltz | L, 1-8 |
0-2 |
| Sept. 12 | vs. SUNY Plattsburgh | L, 3-6 | 0-3 |
| Sept. 12 | vs. SUNY Oneonta | L, 0-9 | 0-4 |
| Sept. 13 | vs. SUNY Cortland | L, 0-9 | 0-5 |
| Sept. 17 | at Keuka College | W, 8-1 | 1-5 |
| Sept. 19 | SUNY Fredonia | W, 6-3 | 2-5 |
| Sept. 20 | RIT | L, 0-9 | 2-6 |
| Sept. 22 | St. John Fisher | L, 3-6 | 2-7 |
| Sept. 23 | at SUNY Geneseo | L, 0-8 | 2-8 |
| Sept. 25-27 | at ITA Invitational at Wm. Smith | ||
| Sept. 29 | Elmira College | L, 4-5 | 2-9 |
| Sept. 30 | at Univ. of Rochester | L, 0-9 | 2-10 |
| Oct. 3 | at SUNY Oswego | L, 3-5 | 2-11 |
| Oct. 5 | at Roberts Wesleyan | L, 4-5 | 2-12 |
| Oct. 9-11 | SUNYAC Tounament at Syracuse | 7th Place | Results |
| Oct. 16-18 | NYS Tournament at Cornell Univ. | No Team Scoring | Results |
Last Modified: 10/06/2009