BROCKPORT VOLLEYBALL
RECORDS VS. OPPONENTS SINCE 1985
| ALBANY | ||
| Year | Score | Record |
| 1985 | 0-2 | 0-1 |
| 1986 | 0-2, 0-2 | 0-3 |
| 1987 | 1-2, 0-2 | 0-5 |
| 1988 | 0-2, 0-2, 0-2 | 0-8 |
| 1989 | 2-0 | 1-8 |
| 1990 | 2-1, 2-0 | 3-8 |
| 1991 | 2-0, 2-1 | 5-8 |
| 1992 | 2-0, 2-0 | 7-8 |
| ALFRED UNIVERSITY | ||
| 1985 | 2-0 | 1-0 |
| 1986 | 1-2, 2-0 | 2-1 |
| 1987 | 2-0, 1-2, 1-2 | 3-3 |
| 1988 | 2-0, 2-0 | 5-3 |
| 1990 | 2-1 | 6-3 |
| 1991 | 2-0, 2-0 | 8-3 |
| 1998 | 3-2, 2-3 | 9-4 |
| 1999 | 1-3, 3-0 | 10-5 |
| 2000 | 3-1 | 11-5 |
| 2005 | 3-0 | 12-5 |
| 2006 | 3-0 | 13-5 |
| 2007 | 3-0 | 14-5 |
| ALLEGHENY (PA) | ||
| 1991 | 3-1 | 1-0 |
| 1992 | 3-2 | 2-0 |
| AVERETT (VA) | ||
| 1993 | 2-0 | 1-0 |
| BALDWIN-WALLACE (OH) | ||
| 1992 | 2-1 | 1-0 |
| 1993 | 1-2 | 1-1 |
| 1999 | 1-3 | 1-2 |
| BAPTIST BIBLE COLLEGE | ||
| 2007 | 3-1 | 1-0 |
| BARUCH | ||
| 2005 | 3-0 | 1-0 |
| BINGHAMTON | ||
| 1985 | 0-2, 2-1 | 1-1 |
| 1986 | 1-2, 2-1, 2-0 | 3-2 |
| 1987 | 1-2, 2-0 | 4-3 |
| 1988 | 2-0 | 5-3 |
| 1991 | 2-1 | 6-3 |
| 1992 | 2-1, 0-2 | 7-4 |
| 1994 | 3-0 | 8-4 |
| BIRMINGHAM-SOUTHERN | ||
| 2007 | 0-3 | 0-1 |
| BLUFFTON (OH) | ||
| 1993 | 2-1 | 1-0 |
| 1994 | 2-0 | 2-0 |
| BRANDEIS | ||
| 1999 | 3-2 | 1-0 |
| BRIDGEWATER (MA) | ||
| 2006 | 3-0 | 1-0 |
| 2007 | 3-0 | 2-0 |
| BRIDGEWATER (VA) | ||
| 1992 | 2-0 | 1-0 |
| 1997 | 3-0 | 2-0 |
| 2005 | 1-3 | 2-1 |
| BUFFALO STATE | ||
| 1985 | 2-0, 2-0, 2-0, 2-0 | 4-0 |
| 1986 | 2-0, 2-1 | 6-0 |
| 1987 | 2-0, 2-0 | 8-0 |
| 1988 | 2-1, 2-0, 2-0 | 11-0 |
| 1989 | 2-1, 2-0 | 13-0 |
| 1990 | 3-0, 3-1 | 15-0 |
| 1991 | 3-0, 2-0, 3-0, 2-1, 3-0 | 20-0 |
| 1992 | 2-1, 3-0, 3-0 | 23-0 |
| 1993 | 2-0, 3-1, 3-0, 2-0 | 27-0 |
| 1994 | 2-0, 3-0, 2-0, 3-0 | 31-0 |
| 1995 | 3-0, 3-1 | 33-0 |
| 1996 | 3-0, 2-3 | 34-1 |
| 1997 | 3-2, 1-3 | 35-2 |
| 1998 | 3-1, 3-1 | 37-2 |
| 1999 | 3-0, 3-0 | 39-2 |
| 2000 | 3-2, 3-0 | 41-2 |
| 2005 | 3-0, 3-0 | 43-2 |
| 2006 | 3-1, 3-0 | 45-2 |
| 2007 | 3-0, 3-0 | 47-2 |
| UNIVERSITY OF BUFFALO | ||
| 1985 | 1-2, 2-0, 1-2, 0-2, 1-2, 0-2 | 1-5 |
| 1986 | 0-2, 0-2, 0-2 | 1-8 |
| CALIFORNIA (PA) | ||
| 1995 | 2-3 | 0-1 |
| CANISIUS | ||
| 1986 | 2-1, 0-2 | 1-1 |
| 1987 | 2-0 | 2-1 |
| 1988 | W (f), 2-0 | 4-1 |
| 1989 | 2-0 | 5-1 |
| 1990 | 3-2 | 6-1 |
| 1991 | 1-3 | 6-2 |
| 1995 | 2-3 | 6-3 |
| CLARKSON | ||
| 1986 | 1-2 | 0-1 |
| 1987 | 2-0 | 1-1 |
| 1988 | 2-0 | 2-1 |
| 1995 | 2-0 | 3-1 |
| 1996 | 3-1, 3-0 | 5-1 |
| 2005 | 3-0 | 6-1 |
| 2006 | 3-1 | 7-1 |
| COAST GUARD | ||
| 1997 | 0-3 | 0-1 |
| 1999 | 3-0 | 1-1 |
| CORTLAND | ||
| 1985 | 0-2, 0-2 | 0-2 |
| 1986 | 0-2 | 0-3 |
| 1987 | 1-2, 2-0, 0-2, 2-1 | 2-5 |
| 1988 | 1-2, 2-0, 2-0, 2-0 | 5-6 |
| 1989 | 2-0, 0-3, | 6-7 |
| 1990 | 2-0, 0-3, 3-1 | 8-8 |
| 1991 | 3-1, 3-2, 0-3 | 10-9 |
| 1992 | 2-0, 0-3, 3-1, 2-1 | 13-10 |
| 1993 | 2-1, 3-2, 2-3, 3-1, 2-0 | 17-11 |
| 1994 | 3-0, 3-1 | 19-11 |
| 1995 | 1-2, 2-3, 0-3 | 19-14 |
| 1996 | 0-3, 0-3 | 19-16 |
| 1997 | 0-3, 1-3, 1-3 | 19-19 |
| 1998 | 0-3, 0-3, 0-3 | 19-22 |
| 1999 | 0-3, 0-3, 0-3 | 19-25 |
| 2000 | 0-3, 1-3, 0-3 | 19-28 |
| 2005 | 2-3, 0-3 | 19-30 |
| 2006 | 3-2, 0-3 | 20-31 |
| 2007 | 3-2, 1-3 | 21-32 |
| DICKINSON | ||
| 2005 | 1-3 | 0-1 |
| D'YOUVILLE | ||
| 2005 | 3-0 | 1-0 |
| 2006 | 3-0 | 2-0 |
| EASTERN | ||
| 2005 | 0-3, 0-3 | 0-2 |
| EASTERN CONNECTICUT | ||
| 1997 | 1-3 | 0-1 |
| 1998 | 0-3 | 0-2 |
| 1999 | 3-0 | 1-2 |
| 2000 | 3-0 | 2-2 |
| ELMIRA | ||
| 1988 | 3-0 | 1-0 |
| 1993 | 2-0 | 2-0 |
| EMMANUEL | ||
| 2005 | 3-1 | 1-0 |
| 2006 | 3-0 | 2-0 |
| FRANKLIN & MARSHALL | ||
| 1997 | 0-3 | 0-1 |
| 1998 | 2-3 | 0-2 |
| 2000 | 0-3 | 0-3 |
| 2005 | 1-3 | 0-1 |
| FREDONIA | ||
| 1985 | 2-1, 2-1, 2-0, 2-0, 2-0 | 5-0 |
| 1986 | 2-1, 2-1, 2-0, 2-1 | 9-0 |
| 1987 | 2-1, 2-1, 2-1, 2-0, 2-1 | 14-0 |
| 1988 | 0-2, 2-0, 2-0 | 16-1 |
| 1989 | 2-0, 2-0 | 18-1 |
| 1990 | 3-0, 3-1, 2-0 | 21-1 |
| 1991 | 3-0, 2-0, 3-0 | 24-1 |
| 1992 | 3-0, 3-0, 3-0 | 27-1 |
| 1993 | 3-1, 3-0 | 29-1 |
| 1994 | 3-0, 3-0 | 31-1 |
| 1995 | 3-0, 3-1, 3-0 | 34-1 |
| 1996 | 1-3, 2-3, 1-3 | 34-4 |
| 1997 | 1-3, 2-3 | 34-6 |
| 1998 | 0-3, 3-2 | 35-7 |
| 1999 | 3-1, 3-1 | 37-7 |
| 2000 | 3-0, 3-0 | 39-7 |
| 2005 | 3-2 , 3-0 | 41-7 |
| 2006 | 3-1, 3-0 | 43-7 |
| 2007 | 3-2, 0-3 | 44-8 |
| GENESEO | ||
| 1985 | 2-1, 2-0, 0-2 | 2-1 |
| 1986 | 0-2, 0-2 | 2-3 |
| 1987 | 2-0, 2-0 | 4-3 |
| 1988 | 2-0, 2-0, 2-0, 2-1 | 8-3 |
| 1989 | 2-0, 2-0 | 10-3 |
| 1990 | 3-0, 3-0 | 12-3 |
| 1991 | 3-0, 3-1 | 14-3 |
| 1992 | 2-0, 3-0, 3-0 | 17-3 |
| 1993 | 2-0, 3-0, 3-2 | 20-3 |
| 1994 | 2-0, 3-0, 3-1 | 23-3 |
| 1995 | 1-3, 3-0 | 24-4 |
| 1996 | 1-3, 0-3, 1-3 | 24-7 |
| 1997 | 3-1, 2-3, 1-3 | 25-9 |
| 1998 | 0-3, 0-3, 3-2 | 26-11 |
| 1999 | 2-3, 2-3, 3-1, 3-1 | 28-13 |
| 2000 | 3-0, 3-1, 3-0 | 31-13 |
| 2005 | 3-1, 3-0 | 33-13 |
| 2006 | 3-0, 3-0 , 3-0 | 36-13 |
| 2007 | 1-3, 3-0, 3-0 | 38-14 |
| GENEVA | ||
| 1996 | 2-3 | 0-1 |
| GEORGE FOX | ||
| 2006 | 0-3 | 0-1 |
| GROVE CITY (PA) | ||
| 1985 | 0-2 | 0-1 |
| 1994 | 2-0 | 1-1 |
| 1999 | 2-3 | 1-2 |
| 2000 | 2-3 | 1-3 |
| HAMILTON | ||
| 1986 | 2-1 | 1-0 |
| 1988 | 2-1 | 2-0 |
| 1990 | 2-0 | 3-0 |
| 1994 | 2-0 | 4-0 |
| 2007 | 3-0 | 5-0 |
| HARTWICK | ||
| 1991 | 2-0 | 1-0 |
| HAVERFORD | ||
| 2006 | 2-3 | 0-1 |
| HEIDELBERG (OH) | ||
| 1993 | 1-2 | 0-1 |
| HILBERT | ||
| 1993 | 2-0 | 1-0 |
| 2007 | 3-0 | 2-0 |
| HOPE (MI) | ||
| 1992 | 3-2 | 1-0 |
| HOUGHTON | ||
| 1986 | 2-1 | 1-0 |
| 1987 | 2-0 | 2-0 |
| 1988 | 2-0 | 3-0 |
| 1989 | 2-1 | 4-0 |
| 1995 | 3-2 | 5-0 |
| 1997 | 0-3 | 5-1 |
| 1998 | 0-3 | 5-2 |
| HUNTER | ||
| 1985 | 2-0 | 1-0 |
| 1986 | 0-2 | 1-1 |
| 1987 | 2-0, 2-0 | 3-1 |
| 1988 | 2-0 | 4-1 |
| 1989 | 2-0, 2-0, 2-1 | 7-1 |
| 1990 | 0-2, 2-1 | 8-2 |
| 1991 | 0-2 | 8-3 |
| 2000 | 3-0 | 9-3 |
| ITHACA | ||
| 1985 | 1-2, 0-2 | 0-2 |
| 1986 | 1-2 | 0-3 |
| 1987 | 1-2, 1-2, 0-2 | 0-6 |
| 1988 | 2-0 | 1-6 |
| 1989 | 2-0 | 2-6 |
| 1990 | 1-2, 2-0 | 3-7 |
| 1991 | 0-2, 3-0 | 4-8 |
| 1992 | 2-1, 3-1, 2-0 | 7-8 |
| 1993 | 2-1, 1-2, 1-3, 1-3, 1-2 | 8-12 |
| 1994 | 2-0, 1-2, 1-2, 0-2, 0-3, 0-3 | 9-17 |
| 1995 | 0-2, 1-2, 1-3, 0-3 | 9-21 |
| 1996 | 0-3, 0-3 | 9-23 |
| 1997 | 0-3, 0-3 | 9-25 |
| 1998 | 0-3, 0-3, 0-3 | 9-28 |
| 1999 | 0-3 | 9-29 |
| 2000 | 2-3, 0-3 | 9-31 |
| 2005 | 0-3, 0-3 | 9-33 |
| 2006 | 1-3, 3-2 | 10-34 |
| 2007 | 0-3, 3-1, 1-3 | 11-36 |
| JOHNS HOPKINS | ||
| 1997 | 0-3 | 0-1 |
| JUNIATA (PA) | ||
| 1985 | 0-2 | 0-1 |
| 1992 | 1-3, 0-3, 0-3 | 0-4 |
| 1994 | 0-2 | 0-5 |
| KEAN (NJ) | ||
| 1994 | 2-0, 2-0 | 2-0 |
| KEUKA | ||
| 1989 | 2-1 | 1-0 |
| 1991 | 2-0, 2-0 | 3-0 |
| 1992 | 2-0 | 4-0 |
| 1993 | 2-1 | 5-0 |
| 1995 | 2-0 | 6-0 |
| 1998 | 3-2 | 7-0 |
| LAVERNE (CA) | ||
| 1993 | 2-0 | 1-0 |
| LEMOYNE | ||
| 1991 | 2-0 | 1-0 |
| MANHATTANVILLE | ||
| 1985 | 2-0 | 1-0 |
| 1986 | 2-0 | 2-0 |
| 1987 | 2-1, 2-0 | 4-0 |
| 1988 | 2-0 | 5-0 |
| 1989 | 2-0 | 6-0 |
| 1990 | 2-0 | 7-0 |
| 2000 | 3-0 | 8-0 |
| MEDAILLE | ||
| 2000 | 3-1 | 1-0 |
| MESSIAH (PA) | ||
| 1992 | 2-0 | 1-0 |
| MIT | ||
| 2007 | 0-3 | 0-1 |
| MORRISVILLE | ||
| 2007 | 3-0, 3-0 | 2-0 |
| MUSKINGUM | ||
| 1996 | 0-3 | 0-1 |
| NAZARETH | ||
| 1985 | 0-2, 1-2, 1-2, 2-1, 0-2 | 1-4 |
| 1986 | 0-2 | 1-5 |
| 1987 | 2-0 | 2-5 |
| 1989 | 3-0 | 3-5 |
| 1990 | 2-0, 3-0 | 5-5 |
| 1991 | 3-1 | 6-5 |
| 1992 | 2-0, 3-0 | 8-5 |
| 1993 | 2-0, 3-0 | 10-5 |
| 1994 | 2-0, 3-0 | 12-5 |
| 1995 | 3-1 | 13-5 |
| 1996 | 3-2, 3-2 | 15-5 |
| 1997 | 3-0 | 16-5 |
| 1998 | 3-1 | 17-5 |
| 1999 | 3-1 | 18-5 |
| 2000 | 0-3 | 18-6 |
| 2005 | 3-1, 1-3 | 19-7 |
| 2006 | 3-0, 3-1 | 21-7 |
| 2007 | 1-3 | 21-8 |
| NEW PALTZ | ||
| 1986 | 2-1 | 1-0 |
| 1988 | 2-0 | 2-0 |
| 1989 | 2-0 | 3-0 |
| 1990 | 2-0 | 4-0 |
| 1991 | 2-0, 2-0 | 6-0 |
| 1992 | 2-0 | 7-0 |
| 1994 | 3-0 | 8-0 |
| 1995 | 2-0 | 9-0 |
| 1996 | 0-3 | 9-1 |
| 1997 | 1-3 | 9-2 |
| 1998 | 0-3 | 9-3 |
| 1999 | 3-1 | 10-3 |
| 2005 | 3-0 | 11-3 |
| NYU | ||
| 1987 | 2-1 | 1-0 |
| 1989 | 2-0 | 2-0 |
| 1994 | 2-3 | 2-1 |
| 1998 | 0-3 | 2-2 |
| 1999 | 0-3 | 2-3 |
| 2000 | 3-0 | 3-3 |
| 2006 | 0-3, 0-3 | 3-5 |
| 2007 | 3-2 | 4-5 |
| NIAGARA | ||
| 1985 | 2-1 | 1-0 |
| 1986 | 2-0 | 2-0 |
| 1991 | 2-3 | 2-1 |
| UNC GREENSBORO | ||
| 1985 | 1-2 | 0-1 |
| OHIO NORTHERN | ||
| 1992 | 1-2 | 0-1 |
| 1994 | 1-2 | 0-2 |
| ONEONTA | ||
| 1985 | 2-0, 0-2, 2-0 | 2-1 |
| 1986 | 2-0 | 3-1 |
| 1987 | 2-1, 2-0 | 5-1 |
| 1988 | 2-0, 2-1, 2-1 | 8-1 |
| 1989 | 2-0, 2-0, 3-1, 2-0 | 12-1 |
| 1990 | 2-0, 3-0 | 14-1 |
| 1991 | 2-0, 3-0 | 16-1 |
| 1992 | 2-1, 3-1 | 18-1 |
| 1996 | 0-3 | 18-2 |
| 1998 | 3-1 | 19-2 |
| 2000 | 3-1, 3-0 | 21-2 |
| OSWEGO | ||
| 1986 | 2-1 | 1-0 |
| 1987 | 2-0, 2-0, 2-0 | 4-0 |
| 1988 | 2-0, 2-0, 2-0 | 7-0 |
| 1989 | 2-0, 2-0, 2-0, 2-0 | 11-0 |
| 1990 | 3-0, 3-0 | 13-0 |
| 1991 | 3-0, 3-1 | 15-0 |
| 1992 | 3-0, 3-1 | 17-0 |
| 1993 | 3-1, 3-0, 3-0 | 20-0 |
| 1994 | 3-1, 2-0, 2-3, 3-2, 3-1 | 24-1 |
| 1995 | 3-0, 3-1 | 26-1 |
| 1996 | 1-3, 3-1 | 27-2 |
| 1997 | 3-2, 3-1 | 29-2 |
| 1998 | 3-0, 3-0 | 31-2 |
| 1999 | 3-0, 3-0 | 33-3 |
| 2000 | 3-0, 3-1 | 35-3 |
| 2005 | 3-1, 2-3 | 36-4 |
| 2006 | 3-0, 3-1 | 38-4 |
| 2007 | 3-0, 3-1 | 40-4 |
| PACE | ||
| 1986 | 2-1 | 1-0 |
| 1987 | 2-0, 2-0 | 3-0 |
| PACIFIC LUTHERAN | ||
| 2006 | 1-3 | 0-1 |
| PENN ST.-BEHREND | ||
| 1999 | 3-1 | 1-0 |
| 2000 | 3-2 | 2-0 |
| PITT-BRADFORD (PA) | ||
| 1994 | 2-0 | 1-0 |
| PLATTSBURGH | ||
| 1986 | 2-1 | 1-0 |
| 1998 | 3-1 | 2-0 |
| POINT PARK | ||
| 1996 | 2-3 | 0-1 |
| POTSDAM | ||
| 1985 | 2-0 | 1-0 |
| 1987 | 2-0 | 2-0 |
| 1989 | 2-0 | 3-0 |
| 1990 | 3-0 | 4-0 |
| 1991 | 2-0 | 5-0 |
| 1994 | 2-0 | 6-0 |
| 1998 | 1-3 | 6-1 |
| 2005 | 3-2 | 7-1 |
| 2007 | 3-0 | 8-1 |
| PUGET SOUND | ||
| 2006 | 3-2 | 1-0 |
| ROBERTS WESLEYAN | ||
| 1996 | 2-3 | 0-1 |
| 1997 | 0-3 | 0-2 |
| 1998 | 1-3, 1-3 | 0-4 |
| 1999 | 3-1 | 1-4 |
| 2007 | 3-1 | 2-4 |
| R.I.T. | ||
| 1985 | 2-0 | 1-0 |
| 1986 | 2-1, 2-1 | 3-0 |
| 1987 | 2-0 | 4-0 |
| 1988 | 1-2, 0-2, 0-2 | 4-3 |
| 1989 | 2-0, 3-0, 1-2, 1-2 | 6-5 |
| 1990 | 1-3, 2-1, 2-0, 2-3, 3-2 | 9-7 |
| 1991 | 0-3, 0-3 | 9-9 |
| 1992 | 2-3, 3-2 | 9-11 |
| 1993 | 2-3, 2-3, 2-3, 2-3 | 9-15 |
| 1994 | 3-1, 3-0 | 11-15 |
| 1995 | 2-1, 3-0, 1-3 | 13-16 |
| 1996 | 0-3, 0-3, 0-3 | 13-19 |
| 1997 | 0-3, 0-3, 0-3 | 13-22 |
| 1998 | 0-3, 1-3, 0-3 | 13-25 |
| 1999 | 0-3, 3-2, 2-3, 0-3 | 14-28 |
| 2000 | 3-2, 2-3, 2-3, 0-3, 3-2 | 16-31 |
| 2005 | 0-3, 0-3 | 16-33 |
| 2006 | 3-1, 3-0 | 18-33 |
| 2007 | 2-3, 1-3, 3-0 | 19-35 |
| UNIVERSITY OF ROCHESTER | ||
| 1985 | 2-1, 2-1 | 2-0 |
| 1986 | 0-2, 0-2, 1-2 | 2-3 |
| 1987 | 1-2, 2-0 | 3-4 |
| 1988 | 1-2, 0-2 | 3-6 |
| 1989 | 2-1, 2-1, 2-1 | 6-6 |
| 1990 | 1-3, 2-0, 3-2 | 8-7 |
| 1991 | 3-0, 2-0, 3-0 | 11-7 |
| 1992 | 2-1, 3-1, 2-0 | 14-1 |
| 1993 | 2-1, 0-3, 3-1, 0-2 | 16-3 |
| 1994 | 1-2, 2-0, 3-2 | 18-4 |
| 1995 | 2-0, 1-3 | 19-5 |
| 1996 | 2-3 | 19-6 |
| 1997 | 2-3 | 19-7 |
| 1998 | 3-0 | 20-7 |
| 1999 | 3-0 | 21-7 |
| 2005 | 3-1, 1-3 | 22-8 |
| 2006 | 3-2 | 23-8 |
| 2007 | 3-1 | 24-8 |
| RHODE ISLAND COLLEGE | ||
| 1998 | 3-0 | 1-0 |
| RUSSELL SAGE | ||
| 1989 | 2-0 | 1-0 |
| RUTGERS-NEWARK (NJ) | ||
| 1985 | 2-0 | 1-0 |
| 1997 | 3-1 | 2-0 |
| ST. ANDREWS (NC) | ||
| 1993 | 3-0, 3-0 | 2-0 |
| ST. BONAVENTURE | ||
| 1985 | 1-2 | 0-1 |
| 1986 | 0-2 | 0-2 |
| ST. CATHERINE'S (MN) | ||
| 1985 | 1-2 | 0-1 |
| ST. JOHN FISHER | ||
| 1985 | 2-0 | 1-0 |
| 1986 | 2-0 | 2-0 |
| 1987 | 3-1 | 3-0 |
| 1988 | 2-1, 2-0 | 5-0 |
| 1989 | 2-1, 1-2 | 6-1 |
| 1990 | 1-3, 0-2 | 6-3 |
| 1991 | 2-0, 2-1, 2-0, 3-0, 2-0 | 11-3 |
| 1992 | 2-0, 3-2 | 13-3 |
| 1993 | 2-0, 3-1 | 15-3 |
| 1994 | 2-0, 3-1 | 17-3 |
| 1995 | 3-0 | 18-3 |
| 1996 | 1-3, 3-2, 0-3 | 19-5 |
| 1997 | 0-3 | 19-6 |
| 1998 | 0-3, 1-3 | 19-8 |
| 1999 | 3-2, 2-3, 3-1 | 21-9 |
| 2000 | 3-1, 3-0 | 23-9 |
| 2005 | 3-0 | 24-9 |
| ST. LAWRENCE | ||
| 1985 | 2-0 | 1-0 |
| 1986 | 0-2, 0-2 | 1-2 |
| 1987 | 1-2, 2-1 | 2-3 |
| 1988 | 2-0, 2-0 | 4-3 |
| 1989 | 2-0 | 5-3 |
| 1990 | 2-0 | 6-3 |
| 1991 | 2-0 | 7-3 |
| ST. XAVIER (IL) | ||
| 1992 | 2-1 | 1-0 |
| SALISBURY | ||
| 2006 | 2-3 | 0-1 |
| SCRANTON (PA) | ||
| 1985 | 2-0 | 1-0 |
| 1986 | 2-1 | 2-0 |
| SHIPPENSBURG | ||
| 1995 | 3-1 | 1-0 |
| 1996 | 0-3 | 1-1 |
| SIENA | ||
| 1987 | 2-0 | 1-0 |
| 1988 | 2-0 | 2-0 |
| 1989 | 2-0 | 3-0 |
| SKIDMORE | ||
| 1999 | 2-3 | 0-1 |
| 2005 | 1-3 | 0-2 |
| 2006 | 3-1 | 1-2 |
| SPRINGFIELD | ||
| 1995 | 3-2 | 1-0 |
| 1997 | 3-2 | 2-0 |
| 1999 | 0-3, 2-3 | 2-2 |
| 2000 | 3-1, 3-2, 3-0, | 6-2 |
| STEVENS TECH | ||
| 2005 | 1-3 | 0-1 |
| STONY BROOK | ||
| 1985 | 1-2, 2-1, 2-1 | 2-1 |
| 1986 | 0-2, 1-2 | 2-3 |
| 1987 | 0-2 | 2-4 |
| 1988 | 2-1, 1-2 | 3-5 |
| 1989 | 2-0 | 4-5 |
| 1990 | 2-1, 0-2, 1-3 | 5-7 |
| 1992 | 0-3, 2-3, 0-2 | 5-10 |
| 1993 | 3-0 | 6-10 |
| 1994 | 3-2 | 7-10 |
| SUNYIT | ||
| 1991 | 3-0 | 1-0 |
| 1992 | 3-0, 3-0 | 3-0 |
| 1993 | 3-0, 3-0 | 5-0 |
| 1994 | 3-0, 3-0 | 7-0 |
| 1995 | 3-0, 3-0 | 9-0 |
| 1996 | 3-0, 3-0 | 11-0 |
| THOMAS MORE (KY) | ||
| 1994 | 2-0 | 1-0 |
| TRINITY | ||
| 1998 | 0-3 | 0-1 |
| TUFTS | ||
| 2007 | 0-3 | 0-1 |
| UNION | ||
| 1990 | 2-0 | 1-0 |
| 1992 | 2-0 | 2-0 |
| 1995 | 3-0 | 3-0 |
| 2005 | 3-0 | 4-0 |
| 2006 | 3-1 | 5-0 |
| UPSALA (NJ) | ||
| 1992 | 3-1 | 1-0 |
| VASSAR | ||
| 1990 | 3-0 | 1-0 |
| 1993 | 2-1 | 2-0 |
| 1994 | 2-3, 3-1 | 3-1 |
| 1995 | 1-3, 2-3 | 3-3 |
| 1996 | 1-3 | 3-4 |
| 1997 | 2-3, 3-0 | 4-5 |
| 2006 | 3-2 | 5-5 |
| WASHINGTON UNIVERSITY | ||
| 1995 | 0-3 | 0-1 |
| WAYNESBURG (PA) | ||
| 1993 | 2-0 | 1-0 |
| WELLESLEY | ||
| 2005 | 0-3 | 0-1 |
| 2006 | 3-0 | 1-1 |
| 2007 | 2-3 | 1-2 |
| WESTERN CONNECTICUT | ||
| 1986 | 2-0 | 1-0 |
| WESTERN MARYLAND | ||
| 1989 | 2-3 | 0-1 |
| 1992 | 1-2 | 0-2 |
| 1993 | 2-0 | 1-2 |
| 1994 | 2-1 | 2-2 |
| 1996 | 1-3 | 2-3 |
| 1997 | 1-3 | 2-4 |
| 1999 | 2-3 | 2-5 |
| 2000 | 3-0 | 3-5 |
| WESTERN NEW ENGLAND | ||
| 2000 | 3-0 | 1-0 |
| WHEATON (MA) | ||
| 1993 | 2-0 | 1-0 |
| 1998 | 0-3 | 1-1 |
| WHEATON (IL) | ||
| 2007 | 1-3, 1-3 | 0-2 |
| WHITMAN | ||
| 2006 | 1-3 | 0-1 |
| WIDENER | ||
| 2005 | 2-3 | 0-1 |
| 2006 | 3-1 | 1-1 |
| 2007 | 3-0 | 2-1 |
| WITTENBERG | ||
| 2006 | 1-3 | 0-1 |
| WHITEWATER (WI) | ||
| 2007 | 0-3 | 0-1 |
| YORK (PA) | ||
| 1993 | 2-0 | 1-0 |
| 1994 | 2-0 | 2-0 |
| 1995 | 2-1 | 3-0 |
| 1996 | 0-3, 0-3 | 3-2 |
| 1998 | 2-3 | 3-3 |
| 1999 | 3-2 | 4-3 |
| 2000 | 3-0 | 5-3 |
Updated 12/19/07