VOLLEYBALL TEAM RECORDS
SEASON
| Most Wins In A Season | |
| 42 | 1992 |
| Best Winning Percentage | |
| .854 | 1991---41-7 |
| Most Matches/Game Played | |
| 54/165 | 1992 |
| Most Attack Attempts | |
| 5,556 | 2002 |
| Most Kills | |
| 1,976 | 1993 |
| Best Kill Average/Game | |
| 13.80 | 2007 |
| Most Attack Errors | |
| 924 | 1999 |
| Best Attack Percentage | |
| .299 | 1989 |
| Most Assists | |
| 1,678 | 1992 |
| Best Assist Average/Game | |
| 12.10 | 2007 |
| Most Aces | |
| 441 | 1994 |
| Best Ace Average/Game | |
| 3.0 | 1987 |
| Most Service Errors | |
| 530 | 1993 |
| Most Reception Errors | |
| 847 | 1990 |
| Most Digs | |
| 2,804 | 2007 |
| Best Dig Average/Game | |
| 20.80 | 2007 |
| Most Block Solos | |
| 174 | 1993 |
| Most Block Assists | |
| 616 | 1993 |
| Best Block Average/Game | |
| 4.9 | 1993 |
| Most Block Errors | |
| 213 | 1987 |
MATCH
| Most Attacks | ||
| 258 | vs. Cortland | 11/2/91 |
| 231 | vs. Skidmore | 10/13/06 |
| 231 | vs. RIT | 11/8/90 |
| 229 | vs. York | 10/1/99 |
| 220 | vs. New Paltz | 10/30/99 |
| 215 | vs. Ithaca | 11/4/00 |
| Most Kills | ||
| 92 | vs. York | 10/1/99 |
| 80 | vs. RIT | 11/8/90 |
| 79 | vs. Ithaca | 10/22/93 |
| 77 | vs. Grove City | 10/1/99 |
| 75 | vs. RIT | 10/5/99 |
| Most Assists | ||
| 69 | vs. St. John Fisher | 10/29/96 |
| 68 | vs. Stony Brook | 10/10/92 |
| 67 | vs. RIT | 11/8/90 |
| 63 | vs. Skidmore | 10/13/06 |
| 63 | vs. Skidmore | 11/6/99 |
| 63 | vs. Oswego | 10/29/94 |
| 62 | vs. Fredonia | 9/21/07 |
| 62 | vs. New Paltz | 10/30/99 |
| 62 | vs. Cortland | 9/21/93 |
| 62 | vs. Oswego | 10/15/94 |
| Most Aces | ||
| 24 | vs. Rochester | 9/20/97 |
| 23 | vs. Cortland | 10/21/94 |
| 20 | vs. Stony Brook | 10/21/94 |
| 18 | vs. RIT | 10/5/99 |
| 18 | vs. Brandeis | 9/3/99 |
| 18 | vs. Oswego | 9/24/93 |
| 18 | vs. Vassar | 10/22/94 |
| Most Block Solos | ||
| 15 | vs. Oneonta | 9/11/98 |
| 12 | vs. Springfield | 9/3/99 |
| 11 | vs. Wheaton | 9/4/98 |
| 10 | vs. Cortland | 10/24/97 |
| 9 | vs. Oswego | 10/29/94 |
| 9 | vs. RIT | 11/4/00 |
| Most Block Assists | ||
| 34 | vs. Springfield | 9/3/99 |
| 30 | vs. Vassar | 10/4/97 |
| 30 | vs. Fredonia | 10/17/97 |
| 30 | vs. Baldwin Wallace | 10/2/93 |
| 30 | vs. Buffalo St. | 10/16/93 |
| 27 | vs. Hope (MI) | 10/10/92 |
| Most Digs | ||
| 133 | vs. Baptist Bible | 9/8/07 |
| 130 | vs. Stony Brook | 10/10/92 |
| 127 | vs. Niagara | 10/25/91 |
| 124 | vs. Geneseo | 9/15/07 |
| 123 | vs. Geneseo | 10/10/99 |
| 122 | vs. Fredonia | 9/21/07 |
| 119 | vs. Cortland | 11/2/91 |
| 118 | vs. Western Maryland | 10/2/99 |
| 118 | vs. St. John Fisher | 11/4/89 |
| 114 | vs. Plattsburgh | 9/29/00 |
Updated 12/18/07