SUNY Brockport vs MIT (Sep 28, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SUNY Brockport Women's Volleyball
SUNY Brockport vs MIT (Sep 28, 2007 at Cambridge, MA)
SUNY Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kaylen Fessette..... 3| 0 0 1 .000| 28| 0 0| 0| 7| 0 2 0| 3
3 Kristi Schrantz..... 3| 2 0 9 .222| 0| 0 0| 0| 3| 0 3 1| 0
4 Bethany Schlegel.... 3| 0 0 0 .000| 0| 1 3| 3| 13| 0 0 0| 0
5 Shae Gilmore........ 3| 5 3 32 .062| 1| 0 0| 2| 12| 0 1 0| 0
6 Sarah Beaumont...... 3| 1 0 3 .333| 0| 0 1| 0| 7| 0 0 0| 0
7 Tracy Henry......... 3| 6 1 23 .217| 0| 0 0| 0| 1| 0 0 0| 0
9 Kat Kippel.......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
10 Amanda Yachetta..... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
13 Hilary Dank......... 3| 10 3 26 .269| 0| 1 2| 2| 9| 0 2 0| 0
14 Morgan Sullivan..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
16 Bethany Ortmann..... 3| 7 3 17 .235| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 11 117 .179| 29| 2 8| 7| 55| 0 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 48 .167 SUNY Brockport...... (0) 26 22 18 13-9
3 8 6 35 .057 MIT................. (3) 30 30 30 17-1
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, MA (Tufts University)
2 0 0 0 .000 Date: Sep 28, 2007 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SUNY Brockport Women's Volleyball
SUNY Brockport vs MIT (Sep 28, 2007 at Cambridge, MA)
SUNY Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kaylen Fessette..... 3| 0 0 1 .000| 28 0 87 .322| 0 0 12 1.000| 7 3| 0 2 0| 0 0 .000|
3 Kristi Schrantz..... 3| 2 0 9 .222| 0 0 4 .000| 0 0 0 .000| 3 0| 0 3 1| 0 0 .000|
4 Bethany Schlegel.... 3| 0 0 0 .000| 0 0 2 .000| 1 3 11 .727| 13 0| 0 0 0| 7 3 .700|
5 Shae Gilmore........ 3| 5 3 32 .062| 1 0 5 .200| 0 0 11 1.000| 12 0| 0 1 0| 7 2 .778|
6 Sarah Beaumont...... 3| 1 0 3 .333| 0 0 0 .000| 0 1 9 .889| 7 0| 0 0 0| 20 0 1.000|
7 Tracy Henry......... 3| 6 1 23 .217| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Kat Kippel.......... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
10 Amanda Yachetta..... 3| 0 0 0 .000| 0 0 0 .000| 0 2 6 .667| 1 0| 0 0 0| 0 0 .000|
13 Hilary Dank......... 3| 10 3 26 .269| 0 0 1 .000| 1 2 8 .750| 9 0| 0 2 0| 32 2 .941|
14 Morgan Sullivan..... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
16 Bethany Ortmann..... 3| 7 3 17 .235| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 2 0 1.000|
Totals.............. 3| 32 11 117 .179| 29 0 99 .293| 2 8 57 .860| 55 3| 0 10 1| 71 7 .910|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 35 .314 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 48 .167 SUNY Brockport...... (0) 26 22 18 13-9
3 8 6 35 .057 MIT................. (3) 30 30 30 17-1
MIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, MA (Tufts University)
2 0 0 0 .000 Date: Sep 28, 2007 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: