RIT vs SUNY Brockport (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SUNY Brockport Women's Volleyball
RIT vs SUNY Brockport (Oct 16, 2007 at Brockport, NY)
RIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 RIT................. (3) 30 30 26 30 21-7
3 0 0 0 .000 SUNY Brockport...... (1) 12 21 30 20 14-12
4 0 0 0 .000
SUNY Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kaylen Fessette..... 4| 1 2 3 -.333| 33| 1 0| 0| 14| 0 1 1| 4
3 Kristi Schrantz..... 4| 1 3 15 -.133| 0| 0 0| 0| 2| 3 2 0| 0
4 Bethany Schlegel.... 4| 0 0 0 .000| 1| 1 0| 3| 24| 0 0 0| 0
5 Shae Gilmore........ 4| 17 7 46 .217| 1| 0 0| 0| 8| 0 2 0| 0
6 Sarah Beaumont...... 4| 0 0 0 .000| 0| 0 1| 3| 6| 0 0 0| 0
7 Tracy Henry......... 4| 11 6 33 .152| 1| 0 0| 0| 0| 0 1 0| 0
10 Amanda Yachetta..... 4| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
12 Melissa Maxwell..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Hilary Dank......... 4| 1 5 19 -.211| 2| 1 1| 8| 19| 0 0 0| 0
16 Bethany Ortmann..... 4| 11 3 29 .276| 0| 0 0| 0| 3| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 26 145 .110| 38| 3 4| 15| 79| 3 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 4 31 .097 Site: Brockport, NY (Tuttle South Gym)
2 10 8 36 .056 Date: Oct 16, 2007 Attend: 200 Time: 1:45
3 11 5 38 .158 Referees: John Newland, Mike Russell
4 14 7 42 .167
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SUNY Brockport Women's Volleyball
RIT vs SUNY Brockport (Oct 16, 2007 at Brockport, NY)
RIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 RIT................. (3) 30 30 26 30 21-7
3 0 0 0 .000 SUNY Brockport...... (1) 12 21 30 20 14-12
4 0 0 0 .000
SUNY Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kaylen Fessette..... 4| 1 2 3 -.333| 33 0 94 .351| 1 0 15 1.000| 14 4| 0 1 1| 0 0 .000|
3 Kristi Schrantz..... 4| 1 3 15 -.133| 0 0 0 .000| 0 0 0 .000| 2 0| 3 2 0| 0 0 .000|
4 Bethany Schlegel.... 4| 0 0 0 .000| 1 0 1 1.000| 1 0 17 1.000| 24 0| 0 0 0| 11 3 .786|
5 Shae Gilmore........ 4| 17 7 46 .217| 1 0 2 .500| 0 0 8 1.000| 8 0| 0 2 0| 10 0 1.000|
6 Sarah Beaumont...... 4| 0 0 0 .000| 0 0 3 .000| 0 1 9 .889| 6 0| 0 0 0| 11 3 .786|
7 Tracy Henry......... 4| 11 6 33 .152| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
10 Amanda Yachetta..... 4| 0 0 0 .000| 0 0 1 .000| 0 2 13 .846| 3 0| 0 0 0| 0 0 .000|
12 Melissa Maxwell..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 5 1 .833|
13 Hilary Dank......... 4| 1 5 19 -.211| 2 0 5 .400| 1 1 12 .917| 19 0| 0 0 0| 50 8 .862|
16 Bethany Ortmann..... 4| 11 3 29 .276| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 2| 0 0 .000|
Totals.............. 4| 42 26 145 .110| 38 0 107 .355| 3 4 77 .948| 79 4| 3 8 3| 87 15 .853|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 4 31 .097 Site: Brockport, NY (Tuttle South Gym)
2 10 8 36 .056 Date: Oct 16, 2007 Attend: 200 Time: 1:45
3 11 5 38 .158 Referees: John Newland, Mike Russell
4 14 7 42 .167