# 2 Kaylen Fessette
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 at Wisconsin-Whitewater 3 1 0 5 .200 15 81 .185 0 0 0 .000 0 0 .000 7 0 0 0 0.0 2 .000 0-3
Aug 31, 2007 vs Wheaton (IL)........ 4 4 0 5 .800 47 153 .307 0 1 19 .947 0 0 .000 21 0 1 0 1.0 1 .237 1-3
Sep 01, 2007 vs Birmingham-Southern. 3 2 0 4 .500 35 90 .389 1 0 9 1.000 0 0 .000 9 0 0 0 0.0 0 .275 0-3
Sep 01, 2007 vs Wheaton (IL)........ 4 1 0 2 .500 46 151 .305 1 0 17 1.000 0 0 .000 11 0 0 0 0.0 2 .243 1-3
Sep 07, 2007 vs Widener............. 3 2 0 3 .667 43 103 .417 3 0 13 1.000 0 0 .000 13 0 1 0 1.0 1 .288 3-0
Sep 07, 2007 vs Hamilton College.... 3 3 0 8 .375 36 87 .414 2 0 16 1.000 0 0 .000 8 0 0 1 0.0 1 .259 3-0
Sep 08, 2007 vs Baptist Bible....... 4 4 0 8 .500 48 145 .331 0 0 15 1.000 0 0 .000 17 0 0 0 0.0 1 .167 3-1
Sep 8, 2007 at Ithaca College...... 3 1 0 7 .143 35 116 .302 2 0 14 1.000 0 0 .000 9 0 3 0 3.0 1 .139 0-3
Sep 11, 2007 ALFRED UNIVERSITY...... 2 1 0 2 .500 26 55 .473 2 0 15 1.000 0 0 .000 4 0 0 0 0.0 1 .320 3-0
Sep 14, 2007 vs Univ. of Rochester.. 4 3 0 6 .500 53 119 .445 2 3 23 .870 0 0 .000 25 0 2 0 2.0 3 .260 3-1
Sep 14, 2007 vs Ithaca College...... 4 2 0 5 .400 58 149 .389 1 0 13 1.000 0 0 .000 12 0 1 0 1.0 2 .270 3-1
Sep 15, 2007 at RIT................. 5 4 2 13 .154 54 160 .338 1 2 14 .857 0 0 .000 22 1 2 0 3.0 2 .157 2-3
Sep 15, 2007 vs SUNY Geneseo........ 4 3 1 10 .200 49 148 .331 0 0 12 1.000 0 0 .000 23 1 1 0 2.0 0 .179 1-3
Sep 18, 2007 SUNY CORTLAND.......... 5 0 0 9 .000 60 110 .545 4 2 18 .889 0 0 .000 22 0 1 0 1.0 1 .222 3-2
Sep 21, 2007 vs Oswego Lakers....... 2 1 1 2 .000 30 0 .000 1 0 0 .000 0 0 .000 5 0 0 1 0.0 0 .261 3-0
Sep 21, 2007 vs Fredonia Blue Devils 5 1 0 6 .167 62 0 .000 0 2 0 .000 0 0 .000 18 0 3 0 3.0 1 .245 3-2
Sep 22, 2007 at Geneseo Blue Knights 5 2 0 6 .333 50 0 .000 1 1 0 .000 0 0 .000 15 0 1 0 1.0 1 .203 3-2
Sep 22, 2007 vs Morrisville Mustangs 1 0 0 0 .000 12 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .276 3-0
Sep 22, 2007 vs Buffalo St. Bengals. 1 1 0 2 .500 13 0 .000 1 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .431 3-0
Sep 25, 2007 NAZARETH COLLEGE....... 4 1 1 7 .000 41 81 .506 0 0 14 1.000 0 0 .000 12 0 1 0 1.0 1 .146 1-3
Sep 28, 2007 vs Bridgewater State... 3 0 0 3 .000 31 77 .403 3 0 12 1.000 0 0 .000 12 0 2 0 2.0 0 .175 3-0
Sep 28, 2007 vs MIT................. 3 0 0 1 .000 28 87 .322 0 0 12 1.000 0 0 .000 7 0 2 0 2.0 3 .179 0-3
Sep 29, 2007 vs Wellesley College... 5 3 0 8 .375 44 158 .278 0 3 18 .833 0 0 .000 19 1 2 0 3.0 2 .163 2-3
Sep 29, 2007 at Tufts University.... 3 3 0 8 .375 31 91 .341 2 1 11 .909 0 0 .000 11 0 0 0 0.0 0 .125 0-3
Oct 11, 2007 at Hilbert College..... 1 0 0 1 .000 16 29 .552 0 0 7 1.000 0 0 .000 1 0 0 0 0.0 1 .241 3-0
Oct 16, 2007 RIT.................... 4 1 2 3 -.333 33 94 .351 1 0 15 1.000 0 0 .000 14 0 1 1 1.0 4 .110 1-3
Oct 17, 2007 at Roberts Wesleyan.... 4 1 0 4 .250 48 107 .449 0 3 20 .850 0 1 1.000 8 0 0 0 0.0 1 .236 3-1
Oct 19, 2007 vs Morrisville Mustangs 1 0 0 0 .000 9 16 .562 0 0 2 1.000 0 0 .000 2 0 0 0 0.0 1 .202 3-0
Oct 19, 2007 vs Buffalo St. Bengals. 2 6 0 6 1.000 24 51 .471 0 1 9 .889 0 0 .000 5 0 0 0 0.0 2 .259 3-0
Oct 20, 2007 vs Geneseo Blue Knights 3 1 0 5 .200 27 63 .429 3 0 18 1.000 0 0 .000 10 0 0 0 0.0 4 .149 3-0
Oct 20, 2007 vs Oswego Lakers....... 4 4 0 6 .667 35 103 .340 4 0 20 1.000 0 0 .000 9 0 1 0 1.0 1 .196 3-1
Oct 20, 2007 vs Fredonia State...... 3 3 0 10 .300 32 69 .464 3 1 13 .923 0 0 .000 6 0 1 0 1.0 2 .094 0-3
Oct 27, 2007 at New York University. 5 1 1 3 .000 50 146 .342 0 0 18 1.000 0 0 .000 15 1 2 0 3.0 6 .172 3-2
Oct 28, 2007 vs RIT................. 3 2 0 4 .500 40 91 .440 1 0 15 1.000 0 0 .000 8 0 0 0 0.0 4 .238 3-0
Oct 28, 2007 vs Ithaca College...... 4 5 0 7 .714 57 140 .407 1 1 12 .917 0 0 .000 15 1 1 0 2.0 4 .333 1-3
Nov 1, 2007 vs SUNY Potsdam........ 3 2 1 5 .200 43 97 .443 0 1 9 .889 0 0 .000 5 0 0 0 0.0 1 .203 3-0
Nov 2, 2007 at SUNY Cortland....... 4 2 0 8 .250 40 138 .290 2 1 13 .923 0 0 .000 7 0 0 1 0.0 1 .089 1-3
Totals..............................124 71 9 192 .323 1401 3305 .424 42 23 436 .947 0 1 1.000 412 5 29 4 34.0 58
Games played: 124
Kills per game: 0.57
Assists per game: 11.30
Service aces per game: 0.34
Digs per game: 3.32
Blocks per game: 0.27