# 3 Kristi Schrantz
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 at Wisconsin-Whitewater 3 2 1 9 .111 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .000 0-3
Aug 31, 2007 vs Wheaton (IL)........ 4 4 3 21 .048 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 .237 1-3
Sep 01, 2007 vs Birmingham-Southern. 3 5 1 10 .400 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 .275 0-3
Sep 01, 2007 vs Wheaton (IL)........ 4 6 4 16 .125 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .243 1-3
Sep 07, 2007 vs Widener............. 2 4 0 8 .500 0 1 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 .288 3-0
Sep 07, 2007 vs Hamilton College.... 3 7 1 16 .375 0 1 .000 0 0 0 .000 0 0 .000 1 1 3 0 4.0 0 .259 3-0
Sep 08, 2007 vs Baptist Bible....... 4 10 1 25 .360 0 0 .000 0 0 0 .000 0 0 .000 3 2 2 1 4.0 0 .167 3-1
Sep 8, 2007 at Ithaca College...... 3 3 4 15 -.067 1 1 1.000 0 0 0 .000 0 0 .000 1 1 3 1 4.0 0 .139 0-3
Sep 11, 2007 ALFRED UNIVERSITY...... 2 4 1 8 .375 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .320 3-0
Sep 14, 2007 vs Univ. of Rochester.. 4 6 3 20 .150 0 0 .000 0 0 0 .000 0 0 .000 3 0 11 1 11.0 0 .260 3-1
Sep 14, 2007 vs Ithaca College...... 3 7 1 10 .600 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .270 3-1
Sep 18, 2007 SUNY CORTLAND.......... 2 0 0 3 .000 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .222 3-2
Sep 21, 2007 vs Oswego Lakers....... 2 6 1 11 .455 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .261 3-0
Sep 21, 2007 vs Fredonia Blue Devils 5 8 4 21 .190 0 0 .000 0 0 0 .000 0 0 .000 4 0 5 0 5.0 0 .245 3-2
Sep 22, 2007 at Geneseo Blue Knights 5 4 2 15 .133 0 0 .000 0 0 0 .000 0 0 .000 6 0 3 0 3.0 0 .203 3-2
Sep 22, 2007 vs Morrisville Mustangs 2 7 2 14 .357 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .276 3-0
Sep 22, 2007 vs Buffalo St. Bengals. 2 8 1 13 .538 0 0 .000 1 1 0 .000 0 0 .000 3 0 2 0 2.0 0 .431 3-0
Sep 25, 2007 NAZARETH COLLEGE....... 4 6 3 19 .158 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .146 1-3
Sep 28, 2007 vs Bridgewater State... 2 4 2 11 .182 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .175 3-0
Sep 28, 2007 vs MIT................. 3 2 0 9 .222 0 4 .000 0 0 0 .000 0 0 .000 3 0 3 1 3.0 0 .179 0-3
Sep 29, 2007 vs Wellesley College... 5 11 3 21 .381 0 0 .000 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 .163 2-3
Sep 29, 2007 at Tufts University.... 3 5 2 13 .231 0 1 .000 0 0 7 1.000 0 0 .000 4 0 2 0 2.0 0 .125 0-3
Oct 11, 2007 at Hilbert College..... 2 6 0 10 .600 1 1 1.000 0 1 2 .500 0 0 .000 1 0 3 2 3.0 0 .241 3-0
Oct 16, 2007 RIT.................... 4 1 3 15 -.133 0 0 .000 0 0 0 .000 0 0 .000 2 3 2 0 5.0 0 .110 1-3
Oct 17, 2007 at Roberts Wesleyan.... 4 6 3 18 .167 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .236 3-1
Oct 19, 2007 vs Morrisville Mustangs 3 12 1 24 .458 0 0 .000 0 0 5 1.000 0 0 .000 3 0 2 0 2.0 0 .202 3-0
Oct 19, 2007 vs Buffalo St. Bengals. 2 5 1 10 .400 0 0 .000 1 0 6 1.000 0 0 .000 0 0 4 0 4.0 0 .259 3-0
Oct 20, 2007 vs Geneseo Blue Knights 3 7 2 14 .357 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .149 3-0
Oct 20, 2007 vs Oswego Lakers....... 3 4 1 14 .214 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .196 3-1
Oct 20, 2007 vs Fredonia State...... 3 6 0 18 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .094 0-3
Oct 27, 2007 at New York University. 5 6 3 17 .176 0 1 .000 0 0 1 1.000 0 0 .000 2 0 5 1 5.0 0 .172 3-2
Oct 28, 2007 vs RIT................. 3 2 2 12 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .238 3-0
Oct 28, 2007 vs Ithaca College...... 4 7 1 14 .429 1 1 1.000 0 0 17 1.000 0 1 1.000 1 1 4 0 5.0 0 .333 1-3
Nov 1, 2007 vs SUNY Potsdam........ 3 3 1 13 .154 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .203 3-0
Nov 2, 2007 at SUNY Cortland....... 4 5 1 9 .444 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 1 .089 1-3
Totals..............................113 189 59 496 .262 3 13 .231 2 2 38 .947 0 3 1.000 50 9 87 10 96.0 1
Games played: 113
Kills per game: 1.67
Assists per game: 0.03
Service aces per game: 0.02
Digs per game: 0.44
Blocks per game: 0.85