# 4 Bethany Schlegel
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 at Wisconsin-Whitewater 3 0 0 2 .000 0 0 .000 0 0 0 .000 0 13 1.000 5 0 0 0 0.0 0 .000 0-3
Aug 31, 2007 vs Wheaton (IL)........ 4 0 0 0 .000 0 0 .000 0 3 17 .824 4 20 .800 10 0 0 0 0.0 0 .237 1-3
Sep 01, 2007 vs Birmingham-Southern. 3 0 0 0 .000 2 2 1.000 0 0 9 1.000 2 23 .913 12 0 0 0 0.0 0 .275 0-3
Sep 01, 2007 vs Wheaton (IL)........ 4 0 0 0 .000 1 1 1.000 0 1 18 .944 5 41 .878 35 0 0 0 0.0 0 .243 1-3
Sep 07, 2007 vs Widener............. 3 0 0 0 .000 0 0 .000 0 2 11 .818 1 18 .944 24 0 0 0 0.0 0 .288 3-0
Sep 07, 2007 vs Hamilton College.... 3 0 0 0 .000 0 1 .000 1 1 19 .947 1 18 .944 16 0 0 0 0.0 0 .259 3-0
Sep 08, 2007 vs Baptist Bible....... 4 0 0 0 .000 1 1 1.000 0 1 16 .938 1 44 .977 40 0 0 0 0.0 0 .167 3-1
Sep 8, 2007 at Ithaca College...... 3 0 0 0 .000 0 0 .000 1 0 22 1.000 0 28 1.000 31 0 0 0 0.0 0 .139 0-3
Sep 11, 2007 ALFRED UNIVERSITY...... 3 0 0 0 .000 0 0 .000 2 1 10 .900 1 18 .944 19 0 0 0 0.0 0 .320 3-0
Sep 14, 2007 vs Univ. of Rochester.. 4 0 0 0 .000 1 2 .500 1 2 25 .920 3 29 .897 30 0 0 0 0.0 0 .260 3-1
Sep 14, 2007 vs Ithaca College...... 4 0 0 0 .000 0 0 .000 0 2 19 .895 1 34 .971 25 0 0 0 0.0 0 .270 3-1
Sep 15, 2007 at RIT................. 5 0 0 0 .000 0 0 .000 1 3 15 .800 1 10 .900 31 0 0 0 0.0 0 .157 2-3
Sep 15, 2007 vs SUNY Geneseo........ 4 0 0 0 .000 0 1 .000 1 3 15 .800 0 14 1.000 27 0 0 0 0.0 0 .179 1-3
Sep 18, 2007 SUNY CORTLAND.......... 5 0 0 0 .000 0 6 .000 2 0 21 1.000 1 31 .968 25 0 0 0 0.0 0 .222 3-2
Sep 21, 2007 vs Oswego Lakers....... 3 0 0 0 .000 1 0 .000 1 2 0 .000 0 0 .000 17 0 0 0 0.0 0 .261 3-0
Sep 21, 2007 vs Fredonia Blue Devils 5 1 0 1 1.000 0 0 .000 3 1 0 .000 0 0 .000 29 0 0 0 0.0 0 .245 3-2
Sep 22, 2007 at Geneseo Blue Knights 5 1 0 1 1.000 0 0 .000 2 2 0 .000 0 0 .000 26 0 0 0 0.0 0 .203 3-2
Sep 22, 2007 vs Morrisville Mustangs 3 0 0 0 .000 0 0 .000 3 1 0 .000 0 0 .000 24 0 0 0 0.0 0 .276 3-0
Sep 22, 2007 vs Buffalo St. Bengals. 2 0 0 0 .000 0 0 .000 1 0 0 .000 1 0 .000 11 0 0 0 0.0 0 .431 3-0
Sep 25, 2007 NAZARETH COLLEGE....... 4 0 0 0 .000 1 2 .500 0 0 20 1.000 1 24 .958 13 0 0 0 0.0 1 .146 1-3
Sep 28, 2007 vs Bridgewater State... 3 0 0 1 .000 2 0 .000 0 0 14 1.000 0 5 1.000 19 0 0 0 0.0 0 .175 3-0
Sep 28, 2007 vs MIT................. 3 0 0 0 .000 0 2 .000 1 3 11 .727 3 10 .700 13 0 0 0 0.0 0 .179 0-3
Sep 29, 2007 vs Wellesley College... 5 0 0 0 .000 1 1 1.000 2 1 19 .947 2 45 .956 17 0 0 0 0.0 0 .163 2-3
Sep 29, 2007 at Tufts University.... 3 0 0 0 .000 0 2 .000 1 2 8 .750 1 14 .929 10 0 0 0 0.0 1 .125 0-3
Oct 11, 2007 at Hilbert College..... 3 0 0 0 .000 0 0 .000 1 2 15 .867 0 8 1.000 11 0 0 0 0.0 0 .241 3-0
Oct 16, 2007 RIT.................... 4 0 0 0 .000 1 1 1.000 1 0 17 1.000 3 14 .786 24 0 0 0 0.0 0 .110 1-3
Oct 17, 2007 at Roberts Wesleyan.... 4 0 0 0 .000 0 1 .000 2 2 12 .833 3 26 .885 12 0 0 0 0.0 0 .236 3-1
Oct 19, 2007 vs Morrisville Mustangs 3 0 0 0 .000 0 2 .000 1 1 17 .941 0 17 1.000 15 0 0 0 0.0 1 .202 3-0
Oct 19, 2007 vs Buffalo St. Bengals. 3 0 0 0 .000 1 3 .333 2 1 19 .947 2 15 .867 8 0 0 0 0.0 0 .259 3-0
Oct 20, 2007 vs Geneseo Blue Knights 3 0 0 0 .000 0 0 .000 0 0 17 1.000 1 16 .938 4 0 0 0 0.0 0 .149 3-0
Oct 20, 2007 vs Oswego Lakers....... 4 0 0 0 .000 2 2 1.000 1 0 18 1.000 4 27 .852 16 0 0 0 0.0 0 .196 3-1
Oct 20, 2007 vs Fredonia State...... 3 0 0 0 .000 0 1 .000 0 1 10 .900 1 14 .929 14 0 0 0 0.0 0 .094 0-3
Oct 27, 2007 at New York University. 5 0 0 1 .000 3 5 .600 0 0 10 1.000 3 26 .885 20 0 0 0 0.0 0 .172 3-2
Oct 28, 2007 vs RIT................. 3 0 0 0 .000 0 0 .000 0 0 8 1.000 1 8 .875 17 0 0 0 0.0 0 .238 3-0
Oct 28, 2007 vs Ithaca College...... 4 0 0 0 .000 1 1 1.000 0 3 21 .857 0 16 1.000 11 0 0 0 0.0 0 .333 1-3
Nov 1, 2007 vs SUNY Potsdam........ 3 0 0 0 .000 0 0 .000 1 1 14 .929 1 18 .944 11 0 0 0 0.0 0 .203 3-0
Nov 2, 2007 at SUNY Cortland....... 4 0 0 0 .000 1 3 .333 0 0 13 1.000 0 23 1.000 9 0 0 0 0.0 0 .089 1-3
Totals..............................134 2 0 6 .333 19 40 .475 32 42 480 .913 48 667 .928 681 0 0 0 0.0 3
Games played: 134
Kills per game: 0.01
Assists per game: 0.14
Service aces per game: 0.24
Digs per game: 5.08
Blocks per game: 0.00