2007 SUNY Brockport Women's Volleyball
                 SUNY Brockport Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                                # 5 Shae Gilmore

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 at Wisconsin-Whitewater  3    6    4   18   .111    0    1  .000    0    0    0  .000    1   18  .944    7    0    1    0   1.0    0   .000  0-3 
Aug 31, 2007 vs Wheaton (IL)........  4   15    6   44   .205    1    3  .333    1    3   17  .824    0   24 1.000   13    0    0    2   0.0    0   .237  1-3 
Sep 01, 2007 vs Birmingham-Southern.  3   11    4   34   .206    0    1  .000    1    2    9  .778    1   16  .938    6    0    0    0   0.0    0   .275  0-3 
Sep 01, 2007 vs Wheaton (IL)........  4   19    5   57   .246    0    1  .000    0    1   19  .947    2   11  .818   14    1    0    1   1.0    0   .243  1-3 
Sep 07, 2007 vs Widener.............  3   13    6   31   .226    0    1  .000    1    2   11  .818    0    8 1.000    8    0    0    1   0.0    0   .288  3-0 
Sep 07, 2007 vs Hamilton College....  3   12    4   28   .286    1    1 1.000    0    0    4 1.000    2    4  .500   12    0    1    0   1.0    0   .259  3-0 
Sep 08, 2007 vs Baptist Bible.......  4   14    7   52   .135    1    3  .333    0    1   17  .941    0   12 1.000   19    0    0    1   0.0    0   .167  3-1 
Sep 8, 2007  at Ithaca College......  3   14    8   52   .115    0    1  .000    0    1   10  .900    1   18  .944   13    1    0    0   1.0    0   .139  0-3 
Sep 11, 2007 ALFRED UNIVERSITY......  3    7    4   22   .136    1    2  .500    1    1   10  .900    0    5 1.000    8    0    1    0   1.0    0   .320  3-0 
Sep 14, 2007 vs Univ. of Rochester..  4   19   10   54   .167    0    0  .000    2    0   18 1.000    0   15 1.000    4    1    4    0   5.0    0   .260  3-1 
Sep 14, 2007 vs Ithaca College......  4   23    7   50   .320    0    0  .000    0    2   12  .833    2   14  .857   17    0    1    0   1.0    0   .270  3-1 
Sep 15, 2007 at RIT.................  5   15   12   51   .059    0    0  .000    1    1   21  .952    0   14 1.000   18    1    1    1   2.0    0   .157  2-3 
Sep 15, 2007 vs SUNY Geneseo........  4   11    8   48   .062    0    0  .000    1    0   15 1.000    0   11 1.000   22    0    1    0   1.0    0   .179  1-3 
Sep 18, 2007 SUNY CORTLAND..........  5   18    7   58   .190    0    2  .000    1    0   20 1.000    0   11 1.000   20    0    0    0   0.0    0   .222  3-2 
Sep 21, 2007 vs Oswego Lakers.......  2   10    2   21   .381    0    0  .000    0    0    0  .000    0    0  .000    6    0    1    0   1.0    0   .261  3-0 
Sep 21, 2007 vs Fredonia Blue Devils  5   14    6   52   .154    0    0  .000    0    2    0  .000    0    0  .000   16    1    2    0   3.0    0   .245  3-2 
Sep 22, 2007 at Geneseo Blue Knights  5   24    7   71   .239    1    0  .000    0    0    0  .000    1    0  .000   14    0    0    0   0.0    0   .203  3-2 
Sep 22, 2007 vs Morrisville Mustangs  2    4    1    9   .333    0    0  .000    1    1    0  .000    0    0  .000    6    0    0    0   0.0    0   .276  3-0 
Sep 22, 2007 vs Buffalo St. Bengals.  1    5    1    9   .444    0    0  .000    1    2    0  .000    0    0  .000    4    0    1    0   1.0    0   .431  3-0 
Sep 25, 2007 NAZARETH COLLEGE.......  5   15   12   46   .065    1    2  .500    0    1   15  .933    1   17  .941   16    0    1    0   1.0    0   .146  1-3 
Sep 28, 2007 vs Bridgewater State...  3   13    4   37   .243    1    2  .500    0    0    7 1.000    2   11  .818   15    0    2    0   2.0    0   .175  3-0 
Sep 28, 2007 vs MIT.................  3    5    3   32   .062    1    5  .200    0    0   11 1.000    2    9  .778   12    0    1    0   1.0    0   .179  0-3 
Sep 29, 2007 vs Wellesley College...  5   14   13   57   .018    1    2  .500    0    1   17  .941    1    6  .833   18    0    0    0   0.0    0   .163  2-3 
Sep 29, 2007 at Tufts University....  3    7    6   38   .026    0    1  .000    0    1   11  .909    1   20  .950   12    0    0    1   0.0    0   .125  0-3 
Oct 11, 2007 at Hilbert College.....  2    6    1   13   .385    1    1 1.000    0    0    5 1.000    1   10  .900    4    1    1    0   2.0    0   .241  3-0 
Oct 16, 2007 RIT....................  4   17    7   46   .217    1    2  .500    0    0    8 1.000    0   10 1.000    8    0    2    0   2.0    0   .110  1-3 
Oct 17, 2007 at Roberts Wesleyan....  4   11    4   31   .226    0    2  .000    2    3   20  .850    2   14  .857   11    0    0    0   0.0    0   .236  3-1 
Oct 19, 2007 vs Morrisville Mustangs  1    3    1    4   .500    0    1  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    1   .202  3-0 
Oct 19, 2007 vs Buffalo St. Bengals.  2   13    3   25   .400    0    0  .000    0    0    7 1.000    2   10  .800    4    0    0    0   0.0    0   .259  3-0 
Oct 20, 2007 vs Geneseo Blue Knights  3    9    7   31   .065    0    0  .000    3    0   21 1.000    0   17 1.000    7    0    1    0   1.0    0   .149  3-0 
Oct 20, 2007 vs Oswego Lakers.......  4    7    8   37  -.027    0    1  .000    3    1   22  .955    1   19  .947   14    2    1    0   3.0    0   .196  3-1 
Oct 20, 2007 vs Fredonia State......  3   10    5   55   .091    0    0  .000    0    1   15  .933    2   12  .833    8    0    0    0   0.0    0   .094  0-3 
Oct 27, 2007 at New York University.  5   12    5   44   .159    0    5  .000    1    2   22  .909    5   37  .865   15    0    0    0   0.0    0   .172  3-2 
Oct 28, 2007 vs RIT.................  3   15    7   39   .205    0    1  .000    3    1   11  .909    2    7  .714    1    0    1    0   1.0    0   .238  3-0 
Oct 28, 2007 vs Ithaca College......  4   14    5   43   .209    0    0  .000    0    0    2 1.000    2   11  .818   16    0    1    0   1.0    0   .333  1-3 
Nov 1, 2007  vs SUNY Potsdam........  3   15    4   45   .244    0    2  .000    1    2   12  .833    1   16  .938   16    1    1    0   2.0    0   .203  3-0 
Nov 2, 2007  at SUNY Cortland.......  4   19    6   54   .241    1    2  .500    1    1   13  .923    1   14  .929   14    1    1    0   2.0    0   .089  1-3 

Totals..............................128  459  210 1438   .173   12   45  .267   25   33  403  .918   36  421  .914  419   10   27    7  37.0    1

Games played: 128
Kills per game: 3.59
Assists per game: 0.09
Service aces per game: 0.20
Digs per game: 3.27
Blocks per game: 0.29