# 6 Sarah Beaumont
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 at Wisconsin-Whitewater 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 19 .947 9 0 0 0 0.0 0 .000 0-3
Aug 31, 2007 vs Wheaton (IL)........ 4 0 0 0 .000 0 3 .000 2 2 14 .857 7 41 .829 18 0 0 0 0.0 0 .237 1-3
Sep 01, 2007 vs Birmingham-Southern. 3 0 0 0 .000 0 0 .000 1 2 16 .875 1 20 .950 5 0 0 0 0.0 0 .275 0-3
Sep 01, 2007 vs Wheaton (IL)........ 4 1 0 1 1.000 0 0 .000 1 2 20 .900 1 23 .957 21 0 0 0 0.0 0 .243 1-3
Sep 07, 2007 vs Widener............. 3 0 2 3 -.667 0 0 .000 3 1 12 .917 0 19 1.000 14 0 0 0 0.0 0 .288 3-0
Sep 07, 2007 vs Hamilton College.... 2 0 0 0 .000 2 2 1.000 1 0 6 1.000 0 10 1.000 8 0 0 0 0.0 0 .259 3-0
Sep 08, 2007 vs Baptist Bible....... 4 0 0 0 .000 0 3 .000 4 3 33 .909 0 18 1.000 26 0 0 0 0.0 0 .167 3-1
Sep 8, 2007 at Ithaca College...... 3 0 0 0 .000 0 0 .000 1 2 13 .846 1 19 .947 19 0 0 0 0.0 0 .139 0-3
Sep 11, 2007 ALFRED UNIVERSITY...... 3 0 0 0 .000 1 1 1.000 4 3 15 .800 0 8 1.000 9 0 0 0 0.0 0 .320 3-0
Sep 14, 2007 vs Univ. of Rochester.. 4 1 0 2 .500 0 0 .000 4 1 26 .962 2 18 .889 23 0 0 0 0.0 0 .260 3-1
Sep 14, 2007 vs Ithaca College...... 4 0 0 3 .000 0 0 .000 2 4 18 .778 0 23 1.000 19 0 0 0 0.0 0 .270 3-1
Sep 15, 2007 at RIT................. 5 0 0 3 .000 0 0 .000 2 1 22 .955 3 22 .864 18 0 0 0 0.0 0 .157 2-3
Sep 15, 2007 vs SUNY Geneseo........ 4 0 0 0 .000 1 3 .333 1 1 15 .933 1 23 .957 16 0 0 0 0.0 0 .179 1-3
Sep 18, 2007 SUNY CORTLAND.......... 5 0 0 0 .000 0 3 .000 1 1 20 .950 1 28 .964 16 0 0 0 0.0 0 .222 3-2
Sep 21, 2007 vs Oswego Lakers....... 3 0 0 1 .000 0 0 .000 1 1 0 .000 0 0 .000 11 0 0 0 0.0 0 .261 3-0
Sep 21, 2007 vs Fredonia Blue Devils 5 0 0 0 .000 0 0 .000 1 0 0 .000 2 0 .000 15 0 0 0 0.0 0 .245 3-2
Sep 22, 2007 at Geneseo Blue Knights 5 0 0 1 .000 1 0 .000 1 2 0 .000 1 0 .000 21 0 0 0 0.0 0 .203 3-2
Sep 22, 2007 vs Morrisville Mustangs 3 1 0 1 1.000 0 0 .000 1 0 0 .000 1 0 .000 10 0 0 0 0.0 0 .276 3-0
Sep 22, 2007 vs Buffalo St. Bengals. 1 0 0 0 .000 0 0 .000 0 1 0 .000 1 0 .000 7 0 0 0 0.0 0 .431 3-0
Sep 25, 2007 NAZARETH COLLEGE....... 4 0 0 2 .000 0 3 .000 1 1 16 .938 0 22 1.000 10 0 0 0 0.0 0 .146 1-3
Sep 28, 2007 vs Bridgewater State... 3 0 0 1 .000 0 1 .000 3 1 11 .909 0 11 1.000 7 0 0 0 0.0 0 .175 3-0
Sep 28, 2007 vs MIT................. 3 1 0 3 .333 0 0 .000 0 1 9 .889 0 20 1.000 7 0 0 0 0.0 0 .179 0-3
Sep 29, 2007 vs Wellesley College... 5 0 1 3 -.333 0 0 .000 1 3 11 .727 1 37 .973 14 0 0 0 0.0 0 .163 2-3
Sep 29, 2007 at Tufts University.... 3 0 0 0 .000 0 0 .000 1 1 11 .909 2 20 .900 14 0 0 0 0.0 1 .125 0-3
Oct 11, 2007 at Hilbert College..... 3 0 1 2 -.500 0 0 .000 6 1 19 .947 1 16 .938 10 0 0 0 0.0 0 .241 3-0
Oct 16, 2007 RIT.................... 4 0 0 0 .000 0 3 .000 0 1 9 .889 3 14 .786 6 0 0 0 0.0 0 .110 1-3
Oct 17, 2007 at Roberts Wesleyan.... 4 2 0 2 1.000 0 4 .000 2 3 30 .900 2 21 .905 9 0 0 0 0.0 1 .236 3-1
Oct 19, 2007 vs Morrisville Mustangs 1 0 0 0 .000 0 1 .000 0 0 5 1.000 0 1 1.000 1 0 0 0 0.0 0 .202 3-0
Oct 19, 2007 vs Buffalo St. Bengals. 2 0 0 0 .000 0 1 .000 1 2 15 .867 0 9 1.000 8 0 0 0 0.0 0 .259 3-0
Oct 20, 2007 vs Geneseo Blue Knights 3 0 0 0 .000 0 0 .000 0 2 8 .750 0 14 1.000 8 0 0 0 0.0 0 .149 3-0
Oct 20, 2007 vs Oswego Lakers....... 4 0 0 0 .000 2 0 .000 0 0 0 .000 0 0 .000 10 0 0 0 0.0 0 .196 3-1
Oct 20, 2007 vs Fredonia State...... 3 0 0 0 .000 0 0 .000 2 2 14 .857 3 12 .750 5 0 0 0 0.0 0 .094 0-3
Oct 27, 2007 at New York University. 5 0 0 1 .000 0 1 .000 2 3 19 .842 1 13 .923 4 0 0 0 0.0 0 .172 3-2
Oct 28, 2007 vs RIT................. 3 0 0 1 .000 0 0 .000 2 0 22 1.000 0 6 1.000 5 0 0 0 0.0 0 .238 3-0
Oct 28, 2007 vs Ithaca College...... 4 0 0 0 .000 0 0 .000 0 0 14 1.000 1 13 .923 11 0 0 0 0.0 0 .333 1-3
Nov 1, 2007 vs SUNY Potsdam........ 3 0 0 1 .000 0 0 .000 0 1 12 .917 0 12 1.000 6 0 0 0 0.0 0 .203 3-0
Nov 2, 2007 at SUNY Cortland....... 4 0 0 1 .000 0 0 .000 1 2 13 .846 0 15 1.000 7 0 0 0 0.0 0 .089 1-3
Totals..............................129 6 4 32 .062 7 29 .241 53 51 468 .891 37 547 .932 427 0 0 0 0.0 2
Games played: 129
Kills per game: 0.05
Assists per game: 0.05
Service aces per game: 0.41
Digs per game: 3.31